Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 21.0 | 21.0 | 21.00 | 18.5 | |
| 2 | 5 | 0 | 18.0 | 21.5 | 15.50 | 19.5 | |
| 3 | 5 | 0 | 15.0 | 17.0 | 14.50 | 15.5 | |
| 4 | 4 | 0 | 18.0 | 22.5 | 11.50 | 20.5 | |
| 5 | 4 | 0 | 14.0 | 21.5 | 12.50 | 19.0 | |
| 6 | 4 | 0 | 14.0 | 20.0 | 12.00 | 18.5 | |
| 7 | 4 | 0 | 13.0 | 16.5 | 7.50 | 16.5 | |
| 8 | 4 | 0 | 13.0 | 16.0 | 7.50 | 16.0 | |
| 9 | 4 | 0 | 11.0 | 16.5 | 9.50 | 14.5 | |
| 10 | 3.5 | 0 | 11.5 | 15.5 | 8.75 | 13.5 | |
| 11 | 3 | 0 | 13.0 | 19.0 | 8.50 | 17.0 | |
| 12 | 3 | 0 | 13.0 | 19.0 | 7.50 | 17.0 | |
| 13 | 3 | 0 | 11.0 | 22.5 | 9.00 | 20.5 | |
| 14 | 3 | 0 | 10.0 | 17.0 | 7.00 | 16.0 | |
| 15 | 3 | 0 | 10.0 | 17.0 | 6.50 | 15.0 | |
| 16 | 3 | 0 | 7.0 | 15.0 | 4.50 | 14.0 | |
| 17 | 2.5 | 0 | 11.5 | 19.0 | 6.00 | 17.0 | |
| 18 | 2.5 | 0 | 10.5 | 22.0 | 9.75 | 19.5 | |
| 19 | 2.5 | 0 | 10.5 | 15.5 | 4.25 | 14.5 | |
| 20 | 2.5 | 0 | 9.5 | 18.5 | 3.75 | 18.5 | |
| 21 | 2.5 | 0 | 9.0 | 17.5 | 6.25 | 16.0 | |
| 22 | 2.5 | 0 | 8.5 | 19.0 | 5.75 | 17.0 | |
| 23 | 2 | 0 | 11.0 | 20.5 | 7.00 | 17.5 | |
| 24 | 2 | 0 | 5.0 | 17.0 | 2.00 | 17.0 | |
| 25 | 2 | 0 | 4.0 | 11.5 | 1.00 | 11.5 | |
| 26 | 1.5 | 0 | 6.0 | 18.0 | 2.25 | 17.0 | |
| 27 | 1 | 0 | 2.0 | 12.0 | 0.00 | 12.0 | |
| 28 | 0 | 0 | 0.0 | 15.5 | 0.00 | 14.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||

