Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 19.5 | 23.0 | 20.25 | 20.0 | |
| 2 | 5.5 | 0 | 19.5 | 22.5 | 19.75 | 20.0 | |
| 3 | 4 | 0 | 15.5 | 19.5 | 10.75 | 18.0 | |
| 4 | 4 | 0 | 14.0 | 23.5 | 12.50 | 21.5 | |
| 5 | 4 | 0 | 14.0 | 21.0 | 11.50 | 18.5 | |
| 6 | 4 | 0 | 12.0 | 13.5 | 7.00 | 13.5 | |
| 7 | 3.5 | 1 | 14.5 | 25.5 | 12.50 | 22.5 | |
| 8 | 3.5 | 2 | 11.0 | 18.5 | 9.75 | 16.0 | |
| 9 | 3 | 0 | 14.0 | 20.0 | 6.50 | 18.5 | |
| 10 | 3 | 0 | 12.0 | 20.0 | 8.00 | 18.5 | |
| 11 | 3 | 0 | 11.0 | 19.5 | 7.00 | 18.0 | |
| 12 | 3 | 0 | 10.0 | 16.0 | 7.00 | 14.5 | |
| 13 | 3 | 0 | 9.0 | 16.5 | 6.00 | 15.0 | |
| 14 | 3 | 0 | 7.5 | 19.0 | 7.25 | 17.0 | |
| 15 | 2.5 | 0 | 9.0 | 15.0 | 3.25 | 15.0 | |
| 16 | 2.5 | 0 | 8.0 | 19.5 | 5.75 | 18.0 | |
| 17 | 2.5 | 0 | 7.5 | 13.5 | 2.75 | 13.5 | |
| 18 | 2 | 0 | 7.0 | 14.5 | 1.50 | 14.5 | |
| 19 | 1.5 | 0 | 8.0 | 17.0 | 3.00 | 15.5 | |
| 20 | 1.5 | 0 | 4.5 | 13.0 | 0.75 | 13.0 | |
| 21 | 1.5 | 0 | 3.5 | 11.5 | 0.75 | 11.5 | |
| 22 | 0 | 0 | 0.0 | 14.0 | 0.00 | 12.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||



