2006 ≤ byear ≤ 2007
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jaswal, Divjot Singh | 2006 | 875 | 835 | |
2 | 0 | 7.0 | 14.5 | 3.00 | 13.5 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||
2008 ≤ byear ≤ 2009
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Po`e-Tofaeono, Hunter | 2009 | 1660 | 1771 | |
5.5 | 0 | 20.0 | 21.0 | 19.00 | 18.5 | |
| 2 | 19 | Lim, Jung Hun | 2008 | 899 | 1491 | |
3 | 0 | 13.0 | 23.0 | 8.50 | 20.5 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||
2010 ≤ byear ≤ 2011
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Xu, Jeremy Xi | 2010 | 1649 | 1598 | |
5 | 0 | 17.0 | 18.5 | 15.00 | 16.5 | |
| 2 | 3 | Po`e-Tofaeono, Grayson | 2011 | 1739 | 1719 | |
4 | 0 | 16.5 | 23.5 | 13.50 | 22.5 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||
2012 ≤ byear ≤ 2013
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aidan Prince | 2013 | 1598 | 1773 | |
4.5 | 0 | 17.5 | 21.5 | 14.00 | 20.5 | |
| 2 | 5 | Guan, Dian | 2012 | 1696 | 1671 | |
4.5 | 0 | 16.0 | 19.5 | 13.50 | 17.5 | |
| 3 | 1 | Wang, Zi Yao (kelvin) | 2012 | 1856 | 1623 | |
3.5 | 0 | 15.5 | 25.0 | 13.25 | 22.5 | |
| 4 | 12 | Korolev, Aleksei | 2013 | 1529 | 1289 | |
3.5 | 0 | 12.5 | 17.0 | 7.25 | 16.0 | |
| 5 | 28 | Hawke, Amy | 2012 | 0 | 1471 | |
3.5 | 0 | 12.0 | 19.0 | 10.25 | 16.5 | |
| 6 | 4 | Jiang, Patrick Di | 2013 | 1730 | 1316 | |
3 | 0 | 12.0 | 21.5 | 9.50 | 19.0 | |
| 7 | 21 | Tanniru, Krishna Sowrya Chowd | 2013 | 860 | 1026 | |
3 | 0 | 8.0 | 16.0 | 6.00 | 15.0 | |
| 8 | 26 | Binning, Harry | 2013 | 0 | 1180 | |
3 | 0 | 6.0 | 12.5 | 4.00 | 11.5 | |
| 9 | 16 | Zhang, Franklyn | 2012 | 1434 | 1173 | |
2.5 | 0 | 6.5 | 14.0 | 3.25 | 13.0 | |
| 10 | 27 | Cook, Atticus | 2013 | 0 | 816 | |
1 | 0 | 5.0 | 15.0 | 2.00 | 14.0 | |
| 11 | 30 | Jerin, Alexa | 2013 | 0 | 592 | |
1 | 0 | 2.0 | 12.0 | 1.00 | 11.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||
2014 ≤ byear ≤ 2015
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Xu, Huankai (eden) | 2015 | 1791 | 1667 | |
4.5 | 0 | 14.5 | 18.5 | 13.00 | 16.0 | |
| 2 | 6 | Li, Olivia | 2014 | 1680 | 1296 | |
3.5 | 0 | 12.5 | 18.0 | 8.75 | 17.0 | |
| 3 | 15 | Li, Hanxiao Lucas | 2014 | 1437 | 1219 | |
2.5 | 0 | 10.0 | 20.0 | 5.25 | 19.0 | |
| 4 | 17 | Xu, Rory Haoxuan | 2014 | 1408 | 1232 | |
2 | 0 | 7.0 | 17.0 | 4.00 | 15.0 | |
| 5 | 23 | Lin, Kayley Xinyan | 2015 | 577 | 1027 | |
2 | 0 | 7.0 | 15.5 | 2.00 | 14.5 | |
| 6 | 18 | Xu, Lincoln | 2015 | 1407 | 950 | |
1 | 0 | 5.0 | 17.0 | 1.00 | 16.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||
2016 ≤ byear ≤ 2024
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Aaron Prince | 2016 | 1439 | 1506 | |
3.5 | 0 | 13.5 | 19.0 | 6.75 | 18.0 | |
| 2 | 13 | Korolev, Maksim | 2016 | 1458 | 1544 | |
3 | 0 | 13.5 | 22.5 | 10.75 | 19.5 | |
| 3 | 11 | Addagada, Geetham | 2016 | 1531 | 1453 | |
3 | 0 | 11.0 | 21.0 | 9.25 | 18.5 | |
| 4 | 24 | Hu, Nolan | 2016 | 486 | 1385 | |
3 | 0 | 9.0 | 14.5 | 4.00 | 13.5 | |
| 5 | 22 | Zhou, Caius | 2016 | 687 | 1301 | |
2.5 | 0 | 7.5 | 16.5 | 3.25 | 15.5 | |
| 6 | 25 | Bhatia, Hetansh | 2016 | 0 | 1129 | |
1 | 0 | 3.0 | 12.5 | 1.00 | 11.5 | |
| 7 | 29 | Jerin, Albert | 2017 | 0 | 200 | |
1 | 0 | 1.0 | 13.0 | 1.00 | 12.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||||||