Papatoetoe Rapid 2024

Auckland - NZL

07 Dec 2024

Pos Player Pts DE PS BH SB BH-C1
1 5 0 18.5 24.0 19.25 22.0
2 5 0 18.5 22.5 17.75 20.0
3 4.5 0 18.5 21.5 14.00 20.5
4
1656
4.5 0 17.0 22.5 15.25 20.5
5 4.5 0 16.5 24.0 17.00 21.0
6 4.5 0 16.0 20.5 14.25 18.5
7 4 0 16.0 22.5 13.00 19.5
8 4 0 15.0 21.5 12.50 18.5
9 4 0 13.0 21.5 13.00 19.5
10 4 0 13.0 21.0 11.50 19.0
11 3.5 0 12.5 18.5 9.25 17.5
12 3.5 0 12.5 16.5 8.25 14.5
13 3.5 0 12.5 15.5 5.75 14.5
14 3.5 0 12.0 16.5 6.75 15.5
15 3.5 0 11.0 17.5 8.25 15.5
16 3 0 12.0 20.5 8.50 18.5
17
1792
3 0 12.0 20.5 8.00 18.5
18 3 0 10.0 17.0 5.50 16.0
19 3 0 9.0 17.5 7.50 16.0
20 3 0 9.0 17.0 7.00 15.0
21 3 0 8.0 18.0 6.50 16.0
22 3 0 7.0 15.0 6.50 14.0
23 2.5 0 10.5 18.5 5.75 17.5
24 2.5 0 10.0 16.5 4.25 15.5
25 2.5 0 9.0 16.5 5.75 15.0
26 2.5 0 6.5 14.5 4.75 13.5
27 2 0 10.0 19.0 4.50 17.0
28 2 0 8.0 16.5 4.50 14.5
29 2 0 7.0 17.5 3.00 16.5
30 2 0 5.0 17.0 2.00 16.0
31 2 0 5.0 15.5 3.00 14.5
32 1.5 0 5.5 15.0 2.75 13.5
33 1 0 5.0 16.5 3.00 14.5
34
906
1 0 4.0 15.5 1.00 14.5
35 0 0 0.0 10.0 0.00 10.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1