Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 19.0 | 20.5 | 16.00 | 18.5 | |
| 2 | 4.5 | 1 | 16.0 | 22.5 | 15.50 | 20.0 | |
| 3 | 4.5 | 2 | 15.5 | 19.5 | 13.00 | 18.0 | |
| 4 | 4 | 0 | 16.5 | 23.5 | 14.00 | 21.0 | |
| 5 | 3.5 | 1 | 13.0 | 18.0 | 9.25 | 14.5 | |
| 6 | 3.5 | 2 | 11.5 | 17.5 | 7.75 | 16.0 | |
| 7 | 3 | 0 | 10.0 | 16.5 | 7.00 | 14.5 | |
| 8 | 3 | 0 | 9.0 | 17.0 | 6.00 | 15.5 | |
| 9 | 2.5 | 0 | 10.5 | 18.5 | 5.75 | 16.5 | |
| 10 | 2.5 | 0 | 10.0 | 18.0 | 6.75 | 16.5 | |
| 11 | 2.5 | 0 | 9.0 | 17.0 | 6.25 | 15.5 | |
| 12 | 2.5 | 0 | 8.5 | 18.5 | 4.75 | 17.0 | |
| 13 | 2 | 0 | 7.0 | 18.5 | 4.50 | 17.0 | |
| 14 | 2 | 0 | 5.0 | 16.0 | 3.50 | 14.5 | |
| 15 | 1.5 | 0 | 5.0 | 13.0 | 3.00 | 11.5 | |
| 16 | 1.5 | 0 | 2.5 | 16.0 | 2.25 | 14.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||

