1850 ≤ rating ≤ 1900
| Pos | N | Player | PRtg | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2045 | 3.5 | 2 | 11.5 | 17.5 | 7.75 | 16.0 | |
| 2 | 11 | 1926 | 3 | 0 | 9.0 | 17.0 | 6.00 | 15.5 | |
| 3 | 10 | 1777 | 2 | 0 | 5.0 | 16.0 | 3.50 | 14.5 | |
| 4 | 12 | 1503 | 1.5 | 0 | 2.5 | 16.0 | 2.25 | 14.5 | |
| Tie Break legend: | |||||||||
| DE : Direct Encounter (recursive) | |||||||||
| PS : (Sum of) Progressive Score | |||||||||
| BH : Buchholz Total | |||||||||
| SB : Sonneborn-Berger | |||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||
0 ≤ rating ≤ 1850
| Pos | N | Player | PRtg | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1964 | 2.5 | 0 | 10.5 | 18.5 | 5.75 | 16.5 | |
| 2 | 14 | 1820 | 2.5 | 0 | 9.0 | 17.0 | 6.25 | 15.5 | |
| 3 | 16 | 1793 | 2 | 0 | 7.0 | 18.5 | 4.50 | 17.0 | |
| 4 | 15 | 1648 | 1.5 | 0 | 5.0 | 13.0 | 3.00 | 11.5 | |
| Tie Break legend: | |||||||||
| DE : Direct Encounter (recursive) | |||||||||
| PS : (Sum of) Progressive Score | |||||||||
| BH : Buchholz Total | |||||||||
| SB : Sonneborn-Berger | |||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||

