Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 40.0 | 46.5 | 40.50 | 43.0 | |
| 2 | 6.5 | 0 | 28.0 | 43.0 | 31.75 | 39.0 | |
| 3 | 6 | 0 | 32.0 | 46.5 | 29.25 | 43.0 | |
| 4 | 6 | 0 | 29.0 | 45.5 | 27.75 | 43.0 | |
| 5 | 6 | 0 | 28.0 | 47.5 | 28.00 | 44.5 | |
| 6 | 5.5 | 0 | 29.0 | 49.0 | 28.25 | 44.5 | |
| 7 | 5 | 0 | 32.0 | 49.5 | 24.00 | 46.0 | |
| 8 | 5 | 0 | 32.0 | 47.5 | 23.50 | 44.5 | |
| 9 | 5 | 0 | 27.0 | 41.5 | 20.50 | 39.0 | |
| 10 | 5 | 0 | 21.5 | 41.0 | 18.50 | 38.5 | |
| 11 | 5 | 0 | 21.0 | 39.0 | 15.00 | 37.5 | |
| 12 | 4.5 | 0 | 31.5 | 46.5 | 19.75 | 44.0 | |
| 13 | 4.5 | 0 | 22.5 | 40.0 | 16.75 | 38.5 | |
| 14 | 4.5 | 0 | 21.0 | 40.0 | 15.00 | 38.5 | |
| 15 | 4 | 1 | 11.5 | 31.0 | 10.50 | 29.5 | |
| 16 | 4 | 2 | 21.0 | 42.5 | 16.50 | 40.0 | |
| 17 | 3.5 | 1 | 18.0 | 36.5 | 10.75 | 34.0 | |
| 18 | 3.5 | 2 | 19.5 | 43.5 | 13.50 | 42.0 | |
| 19 | 3 | 0 | 22.0 | 41.0 | 11.50 | 38.0 | |
| 20 | 3 | 0 | 17.0 | 39.0 | 10.00 | 36.5 | |
| 21 | 3 | 0 | 8.5 | 31.0 | 7.50 | 29.5 | |
| 22 | 2 | 0 | 17.0 | 37.5 | 7.00 | 36.0 | |
| 23 | 2 | 0 | 12.0 | 33.5 | 5.00 | 31.0 | |
| 24 | 2 | 0 | 12.0 | 32.5 | 5.00 | 30.0 | |
| 25 | 2 | 0 | 11.0 | 30.5 | 5.00 | 29.0 | |
| 26 | 1.5 | 0 | 8.0 | 32.5 | 4.50 | 30.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||



