Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 0 | 38.5 | 48.5 | 38.75 | 44.5 | |
| 2 | 7 | 0 | 37.0 | 48.0 | 36.50 | 46.0 | |
| 3 | 6.5 | 0 | 35.0 | 50.0 | 33.50 | 47.5 | |
| 4 | 6 | 0 | 34.0 | 50.5 | 29.50 | 46.5 | |
| 5 | 6 | 0 | 30.0 | 47.0 | 27.50 | 44.0 | |
| 6 | 6 | 0 | 28.0 | 41.0 | 22.00 | 39.0 | |
| 7 | 5.5 | 0 | 33.5 | 52.0 | 30.00 | 48.0 | |
| 8 | 5.5 | 0 | 27.5 | 45.5 | 23.75 | 42.5 | |
| 9 | 5 | 0 | 25.0 | 39.5 | 19.00 | 37.0 | |
| 10 | 5 | 0 | 24.0 | 42.5 | 18.50 | 40.5 | |
| 11 | 5 | 0 | 18.5 | 34.5 | 18.50 | 32.5 | |
| 12 | 4.5 | 0 | 26.0 | 43.5 | 16.25 | 41.5 | |
| 13 | 4.5 | 0 | 22.0 | 41.5 | 17.00 | 39.0 | |
| 14 | 4 | 0 | 22.0 | 37.5 | 11.50 | 35.5 | |
| 15 | 4 | 0 | 21.0 | 38.0 | 10.50 | 36.0 | |
| 16 | 4 | 0 | 19.0 | 39.0 | 12.00 | 37.0 | |
| 17 | 4 | 0 | 13.0 | 34.0 | 9.00 | 32.0 | |
| 18 | 3.5 | 0 | 18.0 | 39.0 | 14.75 | 35.5 | |
| 19 | 3.5 | 0 | 13.0 | 33.5 | 9.75 | 31.5 | |
| 20 | 3 | 0 | 17.0 | 36.5 | 10.50 | 34.5 | |
| 21 | 3 | 0 | 16.0 | 34.0 | 10.50 | 32.0 | |
| 22 | 2 | 0 | 13.0 | 30.5 | 5.00 | 28.5 | |
| 23 | 2 | 0 | 11.0 | 36.5 | 5.00 | 34.5 | |
| 24 | 2 | 0 | 6.0 | 31.0 | 4.50 | 29.0 | |
| 25 | 1 | 0 | 9.0 | 34.0 | 4.00 | 32.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||



