2026 Canberra Chess Club (CCC)

Canberra - AUS

23 Apr 2026

Pos Player Pts BH
1 8.5 52.0
2 7.5 52.5
3 7 50.5
4 6.5 46.0
5 6 54.0
6 6 50.5
7 6 44.5
8 6 44.0
9 6 43.5
10 6 42.0
11 5.5 51.5
12 5.5 50.5
13 5.5 45.5
14 5 48.0
15 5 47.0
16 5 41.5
17 5 41.0
18 5 40.5
19 5 38.5
20 5 35.5
21 5 34.5
22 4.5 47.0
23 4.5 40.0
24 4.5 38.5
25 4 43.5
26 4 42.5
27 4 42.0
28 4 39.5
29 4 39.0
30 4 36.5
31 4 34.5
32 4 33.0
33 4 31.0
34 4 29.5
35 3.5 37.5
36 3 38.0
37 3 34.5
38 3 32.0
39 3 31.5
40 3 30.5
41 3 29.5
42 3 29.0
43 3 29.0
44 2 31.5
45 2 29.0
46 1 27.0
47 0 15.5
48 0 15.0
49 0 9.0
50 0 3.5
Tie Break legend:
BH : Buchholz Total