Players Pairings Standings

2026 Canberra Chess Club (CCC)

Canberra - AUS

02-16 Apr 2026

Pos Player Pts BH
1
1663
ACT
5.5 21.0
2
1711
ACT
5 22.5
3
1557
ACT
4.5 21.5
4
1570
ACT
4 22.5
5
1321
ACT
4 21.0
6
1401
ACT
4 20.0
7
1318
ACT
4 19.0
8
0
ACT
4 19.0
9
1379
ACT
4 18.0
10
1635
NSW
4 17.0
11
0
ACT
4 17.0
12
1359
QLD
3.5 22.0
13
1486
ACT
3.5 19.5
14
1472
ACT
3.5 17.5
15
1384
ACT
3.5 14.5
16
1359
ACT
3 20.5
17
1101
ACT
3 18.5
18
1088
ACT
3 18.0
19
955
ACT
3 18.0
20
1334
ACT
3 17.0
21
0
ACT
3 16.5
22
1279
ACT
3 15.5
23
1196
ACT
3 15.0
24
1223
ACT
3 14.5
25
910
ACT
3 14.0
26
1187
ACT
3 13.5
27
1055
ACT
2.5 18.0
28
1374
ACT
2.5 16.5
29
982
ACT
2.5 16.5
30
906
ACT
2.5 14.5
31
1458
ACT
2 16.0
32
1049
ACT
2 15.5
33
943
ACT
2 14.0
34
653
ACT
2 13.0
35
0
ACT
2 13.0
36
0
ACT
2 12.0
37
0
ACT
2 12.0
38
1349
ACT
2 11.0
39
1348
ACT
1.5 12.0
40
941
ACT
1 14.5
41
683
ACT
1 12.5
42
598
ACT
1 12.5
43
1051
ACT
1 12.0
44
502
ACT
1 11.5
45
0
ACT
1 11.0
46
0
ACT
1 9.0
47
208
ACT
1 8.5
48
0
ACT
1 8.0
49
0
ACT
1 8.0
50
0
ACT
1 8.0
51
0
ACT
1 7.5
52
853
ACT
0.5 10.0
53
0
ACT
0.5 8.0
54
0
ACT
0.5 5.0
55
0
ACT
0 7.0
56
0
ACT
0 0.0
Tie Break legend:
BH : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts BH
1 2 Butler,Brian J 1663 1804 ACT 5.5 21.0
2 1 Grcic,Milan 1711 1694 ACT 5 22.5
3 5 Dixon,Alex 1557 1486 ACT 4.5 21.5
4 4 Hosking,Ian 1570 1471 ACT 4 22.5
5 18 Quek,Alex 1321 1468 ACT 4 21.0
6 9 Zhang,Kyle 1401 1480 ACT 4 20.0
7 19 Louie,Simon 1318 1648 ACT 4 19.0
8 53 Temme,Elijah 0 1412 ACT 4 19.0
9 11 Madoc,James 1379 1750 ACT 4 18.0
10 3 Knight,Will 1635 1424 NSW 4 17.0
11 55 Wilson,Sinead 0 1307 ACT 4 17.0
12 14 Ingham,Glenn 1359 1400 QLD 3.5 22.0
13 6 Vangala,Abhinav 1486 1565 ACT 3.5 19.5
14 7 Abhayaratna,James 1472 1276 ACT 3.5 17.5
15 10 Mididuddi,Varshini 1384 1083 ACT 3.5 14.5
16 13 Clouston,Magnus 1359 1459 ACT 3 20.5
17 24 Dee,Kalman 1101 1139 ACT 3 18.5
18 25 Rahul,Amay 1088 1349 ACT 3 18.0
19 30 Gonzalez,Jose Roberto 955 1300 ACT 3 18.0
20 17 Maguire,Julian 1334 1276 ACT 3 17.0
21 56 Yu,Alex 0 1299 ACT 3 16.5
22 20 De Veth,Kenny 1279 1359 ACT 3 15.5
23 22 Mao,Max 1196 1408 ACT 3 15.0
24 21 Rosic,Jozo 1223 1264 ACT 3 14.5
25 33 Zhang,Kelvin 910 1277 ACT 3 14.0
26 23 Adler,Sven 1187 1285 ACT 3 13.5
27 26 Feliu,Angelo 1055 1401 ACT 2.5 18.0
28 12 Guan,Zheng 1374 986 ACT 2.5 16.5
29 29 Jain,Aaron 982 1277 ACT 2.5 16.5
30 34 Feng,Echo 906 1116 ACT 2.5 14.5
31 8 Arun Aswath,Ankith 1458 1291 ACT 2 16.0
32 28 Anderson,Rinch 1049 1153 ACT 2 15.5
33 31 Stubbs,Mark 943 1112 ACT 2 14.0
34 37 Jesudason,Francis 653 1182 ACT 2 13.0
35 41 Anderson,Edward 0 1157 ACT 2 13.0
36 45 Lau,Eddy 0 905 ACT 2 12.0
37 54 Wanda,Sacha 0 1101 ACT 2 12.0
38 15 Teymant,Roy 1349 1228 ACT 2 11.0
39 16 Selva Muthukumar,Sahasra 1348 1339 ACT 1.5 12.0
40 32 Brown,Tristan 941 1055 ACT 1 14.5
41 36 Bui,An 683 1146 ACT 1 12.5
42 38 Alam,Safwan 598 1263 ACT 1 12.5
43 27 Dixon,John 1051 1349 ACT 1 12.0
44 39 McDonald,Kate 502 408 ACT 1 11.5
45 51 Mitchell,Ruby 0 1021 ACT 1 11.0
46 44 Jesudason,Marvin 0 292 ACT 1 9.0
47 40 Chintakindi,Vihaan 208 1167 ACT 1 8.5
48 48 Marmaridis,Daphne 0 396 ACT 1 8.0
49 49 Marmaridis,Felix 0 387 ACT 1 8.0
50 50 Marmaridis,Peter 0 288 ACT 1 8.0
51 43 Hall,Braydon 0 1006 ACT 1 7.5
52 35 Newman,John 853 1127 ACT 0.5 10.0
53 52 Para,Mahi 0 710 ACT 0.5 8.0
54 42 Castanon,Marah 0 400 ACT 0.5 5.0
55 47 Mane,Atharv 0 14 ACT 0 7.0
56 46 Madoc,Eloise 0 0 ACT 0 0.0
Tie Break legend:
BH : Buchholz Total