Players Pairings Standings

2026 Canberra Chess Club (CCC)

Canberra - AUS

29 Jan - 26 Mar 2026

Pos Player Pts BH
1
1385
ACT
2 2.0
2
1349
ACT
2 2.0
3
1464
NSW
2 1.5
4
1261
ACT
2 1.5
5
1336
ACT
2 1.0
6
971
ACT
1.5 2.5
7
1781
ACT
1.5 2.0
8
1508
QLD
1.5 2.0
9
1394
ACT
1.5 2.0
10
1111
ACT
1.5 2.0
11
1109
ACT
1.5 2.0
12
930
ACT
1.5 2.0
13
856
ACT
1.5 2.0
14
1631
ACT
1.5 1.5
15
1605
ACT
1.5 1.5
16
1460
ACT
1.5 1.5
17
1405
ACT
1.5 1.5
18
1169
ACT
1.5 1.5
19
0
ACT
1.5 1.5
20
1522
ACT
1 3.0
21
1069
ACT
1 3.0
22
0
ACT
1 3.0
23
1012
ACT
1 2.5
24
678
ACT
1 2.5
25
974
ACT
1 2.0
26
734
ACT
1 2.0
27
693
ACT
1 2.0
28
1140
ACT
1 1.5
29
929
ACT
1 1.5
30
0
ACT
1 1.5
31
0
ACT
1 1.5
32
873
ACT
1 1.0
33
720
ACT
1 1.0
34
449
ACT
1 1.0
35
990
ACT
0.5 3.0
36
1072
ACT
0.5 2.5
37
994
ACT
0.5 2.5
38
882
ACT
0.5 2.5
39
0
ACT
0.5 2.5
40
937
ACT
0.5 2.0
41
928
ACT
0.5 2.0
42
211
ACT
0.5 2.0
43
0
ACT
0.5 2.0
44
922
ACT
0.5 1.5
45
0
ACT
0.5 1.5
46
0
ACT
0.5 1.5
47
0
ACT
0.5 1.5
48
1024
ACT
0 3.0
49
904
ACT
0 2.5
50
0
ACT
0 2.5
51
941
ACT
0 2.0
52
0
ACT
0 2.0
53
0
ACT
0 2.0
54
965
ACT
0 1.5
Tie Break legend:
BH : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts BH
1 10 Guan,Zheng 1385 1645 ACT 2 2.0
2 11 Jones,Mitchell 1349 1634 ACT 2 2.0
3 6 Knight,Will 1464 1871 NSW 2 1.5
4 13 Woo,Eric 1261 2002 ACT 2 1.5
5 12 Vangala,Abhinav 1336 1971 ACT 2 1.0
6 25 Zhang,Kyle 971 1596 ACT 1.5 2.5
7 1 Horikawa,Masaki 1781 2200 ACT 1.5 2.0
8 5 Ingham,Glenn 1508 1790 QLD 1.5 2.0
9 9 Abhayaratna,James 1394 1737 ACT 1.5 2.0
10 16 Teymant,Roy 1111 1728 ACT 1.5 2.0
11 17 De Veth,Kenny 1109 1011 ACT 1.5 2.0
12 29 Clouston,Magnus 930 1794 ACT 1.5 2.0
13 53 Heazlett,John 856 2200 ACT 1.5 2.0
14 2 Hosking,Ian 1631 1824 ACT 1.5 1.5
15 3 Butler,Brian J 1605 1055 ACT 1.5 1.5
16 7 Dixon,Alex 1460 1260 ACT 1.5 1.5
17 8 Quek,Alex 1405 1131 ACT 1.5 1.5
18 14 Adler,Sven 1169 1623 ACT 1.5 1.5
19 42 Adhikan,Dinesh 0 1824 ACT 1.5 1.5
20 4 Grcic,Milan 1522 991 ACT 1 3.0
21 19 Selva Muthukumar,Sahasra 1069 957 ACT 1 3.0
22 48 Kien,Satra 0 1133 ACT 1 3.0
23 21 Rosic,Jozo 1012 1393 ACT 1 2.5
24 39 Arnold,Dean 678 1393 ACT 1 2.5
25 24 Madoc,James 974 1375 ACT 1 2.0
26 36 Brown,Tristan 734 1264 ACT 1 2.0
27 38 Newman,John 693 1375 ACT 1 2.0
28 15 Bulbeck,David 1140 1400 ACT 1 1.5
29 30 Dixon,John 929 1400 ACT 1 1.5
30 45 Jain,Aaron 0 938 ACT 1 1.5
31 52 Wilson,Sinead 0 994 ACT 1 1.5
32 35 Robins,Clyde 873 2200 ACT 1 1.0
33 37 Anderson,Rinch 720 1461 ACT 1 1.0
34 40 Zhang,Kelvin 449 1235 ACT 1 1.0
35 23 Feliu,Angelo 990 1364 ACT 0.5 3.0
36 18 Fitzgerald,Michael 1072 664 ACT 0.5 2.5
37 22 Cunningham,Campbell 994 972 ACT 0.5 2.5
38 34 Rahul,Amay 882 1138 ACT 0.5 2.5
39 51 Temme,Elijah 0 1268 ACT 0.5 2.5
40 28 Mullumby,Keith 937 594 ACT 0.5 2.0
41 31 Stubbs,Mark 928 311 ACT 0.5 2.0
42 41 McDonald,Kate 211 309 ACT 0.5 2.0
43 54 Chintakindi,Vihaan 0 56 ACT 0.5 2.0
44 32 Mididuddi,Varshini 922 0 ACT 0.5 1.5
45 43 Bhuta,Shaarav 0 129 ACT 0.5 1.5
46 44 Bui,An 0 754 ACT 0.5 1.5
47 50 Simpson,Daniel 0 0 ACT 0.5 1.5
48 20 Dee,Kalman 1024 716 ACT 0 3.0
49 33 Gonzalez,Jose Roberto 904 603 ACT 0 2.5
50 49 Kothi,Arjun Reddy 0 0 ACT 0 2.5
51 27 Bhasin,Gaurish 941 536 ACT 0 2.0
52 46 Jesudason,Francis 0 0 ACT 0 2.0
53 47 Jesudason,Marvin 0 34 ACT 0 2.0
54 26 Bhasin,Gitansh 965 660 ACT 0 1.5
Tie Break legend:
BH : Buchholz Total