2026 Canberra Chess Club (CCC)

Canberra - AUS

22 Jan 2026

Pos Player Pts BH
1 9 51.5
2 8 49.5
3 6.5 52.5
4 6 49.5
5 5.5 53.0
6 5.5 47.0
7 5.5 44.5
8 5.5 43.5
9 5 50.0
10 5 49.5
11 5 36.5
12 5 32.5
13 4.5 45.5
14 4.5 40.0
15 4.5 35.0
16 4.5 34.5
17 4.5 34.0
18 4 45.5
19 4 40.5
20 4 38.0
21 4 36.5
22 4 35.5
23 3.5 35.0
24 3 37.0
25 3 33.5
26 2.5 30.0
27 2 27.0
28 1 29.0
29 0 13.5
30 0 11.5
Tie Break legend:
BH : Buchholz Total