Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

Pos Player Pts DirE WON BH BH/C1 BH/C2 SB
1
WFM 1928
AUS
5.5 0.0 5 24.5 21.5 17.5 22.00
2
1799
NZL
5 0.0 4 22.0 19.0 16.0 17.50
3
WCM 1831
NZL
4.5 0.5 4 23.5 20.5 17.5 15.75
4
WCM 1846
NZL
4.5 0.5 3 22.5 19.5 16.5 16.25
5
WCM 1893
NZL
4 0.0 4 23.0 20.5 17.0 13.50
6
WFM 1899
NZL
4 0.0 4 21.0 20.0 17.0 11.50
7
1507
AUS
4 0.0 3 22.5 20.0 17.5 13.00
8
1672
NZL
4 0.0 3 22.0 19.0 16.0 12.75
9
1697
AUS
4 0.0 3 19.0 17.5 15.0 10.75
10
1541
NZL
4 0.0 3 19.0 17.0 14.5 12.00
11
1575
NZL
4 0.0 3 18.5 17.0 14.5 10.50
12
1625
NZL
4 0.0 3 17.5 16.5 14.0 10.50
13
1638
AUS
3.5 0.0 3 18.5 16.5 14.0 8.75
14
1673
AUS
3.5 0.0 3 17.0 15.0 13.0 8.00
15
1183
NZL
3.5 0.0 3 16.0 15.0 12.5 7.75
16
WCM 1784
NZL
3.5 0.0 2 22.5 20.5 17.0 12.25
17
1535
NZL
3.5 0.0 2 21.0 18.5 16.0 10.75
18
1496
NZL
3 0.0 3 21.5 19.5 17.5 7.00
19
1539
AUS
3 0.0 3 20.5 20.0 17.0 7.00
20
1466
AUS
3 0.0 3 19.0 17.5 15.5 6.50
21
1589
NZL
3 0.0 3 17.5 15.5 13.5 6.00
22
0
AUS
3 0.0 3 17.5 15.5 13.0 8.00
23
1441
AUS
3 0.0 3 16.0 15.0 13.0 5.00
24
0
TGA
3 0.0 3 15.0 14.0 12.0 6.00
25
1444
NZL
3 0.0 3 15.0 13.5 11.5 5.50
26
1707
NZL
2.5 0.0 2 20.0 19.0 15.5 6.50
27
1470
AUS
2.5 0.0 2 19.5 17.5 15.5 6.00
28
0
AUS
2.5 0.0 2 18.0 16.5 14.0 5.75
29
811
NZL
2.5 0.0 2 16.5 15.0 13.5 4.25
30
1078
NZL
2 0.0 2 18.0 16.5 13.5 4.50
31
0
AUS
2 0.0 2 15.5 15.0 12.5 3.50
32
721
NZL
2 0.0 2 15.0 14.0 12.5 2.50
33
0
TGA
2 0.0 2 14.5 14.0 12.5 2.00
34
895
NZL
2 0.0 2 14.5 13.5 12.0 2.50
35
0
VAN
1.5 0.0 1 14.0 13.0 11.5 1.75
36
0
AUS
1.5 0.0 1 13.0 12.5 11.0 1.75
37
1536
VAN
1.5 0.0 1 11.0 10.0 8.5 1.75
38
0
AUS
1 0.0 1 14.0 13.5 12.0 0.50
39
1484
VAN
1 0.0 1 14.0 13.5 11.5 0.50
40
400
NZL
0.5 0.0 0 10.5 9.5 8.5 0.75
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 1 WFM Vincent, Alaina 1928 2102 AUS 5.5 0.0 5 24.5 21.5 17.5 22.00
2 6 Gan, Emily Cathay 1799 1953 NZL 5 0.0 4 22.0 19.0 16.0 17.50
3 5 WCM Xu, Luna Yuexiu 1831 1899 NZL 4.5 0.5 4 23.5 20.5 17.5 15.75
4 4 WCM Feng, Sophia 1846 1801 NZL 4.5 0.5 3 22.5 19.5 16.5 16.25
5 3 WCM Sun, Wanyao Sarah 1893 1843 NZL 4 0.0 4 23.0 20.5 17.0 13.50
6 2 WFM Thurner, Anya 1899 1834 NZL 4 0.0 4 21.0 20.0 17.0 11.50
7 20 De Vas, Senudi 1507 1690 AUS 4 0.0 3 22.5 20.0 17.5 13.00
8 11 Yue, Annie 1672 1680 NZL 4 0.0 3 22.0 19.0 16.0 12.75
9 9 Selva Muthukumar, Sahasra 1697 1683 AUS 4 0.0 3 19.0 17.5 15.0 10.75
10 16 Zhou, Adele 1541 1701 NZL 4 0.0 3 19.0 17.0 14.5 12.00
11 15 Guo, Anne Xuduo 1575 1714 NZL 4 0.0 3 18.5 17.0 14.5 10.50
12 13 Wang, Linyu 1625 1659 NZL 4 0.0 3 17.5 16.5 14.0 10.50
13 12 Guha, Shanaya 1638 1440 AUS 3.5 0.0 3 18.5 16.5 14.0 8.75
14 10 Liyanage, Nithuli 1673 1454 AUS 3.5 0.0 3 17.0 15.0 13.0 8.00
15 27 Addagada, Janvi 1183 1487 NZL 3.5 0.0 3 16.0 15.0 12.5 7.75
16 7 WCM Yu, Weiyang Cadence 1784 1577 NZL 3.5 0.0 2 22.5 20.5 17.0 12.25
17 19 Rehansi, D P Sayuni Vonara 1535 1739 NZL 3.5 0.0 2 21.0 18.5 16.0 10.75
18 21 Liang, Nancy 1496 1518 NZL 3 0.0 3 21.5 19.5 17.5 7.00
19 17 Wang, Adelyn 1539 1503 AUS 3 0.0 3 20.5 20.0 17.0 7.00
20 24 Ong, Yun Li (Charlotte) 1466 1444 AUS 3 0.0 3 19.0 17.5 15.5 6.50
21 14 Li, Fiona Chenxi 1589 1400 NZL 3 0.0 3 17.5 15.5 13.5 6.00
22 39 Simic, Fedra 0 1395 AUS 3 0.0 3 17.5 15.5 13.0 8.00
23 26 Wang, Jennifer (yuxian) 1441 1353 AUS 3 0.0 3 16.0 15.0 13.0 5.00
24 35 Lomu, Mohe 0 1436 TGA 3 0.0 3 15.0 14.0 12.0 6.00
25 25 Xu, Vera Jintian 1444 1388 NZL 3 0.0 3 15.0 13.5 11.5 5.50
26 8 Lin, Sophia Zilan 1707 1414 NZL 2.5 0.0 2 20.0 19.0 15.5 6.50
27 23 Zuo, Sarah 1470 1468 AUS 2.5 0.0 2 19.5 17.5 15.5 6.00
28 40 Wang, Charlotte 0 1260 AUS 2.5 0.0 2 18.0 16.5 14.0 5.75
29 30 Zhou, Guangzhao (allison) 811 1387 NZL 2.5 0.0 2 16.5 15.0 13.5 4.25
30 28 Sethuramalingam, Niranjana 1078 1376 NZL 2 0.0 2 18.0 16.5 13.5 4.50
31 36 Mao, Xiangyi (Aniya) 0 1205 AUS 2 0.0 2 15.5 15.0 12.5 3.50
32 31 Brunsden, Mila 721 1410 NZL 2 0.0 2 15.0 14.0 12.5 2.50
33 34 Helu, Hinavakamea 0 1200 TGA 2 0.0 2 14.5 14.0 12.5 2.00
34 29 Steggles, Betsy 895 1408 NZL 2 0.0 2 14.5 13.5 12.0 2.50
35 33 Enock, Mathilde 0 1298 VAN 1.5 0.0 1 14.0 13.0 11.5 1.75
36 38 Sheng, Jennifer 0 918 AUS 1.5 0.0 1 13.0 12.5 11.0 1.75
37 18 Lukai Marguerite 1536 912 VAN 1.5 0.0 1 11.0 10.0 8.5 1.75
38 37 Pabla, Arya 0 991 AUS 1 0.0 1 14.0 13.5 12.0 0.50
39 22 Enock Cateleya 1484 897 VAN 1 0.0 1 14.0 13.5 11.5 0.50
40 32 Somaraju, Loukya 400 1036 NZL 0.5 0.0 0 10.5 9.5 8.5 0.75
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger