Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

Pos Player Pts DirE WON BH BH/C1 BH/C2 SB
1
IM 2407
NZL
7.5 0.0 7 55.5 51.0 45.5 44.75
2
FM 2170
AUS
7.5 0.0 6 56.5 52.0 46.5 46.25
3
FM 2134
AUS
7.5 0.0 6 55.5 51.0 46.0 44.75
4
CM 1983
AUS
7 0.0 6 53.5 49.5 45.0 39.00
5
FM 2204
AUS
7 0.0 6 52.0 47.0 41.5 39.00
6
CM 2116
NZL
7 0.0 6 50.0 46.0 41.5 37.75
7
2134
AUS
7 0.0 5 55.0 50.0 45.0 41.75
8
FM 2244
NZL
6.5 0.0 6 54.0 50.0 44.5 36.75
9
CM 2046
NZL
6.5 0.0 6 48.0 44.0 39.5 32.00
10
IM 2351
NZL
6.5 0.0 5 56.5 51.5 46.5 38.75
11
FM 2046
AUS
6.5 0.0 5 54.5 50.0 45.5 36.50
12
FM 2116
NZL
6.5 0.0 5 54.0 49.5 44.5 36.50
13
1964
NZL
6.5 0.0 5 50.0 46.5 43.0 33.50
14
CM 2051
NZL
6.5 0.0 5 50.0 46.0 41.5 33.75
15
1905
AUS
6.5 0.0 4 52.5 48.5 43.5 36.25
16
CM 2066
NZL
6.5 0.0 4 47.5 45.0 40.5 33.00
17
1810
AUS
6 0.0 6 50.0 46.5 42.5 29.50
18
1979
AUS
6 0.0 6 49.5 46.0 42.5 28.50
19
1708
NZL
6 0.0 6 46.0 43.5 39.0 27.50
20
1936
NZL
6 0.0 6 46.0 42.0 37.5 28.50
21
1994
NZL
6 0.0 6 39.5 37.5 34.5 25.00
22
1803
NZL
6 0.0 5 49.5 45.5 41.0 30.00
23
1878
AUS
6 0.0 5 49.0 45.0 40.5 30.25
24
2016
NZL
6 0.0 5 49.0 45.0 40.5 29.25
25
CM 2080
NZL
6 0.0 5 48.5 44.0 39.0 30.50
26
2011
AUS
6 0.0 5 48.0 44.0 39.5 30.50
27
1940
AUS
6 0.0 5 47.0 43.5 39.0 29.00
28
1875
AUS
6 0.0 5 47.0 43.5 39.0 28.25
29
CM 2016
AUS
6 0.0 4 49.5 45.5 41.0 30.75
30
CM 2283
AUS
6 0.0 4 49.0 44.5 39.5 30.75
31
1962
AUS
5.5 0.0 5 51.0 47.0 42.5 27.25
32
CM 1966
NZL
5.5 0.0 5 48.0 43.5 39.0 27.25
33
CM 2054
NZL
5.5 0.0 5 47.5 43.5 39.0 27.00
34
1839
NZL
5.5 0.0 5 47.0 44.0 40.0 24.00
35
1918
AUS
5.5 0.0 5 47.0 43.5 39.5 23.25
36
CM 2011
AUS
5.5 0.0 5 46.0 43.0 39.5 23.75
37
1808
NZL
5.5 0.0 5 41.5 38.5 35.0 22.00
38
1645
NZL
5.5 0.0 5 41.5 38.5 35.0 21.00
39
1717
NZL
5.5 0.0 5 41.0 39.5 35.5 21.50
40
1711
NZL
5.5 0.0 5 40.5 39.5 35.5 21.00
41
1763
AUS
5.5 0.0 5 38.5 35.0 31.5 21.75
42
1761
AUS
5.5 0.0 5 38.0 36.5 34.0 18.75
43
1954
NZL
5.5 0.0 4 43.0 39.0 34.5 25.75
44
1746
NZL
5.5 0.0 3 42.0 39.5 35.5 23.50
45
1799
AUS
5 0.0 5 46.5 42.5 38.5 23.00
46
1567
NZL
5 0.0 5 42.5 40.0 36.0 20.50
47
1691
NZL
5 0.0 5 42.5 39.5 36.0 20.00
48
1736
AUS
5 0.0 5 41.0 38.0 34.5 18.50
49
1871
AUS
5 0.0 4 49.5 45.5 40.5 25.50
50
1784
NZL
5 0.0 4 46.5 43.0 38.5 22.25
51
1775
NZL
5 0.0 4 46.0 43.5 39.0 23.00
52
CM 2081
AUS
5 0.0 4 45.5 40.5 36.0 23.75
53
1857
NZL
5 0.0 4 45.0 43.0 40.0 21.00
54
1748
AUS
5 0.0 4 44.5 41.5 38.0 21.75
55
1688
NZL
5 0.0 4 44.5 41.0 37.0 22.50
56
1709
NZL
5 0.0 4 44.5 41.0 36.5 22.00
57
1819
NZL
5 0.0 4 44.0 40.0 35.5 22.00
58
1853
AUS
5 0.0 4 43.5 40.0 36.0 21.75
59
1795
AUS
5 0.0 4 43.0 40.5 37.5 18.75
60
1886
NZL
5 0.0 4 42.5 39.0 35.0 22.25
61
1703
AUS
5 0.0 4 40.0 37.5 34.5 17.50
62
1780
NZL
5 0.0 4 39.0 36.5 33.5 18.25
63
1599
NZL
5 0.0 4 38.5 35.5 32.0 19.25
64
1658
AUS
5 0.0 3 44.0 40.0 36.0 22.25
65
1630
NZL
5 0.0 3 43.5 40.0 36.0 22.75
66
1803
AUS
5 0.0 3 41.0 38.0 34.5 20.50
67
1636
AUS
5 0.0 3 38.0 36.5 33.0 18.50
68
WCM 1818
AUS
5 0.0 2 47.0 42.5 38.0 25.00
69
1666
AUS
4.5 0.0 4 46.0 44.0 41.0 18.50
70
1723
AUS
4.5 0.0 4 45.0 42.0 38.5 20.25
71
1732
AUS
4.5 0.0 4 44.5 41.0 37.0 18.50
72
1562
NZL
4.5 0.0 4 44.0 41.0 36.5 19.25
73
1784
AUS
4.5 0.0 4 42.5 39.0 35.5 17.75
74
1734
AUS
4.5 0.0 4 41.5 39.0 35.5 16.25
75
1635
NZL
4.5 0.0 4 39.5 36.5 33.0 16.50
76
1477
NZL
4.5 0.0 4 39.5 36.0 32.5 17.00
77
1641
NZL
4.5 0.0 4 39.0 36.5 33.5 16.00
78
1466
NZL
4.5 0.0 4 39.0 36.0 32.0 17.75
79
1575
NZL
4.5 0.0 4 38.5 35.5 32.0 15.75
80
1614
NZL
4.5 0.0 4 38.5 35.0 31.5 15.75
81
1698
NZL
4.5 0.0 4 37.0 34.0 30.5 15.25
82
1715
AUS
4.5 0.0 3 47.0 44.0 40.5 21.00
83
1654
AUS
4.5 0.0 3 46.5 42.0 37.5 22.50
84
1846
AUS
4.5 0.0 3 45.0 42.0 38.0 19.75
85
1643
NZL
4.5 0.0 3 45.0 41.5 37.5 19.50
86
1770
AUS
4.5 0.0 3 42.5 40.5 36.5 18.00
87
1688
NZL
4.5 0.0 3 42.0 38.5 34.5 18.00
88
1603
AUS
4.5 0.0 3 39.5 37.0 34.0 16.25
89
1730
NZL
4.5 0.0 3 38.5 37.0 34.0 14.50
90
1748
AUS
4.5 0.0 3 38.5 35.5 32.5 16.75
91
1728
NZL
4.5 0.0 3 38.0 35.0 31.5 17.25
92
1610
NZL
4.5 0.0 3 37.5 35.5 32.5 15.75
93
1631
AUS
4.5 0.0 3 36.0 33.5 31.0 15.00
94
1865
AUS
4.5 0.0 3 36.0 33.0 30.0 16.25
95
1457
AUS
4.5 0.0 2 38.5 35.5 32.5 17.50
96
1203
NZL
4 0.0 4 39.5 36.5 33.5 14.50
97
1630
NZL
4 0.0 4 37.5 35.0 32.0 12.50
98
1238
NZL
4 0.0 4 32.5 30.5 27.5 13.50
99
1446
NZL
4 0.0 4 30.5 28.5 26.0 10.50
100
1733
NZL
4 0.0 3 44.0 41.0 37.5 16.25
101
CM 2072
NZL
4 0.0 3 43.5 39.5 35.5 19.75
102
1632
NZL
4 0.0 3 42.0 38.5 35.0 15.75
103
1594
AUS
4 0.0 3 41.5 38.5 35.5 14.50
104
1622
NZL
4 0.0 3 39.5 36.5 33.5 14.75
105
1647
NZL
4 0.0 3 39.0 36.0 33.0 15.25
106
1510
NZL
4 0.0 3 38.5 36.0 32.5 14.75
107
1705
NZL
4 0.0 3 38.0 36.0 33.0 13.75
108
1618
AUS
4 0.0 3 37.0 35.0 32.0 13.25
109
1573
VAN
4 0.0 3 36.5 34.0 31.5 12.50
110
1525
NZL
4 0.0 3 34.5 33.5 31.0 10.25
111
1492
AUS
4 0.0 3 34.5 32.0 29.0 12.75
112
1034
NZL
4 0.0 3 30.0 29.0 26.5 7.00
113
1549
NZL
4 0.0 2 37.0 35.0 32.0 14.00
114
1558
AUS
4 0.0 2 37.0 34.5 31.5 13.25
115
1667
NZL
4 0.0 2 36.0 33.0 29.5 14.75
116
1431
NZL
4 0.0 2 34.0 31.5 28.5 12.75
117
1540
NZL
4 0.0 2 33.0 30.5 28.0 12.00
118
1458
VAN
4 0.0 2 32.5 31.0 28.0 11.25
119
1608
AUS
4 0.0 2 32.0 29.5 27.0 11.50
120
1722
AUS
3.5 0.0 3 40.5 38.0 34.5 12.25
121
1575
NZL
3.5 0.0 3 40.5 37.5 34.0 12.50
122
1367
NZL
3.5 0.0 3 37.5 35.5 32.0 12.75
123
1711
NZL
3.5 0.0 3 37.5 35.5 32.0 11.25
124
1529
VAN
3.5 0.0 3 36.5 35.0 32.0 13.25
125
1433
NZL
3.5 0.0 3 36.0 33.5 30.5 11.00
126
1419
NZL
3.5 0.0 3 34.0 31.5 29.0 10.50
127
1156
NZL
3.5 0.0 3 33.0 31.0 28.5 9.50
128
1435
NZL
3.5 0.0 3 27.0 26.0 24.5 6.50
129
1592
NZL
3.5 0.0 2 38.0 35.5 33.0 12.25
130
1520
NZL
3.5 0.0 2 37.0 35.0 31.5 11.25
131
1600
NZL
3.5 0.0 2 36.0 34.0 31.0 12.00
132
0
NZL
3.5 0.0 2 33.5 31.5 28.0 11.50
133
1459
NZL
3.5 0.0 2 33.0 30.5 28.0 9.75
134
1495
NZL
3.5 0.0 2 32.5 30.5 27.5 9.75
135
0
NCL
3.5 0.0 2 32.5 30.0 27.0 11.25
136
1452
VAN
3.5 0.0 1 37.0 35.5 32.0 12.75
137
1594
AUS
3 0.0 3 38.5 35.5 32.5 12.00
138
1443
NZL
3 0.0 3 37.0 34.5 32.0 9.50
139
1482
NZL
3 0.0 3 36.5 33.5 30.5 10.50
140
1296
NZL
3 0.0 3 33.0 31.0 28.0 8.00
141
1431
NZL
3 0.0 3 28.0 27.0 25.0 7.00
142
1381
NZL
3 0.0 2 34.0 33.0 29.5 8.75
143
1416
NZL
3 0.0 2 33.5 31.0 28.0 9.75
144
969
NZL
3 0.0 2 33.0 30.0 27.0 10.25
145
0
NZL
3 0.0 2 32.0 30.0 28.0 8.25
146
0
AUS
3 0.0 2 27.0 26.0 24.5 2.50
147
1429
NZL
3 0.0 1 36.5 34.0 31.0 10.75
148
0
NZL
3 0.0 1 36.5 33.5 30.0 7.50
149
1496
NZL
3 0.0 1 34.5 32.0 29.0 9.50
150
901
NZL
3 0.0 1 33.0 30.5 28.0 9.00
151
1627
NZL
2.5 0.0 2 36.0 33.5 30.5 8.25
152
1417
AUS
2.5 0.0 2 32.0 30.0 28.0 5.25
153
0
AUS
2.5 0.0 2 31.0 29.0 27.0 5.50
154
1077
NZL
2.5 0.0 2 30.5 29.5 27.5 4.75
155
1424
NZL
2.5 0.0 1 35.5 33.0 29.5 9.00
156
1103
NZL
2.5 0.0 1 33.5 31.5 28.5 7.50
157
0
NZL
2.5 0.0 1 31.0 28.5 26.0 4.25
158
1495
TGA
2 0.0 1 32.0 30.0 27.5 4.00
159
0
NZL
2 0.0 1 31.5 29.5 26.5 3.50
160
1422
VAN
2 0.0 1 27.5 25.5 23.5 2.00
161
0
NZL
1.5 0.0 1 38.0 35.0 31.5 6.00
162
0
TGA
1 0.0 0 29.5 28.5 26.0 0.00
163
0
NZL
1 0.0 0 19.0 18.0 17.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 1 IM Xie, Felix 2407 2304 NZL 7.5 0.0 7 55.5 51.0 45.5 44.75
2 6 FM Ooi, Jayden 2170 2278 AUS 7.5 0.0 6 56.5 52.0 46.5 46.25
3 7 FM Hu, Yifei 2134 2257 AUS 7.5 0.0 6 55.5 51.0 46.0 44.75
4 24 CM Ni, Lucas 1983 2239 AUS 7 0.0 6 53.5 49.5 45.0 39.00
5 5 FM Nguyen, Vu Ky Anh 2204 2113 AUS 7 0.0 6 52.0 47.0 41.5 39.00
6 10 CM Liu, William Rui 2116 2075 NZL 7 0.0 6 50.0 46.0 41.5 37.75
7 8 Chang, Ethan 2134 2159 AUS 7 0.0 5 55.0 50.0 45.0 41.75
8 4 FM Mao, Daqi 2244 2166 NZL 6.5 0.0 6 54.0 50.0 44.5 36.75
9 18 CM Yu, Zachary 2046 2069 NZL 6.5 0.0 6 48.0 44.0 39.5 32.00
10 2 IM Renjith, Sravan 2351 2198 NZL 6.5 0.0 5 56.5 51.5 46.5 38.75
11 17 FM Fu, Yihe 2046 2169 AUS 6.5 0.0 5 54.5 50.0 45.5 36.50
12 9 FM Zhang, Kendrick Botong 2116 2168 NZL 6.5 0.0 5 54.0 49.5 44.5 36.50
13 27 Keith, Matthew 1964 2090 NZL 6.5 0.0 5 50.0 46.5 43.0 33.50
14 16 CM Young, Cohen 2051 2027 NZL 6.5 0.0 5 50.0 46.0 41.5 33.75
15 33 Anup Kumar, Vihaan 1905 2104 AUS 6.5 0.0 4 52.5 48.5 43.5 36.25
16 14 CM Tew, Yao Zen Markis 2066 2047 NZL 6.5 0.0 4 47.5 45.0 40.5 33.00
17 45 Liu, Ryan Chengji 1810 2058 AUS 6 0.0 6 50.0 46.5 42.5 29.50
18 25 Liu, Joshua 1979 2016 AUS 6 0.0 6 49.5 46.0 42.5 28.50
19 74 Fang, Maximilian 1708 1942 NZL 6 0.0 6 46.0 43.5 39.0 27.50
20 31 Ross, Brayden 1936 1879 NZL 6 0.0 6 46.0 42.0 37.5 28.50
21 23 Steele, Hayden 1994 1898 NZL 6 0.0 6 39.5 37.5 34.5 25.00
22 47 Jiang, Patrick Di 1803 1995 NZL 6 0.0 5 49.5 45.5 41.0 30.00
23 35 Doran, Kaiden 1878 1910 AUS 6 0.0 5 49.0 45.0 40.5 30.25
24 20 Wilson, Dion A 2016 1963 NZL 6 0.0 5 49.0 45.0 40.5 29.25
25 12 CM Wang, Justin Zhide 2080 1987 NZL 6 0.0 5 48.5 44.0 39.0 30.50
26 22 Praveen, Jeeva 2011 1922 AUS 6 0.0 5 48.0 44.0 39.5 30.50
27 30 Jia, Zining (matthew) 1940 1938 AUS 6 0.0 5 47.0 43.5 39.0 29.00
28 36 Yelkhovsky, Daniil 1875 1979 AUS 6 0.0 5 47.0 43.5 39.0 28.25
29 19 CM Verma, Rudra 2016 2034 AUS 6 0.0 4 49.5 45.5 41.0 30.75
30 3 CM Young, Micah 2283 1997 AUS 6 0.0 4 49.0 44.5 39.5 30.75
31 28 Zou, Xuyuan 1962 1994 AUS 5.5 0.0 5 51.0 47.0 42.5 27.25
32 26 CM Somaraju, Sai Vivan Karthikeya 1966 1873 NZL 5.5 0.0 5 48.0 43.5 39.0 27.25
33 15 CM Van Der Hoorn, Thomas 2054 1893 NZL 5.5 0.0 5 47.5 43.5 39.0 27.00
34 42 Hettiarachchi, Buthsara 1839 1946 NZL 5.5 0.0 5 47.0 44.0 40.0 24.00
35 32 Li, Ian 1918 1921 AUS 5.5 0.0 5 47.0 43.5 39.5 23.25
36 21 CM Xing, Zerui 2011 1857 AUS 5.5 0.0 5 46.0 43.0 39.5 23.75
37 46 Sethuramalingam, Karthik 1808 1778 NZL 5.5 0.0 5 41.5 38.5 35.0 22.00
38 86 Korolev, Aleksei 1645 1775 NZL 5.5 0.0 5 41.5 38.5 35.0 21.00
39 69 Addagada, Geetham 1717 1833 NZL 5.5 0.0 5 41.0 39.5 35.5 21.50
40 72 Xu, Huankai (eden) 1711 1839 NZL 5.5 0.0 5 40.5 39.5 35.5 21.00
41 56 Yuan, Winson 1763 1734 AUS 5.5 0.0 5 38.5 35.0 31.5 21.75
42 57 Le, Quang Minh 1761 1752 AUS 5.5 0.0 5 38.0 36.5 34.0 18.75
43 29 Wang, Zi Yao (kelvin) 1954 1748 NZL 5.5 0.0 4 43.0 39.0 34.5 25.75
44 60 Zhang, Lucas 1746 1767 NZL 5.5 0.0 3 42.0 39.5 35.5 23.50
45 49 Lin, Xianzhe 1799 1804 AUS 5 0.0 5 46.5 42.5 38.5 23.00
46 110 Kirschbaum, Asher 1567 1825 NZL 5 0.0 5 42.5 40.0 36.0 20.50
47 78 Chen, Rex Xiaoyu 1691 1719 NZL 5 0.0 5 42.5 39.5 36.0 20.00
48 61 Simic, Filip 1736 1697 AUS 5 0.0 5 41.0 38.0 34.5 18.50
49 37 Shen, Owen 1871 1904 AUS 5 0.0 4 49.5 45.5 40.5 25.50
50 52 Nimmakayala, Srirama Vikhyath 1784 1811 NZL 5 0.0 4 46.5 43.0 38.5 22.25
51 54 Aidan Prince 1775 1843 NZL 5 0.0 4 46.0 43.5 39.0 23.00
52 11 CM Gao, Oscar 2081 1850 AUS 5 0.0 4 45.5 40.5 36.0 23.75
53 39 Sun, Nathan 1857 1968 NZL 5 0.0 4 45.0 43.0 40.0 21.00
54 59 Xing, Zeqi 1748 1832 AUS 5 0.0 4 44.5 41.5 38.0 21.75
55 80 Xu, Laura 1688 1704 NZL 5 0.0 4 44.5 41.0 37.0 22.50
56 73 Zhou, Ryan Yiheng 1709 1772 NZL 5 0.0 4 44.5 41.0 36.5 22.00
57 43 Sun, Oliver 1819 1754 NZL 5 0.0 4 44.0 40.0 35.5 22.00
58 40 Tay, Mason 1853 1802 AUS 5 0.0 4 43.5 40.0 36.0 21.75
59 50 Hegde, Sanat 1795 1856 AUS 5 0.0 4 43.0 40.5 37.5 18.75
60 34 Zhu, David Junyang 1886 1707 NZL 5 0.0 4 42.5 39.0 35.0 22.25
61 76 Fan, Aiden 1703 1672 AUS 5 0.0 4 40.0 37.5 34.5 17.50
62 53 Cui, Oscar 1780 1692 NZL 5 0.0 4 39.0 36.5 33.5 18.25
63 103 Li, Olivia 1599 1724 NZL 5 0.0 4 38.5 35.5 32.0 19.25
64 83 Li, Austin 1658 1830 AUS 5 0.0 3 44.0 40.0 36.0 22.25
65 93 Barnes, Joshua 1630 1818 NZL 5 0.0 3 43.5 40.0 36.0 22.75
66 48 Sivaraj, Avinav 1803 1767 AUS 5 0.0 3 41.0 38.0 34.5 20.50
67 89 Wu, Ethan 1636 1613 AUS 5 0.0 3 38.0 36.5 33.0 18.50
68 44 WCM Qiang, Elaina 1818 1835 AUS 5 0.0 2 47.0 42.5 38.0 25.00
69 82 Zhou, Emma 1666 1851 AUS 4.5 0.0 4 46.0 44.0 41.0 18.50
70 67 He, Enock 1723 1802 AUS 4.5 0.0 4 45.0 42.0 38.5 20.25
71 64 Cameron, William 1732 1726 AUS 4.5 0.0 4 44.5 41.0 37.0 18.50
72 111 Rust, Tyler 1562 1733 NZL 4.5 0.0 4 44.0 41.0 36.5 19.25
73 51 Liu, Ronald 1784 1674 AUS 4.5 0.0 4 42.5 39.0 35.5 17.75
74 62 Wang, Yuwei 1734 1707 AUS 4.5 0.0 4 41.5 39.0 35.5 16.25
75 90 Heard, Billy 1635 1666 NZL 4.5 0.0 4 39.5 36.5 33.0 16.50
76 124 Chen, Jayden 1477 1660 NZL 4.5 0.0 4 39.5 36.0 32.5 17.00
77 88 Hettiarachchi, Kisara 1641 1661 NZL 4.5 0.0 4 39.0 36.5 33.5 16.00
78 125 Lin, Xin (Oliver) 1466 1526 NZL 4.5 0.0 4 39.0 36.0 32.0 17.75
79 107 Choi, Kyan 1575 1619 NZL 4.5 0.0 4 38.5 35.5 32.0 15.75
80 98 Van der Maas, Matthias 1614 1580 NZL 4.5 0.0 4 38.5 35.0 31.5 15.75
81 77 Song, Quinn 1698 1579 NZL 4.5 0.0 4 37.0 34.0 30.5 15.25
82 70 Nguyen, Phuc Bao Tam 1715 1819 AUS 4.5 0.0 3 47.0 44.0 40.5 21.00
83 84 Parker, Lucas 1654 1792 AUS 4.5 0.0 3 46.5 42.0 37.5 22.50
84 41 Huang, Yuqi (ricky) 1846 1720 AUS 4.5 0.0 3 45.0 42.0 38.0 19.75
85 87 Zhao, Yuanyi (Rebecca) 1643 1702 NZL 4.5 0.0 3 45.0 41.5 37.5 19.50
86 55 Chen, Martin 1770 1734 AUS 4.5 0.0 3 42.5 40.5 36.5 18.00
87 79 Tan, Jin 1688 1671 NZL 4.5 0.0 3 42.0 38.5 34.5 18.00
88 101 Ong, Joshua 1603 1638 AUS 4.5 0.0 3 39.5 37.0 34.0 16.25
89 65 Pan, Alexander Hanrui 1730 1666 NZL 4.5 0.0 3 38.5 37.0 34.0 14.50
90 58 Shirawala, Sahar 1748 1657 AUS 4.5 0.0 3 38.5 35.5 32.5 16.75
91 66 Truong, Minh Nhat (sunny) 1728 1552 NZL 4.5 0.0 3 38.0 35.0 31.5 17.25
92 99 Anikonov, Artem 1610 1622 NZL 4.5 0.0 3 37.5 35.5 32.5 15.75
93 92 Nisha Raj, Taran 1631 1637 AUS 4.5 0.0 3 36.0 33.5 31.0 15.00
94 38 Su, Fanen 1865 1576 AUS 4.5 0.0 3 36.0 33.0 30.0 16.25
95 128 Zi, Noah 1457 1601 AUS 4.5 0.0 2 38.5 35.5 32.5 17.50
96 146 Jhammat, Roman 1203 1645 NZL 4 0.0 4 39.5 36.5 33.5 14.50
97 94 Chen, Ryan Yueyan 1630 1585 NZL 4 0.0 4 37.5 35.0 32.0 12.50
98 145 Xu, Jingwei 1238 1453 NZL 4 0.0 4 32.5 30.5 27.5 13.50
99 130 Panth, Kishore 1446 1500 NZL 4 0.0 4 30.5 28.5 26.0 10.50
100 63 Fitton, Stanley 1733 1704 NZL 4 0.0 3 44.0 41.0 37.5 16.25
101 13 CM Qin, Oscar Shu Xuan 2072 1835 NZL 4 0.0 3 43.5 39.5 35.5 19.75
102 91 Wang, Cyrus 1632 1642 NZL 4 0.0 3 42.0 38.5 35.0 15.75
103 105 Wang, Chloe 1594 1543 AUS 4 0.0 3 41.5 38.5 35.5 14.50
104 96 Korolev, Maksim 1622 1599 NZL 4 0.0 3 39.5 36.5 33.5 14.75
105 85 Gudoy, Paul 1647 1531 NZL 4 0.0 3 39.0 36.0 33.0 15.25
106 118 Balbalin, Sean 1510 1642 NZL 4 0.0 3 38.5 36.0 32.5 14.75
107 75 Liang, Qixuan 1705 1592 NZL 4 0.0 3 38.0 36.0 33.0 13.75
108 97 Zhu, Alex 1618 1564 AUS 4 0.0 3 37.0 35.0 32.0 13.25
109 109 Zhitong Sean 1573 1487 VAN 4 0.0 3 36.5 34.0 31.5 12.50
110 116 Koulanov, Aleksey 1525 1500 NZL 4 0.0 3 34.5 33.5 31.0 10.25
111 122 Chen, Marlon 1492 1503 AUS 4 0.0 3 34.5 32.0 29.0 12.75
112 150 Huang, Ziqian 1034 1390 NZL 4 0.0 3 30.0 29.0 26.5 7.00
113 113 Riar, Amanjeet 1549 1604 NZL 4 0.0 2 37.0 35.0 32.0 14.00
114 112 Yang, Allen 1558 1509 AUS 4 0.0 2 37.0 34.5 31.5 13.25
115 81 Goh, Gideon 1667 1486 NZL 4 0.0 2 36.0 33.0 29.5 14.75
116 135 Zhu, Andy 1431 1494 NZL 4 0.0 2 34.0 31.5 28.5 12.75
117 114 Pelayo, Rundell 1540 1450 NZL 4 0.0 2 33.0 30.5 28.0 12.00
118 127 Nand Ishaan 1458 1342 VAN 4 0.0 2 32.5 31.0 28.0 11.25
119 100 Shu, John 1608 1451 AUS 4 0.0 2 32.0 29.5 27.0 11.50
120 68 Sheng, Ray 1722 1498 AUS 3.5 0.0 3 40.5 38.0 34.5 12.25
121 108 Samarawickrama, Shihiran 1575 1494 NZL 3.5 0.0 3 40.5 37.5 34.0 12.50
122 143 Wang, Zhiyi (jeremy) 1367 1510 NZL 3.5 0.0 3 37.5 35.5 32.0 12.75
123 71 Samuel, Scott 1711 1525 NZL 3.5 0.0 3 37.5 35.5 32.0 11.25
124 115 Delrieu Lou-Anne 1529 1593 VAN 3.5 0.0 3 36.5 35.0 32.0 13.25
125 133 Tanniru, Krishna Sowrya Chowd 1433 1521 NZL 3.5 0.0 3 36.0 33.5 30.5 11.00
126 139 Ma, Roy 1419 1427 NZL 3.5 0.0 3 34.0 31.5 29.0 10.50
127 147 Zhang, Liam 1156 1401 NZL 3.5 0.0 3 33.0 31.0 28.5 9.50
128 132 Wang, Jamie 1435 1359 NZL 3.5 0.0 3 27.0 26.0 24.5 6.50
129 106 MacDonald, Caleb 1592 1533 NZL 3.5 0.0 2 38.0 35.5 33.0 12.25
130 117 Wang, Leon 1520 1483 NZL 3.5 0.0 2 37.0 35.0 31.5 11.25
131 102 Bakiyaraj, Nenian 1600 1603 NZL 3.5 0.0 2 36.0 34.0 31.0 12.00
132 155 Lockwood, Aedan 0 1495 NZL 3.5 0.0 2 33.5 31.5 28.0 11.50
133 126 Koulanov, Yaroslav 1459 1346 NZL 3.5 0.0 2 33.0 30.5 28.0 9.75
134 121 Zhang, Daniel 1495 1372 NZL 3.5 0.0 2 32.5 30.5 27.5 9.75
135 160 Segala, Titouan 0 1416 NCL 3.5 0.0 2 32.5 30.0 27.0 11.25
136 129 Morel Anatole 1452 1542 VAN 3.5 0.0 1 37.0 35.5 32.0 12.75
137 104 Lin, Xianchen (Mason) 1594 1506 AUS 3 0.0 3 38.5 35.5 32.5 12.00
138 131 Zhang, Cynthia 1443 1505 NZL 3 0.0 3 37.0 34.5 32.0 9.50
139 123 Miriyala, Sreenikesh 1482 1298 NZL 3 0.0 3 36.5 33.5 30.5 10.50
140 144 Zhao, Hongzi 1296 1415 NZL 3 0.0 3 33.0 31.0 28.0 8.00
141 134 Jasreman Preet, Singh 1431 1344 NZL 3 0.0 3 28.0 27.0 25.0 7.00
142 142 Wong, Joel Gaan Onn 1381 1424 NZL 3 0.0 2 34.0 33.0 29.5 8.75
143 141 Zhou, Kevin 1416 1455 NZL 3 0.0 2 33.5 31.0 28.0 9.75
144 151 Lee, Kingston 969 1422 NZL 3 0.0 2 33.0 30.0 27.0 10.25
145 157 Paddon, Charles William 0 1351 NZL 3 0.0 2 32.0 30.0 28.0 8.25
146 154 He, Ethan 0 1266 AUS 3 0.0 2 27.0 26.0 24.5 2.50
147 136 Iyer, Agastya Shankar 1429 1406 NZL 3 0.0 1 36.5 34.0 31.0 10.75
148 161 Sun, Yikai 0 1488 NZL 3 0.0 1 36.5 33.5 30.0 7.50
149 119 Liang, David Ye Cheng 1496 1267 NZL 3 0.0 1 34.5 32.0 29.0 9.50
150 152 Ding, Andrey 901 1255 NZL 3 0.0 1 33.0 30.5 28.0 9.00
151 95 Le, Long Minh 1627 1387 NZL 2.5 0.0 2 36.0 33.5 30.5 8.25
152 140 Qi, Roy 1417 1411 AUS 2.5 0.0 2 32.0 30.0 28.0 5.25
153 153 Guo, Qiankai 0 1324 AUS 2.5 0.0 2 31.0 29.0 27.0 5.50
154 149 Xu, Lucas 1077 1275 NZL 2.5 0.0 2 30.5 29.5 27.5 4.75
155 137 Zhang, Huaicheng 1424 1363 NZL 2.5 0.0 1 35.5 33.0 29.5 9.00
156 148 Wang, Matt Sinian 1103 1305 NZL 2.5 0.0 1 33.5 31.5 28.5 7.50
157 162 Tomacha, Reya 0 1244 NZL 2.5 0.0 1 31.0 28.5 26.0 4.25
158 120 Tonutonu Donald 1495 1161 TGA 2 0.0 1 32.0 30.0 27.5 4.00
159 163 van Zijll de Jong, Harrison 0 1209 NZL 2 0.0 1 31.5 29.5 26.5 3.50
