Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

2016 ≤ byear ≤ 2022
2016 ≤ byear ≤ 2022
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 7 Liu, Chuyang 2016 1522 1783 NZL 7.5 0.0 6 49.0 44.5 39.5 41.50
2 1 Bazanov, Michael 2016 1776 1679 NZL 6.5 0.5 6 48.5 44.5 40.0 32.25
3 6 Aaron Prince 2016 1565 1715 NZL 6.5 0.5 5 46.5 44.5 40.5 30.50
4 2 Chen, Nicholas Yuileng 2017 1687 1657 AUS 6 0.0 6 47.5 45.5 41.0 27.00
5 8 Zhou, Zenan 2016 1482 1635 AUS 5.5 0.0 4 50.5 46.0 41.5 28.75
6 18 Williams, Sebastian 2018 0 1563 AUS 5 0.0 4 46.0 45.0 41.0 21.25
7 3 Zhou, Jonathan 2016 1650 1490 NZL 5 0.0 4 42.5 41.5 37.5 19.75
8 19 Xiao, Oliver Junhao 2016 0 1539 NZL 5 0.0 4 41.0 40.0 36.0 18.25
9 10 Cordue, Leo 2019 1290 1525 NZL 5 0.0 4 37.5 35.5 33.5 16.50
10 4 Yang, Brian 2017 1593 1549 AUS 5 0.0 3 50.5 46.5 42.0 25.75
11 14 Huang, Ian Yanen 2016 0 1485 NZL 4.5 0.0 4 40.0 38.0 34.0 16.75
12 17 Wang, Zhifei (jeffrey) 2016 0 1474 NZL 4.5 0.0 4 35.0 34.0 32.0 12.00
13 15 Li, Derek 2019 0 1447 AUS 4.5 0.0 3 37.5 35.5 33.5 15.75
14 5 Konduri, Rishi 2016 1571 1433 NZL 4.5 0.0 3 37.0 36.0 34.0 14.00
15 11 Chang, Alex 2018 0 1427 AUS 4 0.0 4 33.0 32.0 30.0 7.00
16 9 Zhou, Caius 2016 1432 1416 NZL 4 0.0 3 36.0 34.0 32.0 10.50
17 12 Chen, Ryder 2018 0 1222 NZL 2 2.0 2 33.0 32.0 30.0 4.00
18 16 Subhash, Ryan 2019 0 1190 AUS 2 1.0 2 33.5 32.5 30.5 3.00
19 20 Zhou, Arthur Gyuan 2017 0 1171 NZL 2 0.0 2 31.5 30.5 28.5 5.50
20 13 Fedyushkin, Kirill 2019 0 1096 NZL 1 0.0 1 34.0 32.0 30.0 2.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2018 ≤ byear ≤ 2022
2018 ≤ byear ≤ 2022
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 18 Williams, Sebastian 2018 0 1563 AUS 5 0.0 4 46.0 45.0 41.0 21.25
2 10 Cordue, Leo 2019 1290 1525 NZL 5 0.0 4 37.5 35.5 33.5 16.50
3 15 Li, Derek 2019 0 1447 AUS 4.5 0.0 3 37.5 35.5 33.5 15.75
4 11 Chang, Alex 2018 0 1427 AUS 4 0.0 4 33.0 32.0 30.0 7.00
5 12 Chen, Ryder 2018 0 1222 NZL 2 2.0 2 33.0 32.0 30.0 4.00
6 16 Subhash, Ryan 2019 0 1190 AUS 2 1.0 2 33.5 32.5 30.5 3.00
7 13 Fedyushkin, Kirill 2019 0 1096 NZL 1 0.0 1 34.0 32.0 30.0 2.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger