Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

2016 ≤ byear ≤ 2017
2016 ≤ byear ≤ 2017
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 7 Liu, Chuyang 2016 1522 1971 NZL 5.5 0.0 5 22.5 19.5 16.5 20.75
2 6 Aaron Prince 2016 1565 1766 NZL 4.5 0.5 4 23.0 21.0 17.5 15.25
3 1 Bazanov, Michael 2016 1776 1702 NZL 4.5 0.5 4 21.5 19.5 16.5 13.75
4 2 Chen, Nicholas Yuileng 2017 1687 1628 AUS 4 1.0 4 21.5 20.5 17.5 11.50
5 8 Zhou, Zenan 2016 1482 1647 AUS 4 0.0 3 20.0 17.5 14.5 12.50
6 3 Zhou, Jonathan 2016 1650 1528 NZL 3.5 0.0 3 18.5 17.5 15.0 8.00
7 4 Yang, Brian 2017 1593 1535 AUS 3.5 0.0 2 23.0 20.5 17.5 12.00
8 19 Xiao, Oliver Junhao 2016 0 1502 NZL 3 0.0 3 20.0 18.0 15.5 8.00
9 17 Wang, Zhifei (jeffrey) 2016 0 1512 NZL 3 0.0 3 18.0 17.0 16.0 5.00
10 14 Huang, Ian Yanen 2016 0 1451 NZL 3 0.0 3 16.5 15.5 13.5 6.00
11 5 Konduri, Rishi 2016 1571 1468 NZL 3 0.0 2 17.0 16.0 13.5 6.75
12 9 Zhou, Caius 2016 1432 1429 NZL 3 0.0 2 14.5 13.5 11.5 5.75
13 20 Zhou, Arthur Gyuan 2017 0 1109 NZL 1 1.0 1 11.5 10.5 9.5 1.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2018 ≤ byear ≤ 2021
2018 ≤ byear ≤ 2021
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 18 Williams, Sebastian 2018 0 1512 AUS 3.5 0.0 3 17.5 16.5 14.5 7.25
2 10 Cordue, Leo 2019 1290 1417 NZL 2.5 0.5 2 16.0 15.0 13.0 4.25
3 15 Li, Derek 2019 0 1414 AUS 2.5 0.5 1 19.0 16.5 13.5 7.25
4 11 Chang, Alex 2018 0 1338 AUS 2 1.0 2 17.0 16.0 14.0 3.00
5 16 Subhash, Ryan 2019 0 1290 AUS 2 0.0 2 14.0 13.0 12.0 2.00
6 12 Chen, Ryder 2018 0 1209 NZL 1 1.0 1 15.0 14.0 13.0 1.00
7 13 Fedyushkin, Kirill 2019 0 1169 NZL 1 1.0 1 14.0 13.0 12.0 1.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger