Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

Pos Player Pts DirE WON BH BH/C1 BH/C2 SB
1
IM 2407
NZL
5.5 0.0 5 26.0 22.5 18.5 23.50
2
FM 2244
NZL
5 0.0 5 25.5 23.0 19.5 20.00
3
1810
AUS
5 0.0 5 20.5 19.0 16.0 15.50
4
1964
NZL
5 0.0 5 20.5 18.0 15.5 15.50
5
FM 2170
AUS
5 0.0 4 25.5 22.0 18.0 20.75
6
FM 2134
AUS
5 0.0 4 25.0 22.0 18.5 20.00
7
FM 2116
NZL
5 0.0 4 24.5 22.5 18.5 19.50
8
2134
AUS
5 0.0 4 24.5 22.0 18.5 19.50
9
IM 2351
NZL
5 0.0 4 24.5 21.5 18.0 19.25
10
FM 2046
AUS
5 0.0 4 24.0 21.0 18.0 19.00
11
CM 1983
AUS
5 0.0 4 22.0 19.5 17.0 17.00
12
1962
AUS
4.5 0.0 4 22.0 19.5 16.5 14.25
13
CM 2051
NZL
4.5 0.0 4 22.0 19.0 15.5 15.25
14
CM 2046
NZL
4.5 0.0 4 21.5 19.0 16.0 14.75
15
1871
AUS
4.5 0.0 4 20.0 17.5 14.5 14.50
16
CM 2011
AUS
4.5 0.0 4 19.5 18.0 15.5 13.00
17
1875
AUS
4.5 0.0 4 19.0 17.0 14.5 12.25
18
1857
NZL
4.5 0.0 4 18.0 17.0 15.0 11.75
19
CM 2283
AUS
4.5 0.0 3 23.5 20.0 16.5 17.00
20
CM 2066
NZL
4.5 0.0 3 22.0 20.0 17.0 16.00
21
1905
AUS
4.5 0.0 3 22.0 19.5 16.0 15.75
22
CM 2016
AUS
4.5 0.0 3 21.5 19.5 16.0 15.50
23
1666
AUS
4 0.0 4 22.5 20.5 18.5 12.00
24
1979
AUS
4 0.0 4 22.0 20.0 17.5 12.00
25
1918
AUS
4 0.0 4 21.0 18.5 15.5 12.00
26
CM 1966
NZL
4 0.0 4 20.5 18.0 15.0 12.00
27
1936
NZL
4 0.0 4 20.5 17.5 14.5 12.50
28
1799
AUS
4 0.0 4 20.0 18.0 15.0 11.00
29
1708
NZL
4 0.0 4 19.0 18.0 15.5 10.50
30
1784
NZL
4 0.0 4 19.0 17.0 14.5 10.00
31
1567
NZL
4 0.0 4 19.0 17.0 14.0 11.00
32
1994
NZL
4 0.0 4 18.0 17.0 15.0 11.00
33
1562
NZL
4 0.0 4 17.5 16.0 14.0 9.50
34
FM 2204
AUS
4 0.0 3 23.5 20.5 17.0 14.50
35
CM 2116
NZL
4 0.0 3 22.5 20.0 17.5 13.00
36
1940
AUS
4 0.0 3 22.0 19.0 16.0 14.25
37
1803
NZL
4 0.0 3 21.5 19.0 16.0 13.00
38
2016
NZL
4 0.0 3 21.5 19.0 16.0 12.25
39
2011
AUS
4 0.0 3 21.0 18.0 15.0 12.50
40
CM 2081
AUS
4 0.0 3 21.0 17.0 14.0 13.50
41
1775
NZL
4 0.0 3 19.0 17.0 14.5 11.00
42
WCM 1818
AUS
4 0.0 2 22.5 19.5 16.5 14.00
43
CM 2080
NZL
3.5 0.0 3 25.0 22.0 19.0 12.75
44
CM 2054
NZL
3.5 0.0 3 24.0 21.0 17.5 12.25
45
1878
AUS
3.5 0.0 3 22.0 19.5 16.5 11.25
46
CM 2072
NZL
3.5 0.0 3 21.5 19.0 16.0 11.25
47
1846
AUS
3.5 0.0 3 21.0 18.5 16.0 10.75
48
1715
AUS
3.5 0.0 3 20.5 19.5 17.0 9.25
49
1853
AUS
3.5 0.0 3 20.5 19.0 16.0 9.75
50
1839
NZL
3.5 0.0 3 20.5 18.5 16.5 8.50
51
1658
AUS
3.5 0.0 3 20.5 18.0 15.5 9.75
52
1803
AUS
3.5 0.0 3 20.0 18.0 15.5 9.75
53
1795
AUS
3.5 0.0 3 20.0 18.0 15.5 9.25
54
1654
AUS
3.5 0.0 3 20.0 17.5 15.0 10.25
55
1723
AUS
3.5 0.0 3 19.5 18.0 15.5 10.25
56
1954
NZL
3.5 0.0 3 19.5 17.0 14.5 10.75
57
1643
NZL
3.5 0.0 3 19.0 17.5 15.0 8.75
58
1688
NZL
3.5 0.0 3 19.0 17.5 15.0 8.25
59
1748
AUS
3.5 0.0 3 19.0 17.0 15.0 8.75
60
1886
NZL
3.5 0.0 3 19.0 16.5 13.5 10.75
61
1732
AUS
3.5 0.0 3 18.5 17.5 15.0 8.25
62
1709
NZL
3.5 0.0 3 18.5 17.0 14.5 8.25
63
1761
AUS
3.5 0.0 3 18.0 16.5 14.5 8.00
64
1703
AUS
3.5 0.0 3 18.0 16.5 14.0 8.25
65
1748
AUS
3.5 0.0 3 17.5 15.5 13.0 8.50
66
1711
NZL
3.5 0.0 3 17.0 16.0 13.5 8.25
67
1808
NZL
3.5 0.0 3 15.5 14.0 12.5 7.25
68
1746
NZL
3.5 0.0 2 18.0 16.5 14.0 9.25
69
1734
AUS
3 0.0 3 20.5 18.5 16.0 7.50
70
1691
NZL
3 0.0 3 20.0 18.0 15.5 7.50
71
1630
NZL
3 0.0 3 20.0 18.0 15.5 7.50
72
1717
NZL
3 0.0 3 19.5 18.0 15.5 7.00
73
1641
NZL
3 0.0 3 19.5 17.5 15.5 7.00
74
1819
NZL
3 0.0 3 19.5 17.5 15.0 7.50
75
1736
AUS
3 0.0 3 19.0 17.5 15.0 7.00
76
1614
NZL
3 0.0 3 18.0 16.5 14.5 6.00
77
1780
NZL
3 0.0 3 17.5 15.5 13.5 6.00
78
1510
NZL
3 0.0 3 17.0 16.0 14.0 6.00
79
1645
NZL
3 0.0 3 17.0 15.5 14.0 5.00
80
1203
NZL
3 0.0 3 17.0 15.5 13.5 6.50
81
1728
NZL
3 0.0 3 17.0 15.5 13.5 6.00
82
1599
NZL
3 0.0 3 17.0 15.0 13.0 7.00
83
1711
NZL
3 0.0 3 16.5 16.5 14.0 5.50
84
1529
VAN
3 0.0 3 16.5 15.0 12.5 8.00
85
1443
NZL
3 0.0 3 16.0 15.0 13.0 6.00
86
1466
NZL
3 0.0 3 15.0 14.0 12.5 4.50
87
1618
AUS
3 0.0 3 14.5 13.5 11.5 5.00
88
1865
AUS
3 0.0 3 13.5 12.0 10.0 6.00
89
1770
AUS
3 0.0 2 20.5 19.5 16.5 8.25
90
1630
NZL
3 0.0 2 20.0 18.5 15.0 8.75
91
1705
NZL
3 0.0 2 19.0 17.0 14.5 8.25
92
1733
NZL
3 0.0 2 18.0 17.0 15.0 6.50
93
1730
NZL
3 0.0 2 18.0 16.5 14.5 6.25
94
1622
NZL
3 0.0 2 17.5 16.0 13.5 7.50
95
1600
NZL
3 0.0 2 16.5 14.5 12.5 7.50
96
1631
AUS
3 0.0 2 16.0 14.5 12.5 6.25
97
1558
AUS
3 0.0 1 13.5 12.5 11.0 5.25
98
1688
NZL
2.5 0.0 2 21.0 19.0 16.0 6.50
99
1594
AUS
2.5 0.0 2 19.0 17.5 15.5 5.25
100
1784
AUS
2.5 0.0 2 19.0 17.5 14.5 6.25
101
1722
AUS
2.5 0.0 2 18.5 17.0 14.5 5.25
102
1603
AUS
2.5 0.0 2 18.5 16.5 14.0 5.75
103
1632
NZL
2.5 0.0 2 18.0 16.5 14.5 5.25
104
1763
AUS
2.5 0.0 2 18.0 16.5 14.0 5.25
105
1575
NZL
2.5 0.0 2 17.0 16.0 14.5 4.00
106
1575
NZL
2.5 0.0 2 17.0 15.5 13.5 4.75
107
1610
NZL
2.5 0.0 2 16.5 15.5 14.0 3.75
108
1549
NZL
2.5 0.0 2 16.5 15.5 13.5 4.75
109
1477
NZL
2.5 0.0 2 16.5 15.0 12.5 5.25
110
1573
VAN
2.5 0.0 2 16.0 15.0 13.5 4.75
111
1492
AUS
2.5 0.0 2 16.0 14.5 12.5 4.75
112
1647
NZL
2.5 0.0 2 15.5 14.0 12.0 4.75
113
1525
NZL
2.5 0.0 2 14.5 13.5 12.0 3.50
114
1381
NZL
2.5 0.0 2 14.0 13.0 11.5 3.75
115
1433
NZL
2.5 0.0 2 13.5 12.5 11.0 3.50
116
1419
NZL
2.5 0.0 2 13.5 12.0 10.5 4.25
117
0
NZL
2.5 0.0 1 18.5 17.0 14.5 3.25
118
1452
VAN
2.5 0.0 1 16.5 15.0 13.5 5.50
119
1636
AUS
2.5 0.0 1 16.5 15.0 13.5 4.75
120
1520
NZL
2.5 0.0 1 15.0 15.0 13.5 3.00
121
1667
NZL
2.5 0.0 1 15.0 13.5 12.0 5.00
122
1457
AUS
2.5 0.0 1 14.5 13.5 12.5 4.00
123
1540
NZL
2.5 0.0 1 12.0 11.0 9.5 3.75
124
1635
NZL
2 0.0 2 20.5 18.0 15.0 5.50
125
1594
AUS
2 0.0 2 19.5 17.5 14.5 6.00
126
1698
NZL
2 0.0 2 19.0 17.0 15.0 4.00
127
1627
NZL
2 0.0 2 18.0 16.0 14.0 4.00
128
1482
NZL
2 0.0 2 17.0 15.5 13.5 3.50
129
1367
NZL
2 0.0 2 16.0 14.0 12.0 5.00
130
1431
NZL
2 0.0 2 13.5 12.5 10.5 3.50
131
0
AUS
2 0.0 2 13.0 12.0 11.0 2.00
132
1446
NZL
2 0.0 2 12.5 12.5 11.5 1.00
133
1417
AUS
2 0.0 2 12.5 12.5 11.5 1.00
134
1296
NZL
2 0.0 2 11.0 11.0 10.0 1.00
135
1238
NZL
2 0.0 2 10.0 9.0 8.0 2.00
136
1592
NZL
2 0.0 1 17.5 16.0 14.0 4.25
137
0
NZL
2 0.0 1 16.0 14.5 12.5 1.50
138
1416
NZL
2 0.0 1 15.5 14.5 12.5 3.75
139
1424
NZL
2 0.0 1 15.5 14.5 12.5 3.25
140
1429
NZL
2 0.0 1 15.5 13.5 11.5 5.25
141
1608
AUS
2 0.0 0 14.5 13.0 11.0 4.00
142
0
NZL
1.5 0.0 1 17.5 15.0 12.5 4.25
143
1459
NZL
1.5 0.0 1 17.0 15.5 13.5 2.75
144
0
NZL
1.5 0.0 1 16.0 13.5 11.0 4.00
145
1495
NZL
1.5 0.0 1 15.5 14.0 12.0 2.75
146
969
NZL
1.5 0.0 1 14.5 13.0 11.0 3.25
147
1156
NZL
1.5 0.0 1 14.0 13.0 11.5 1.75
148
1077
NZL
1.5 0.0 1 13.0 12.0 10.5 1.75
149
1435
NZL
1.5 0.0 1 12.5 11.5 10.0 1.75
150
1103
NZL
1.5 0.0 0 15.5 14.0 12.0 3.25
151
1496
NZL
1.5 0.0 0 15.0 13.5 12.0 2.75
152
1431
NZL
1.5 0.0 0 15.0 13.5 12.0 2.75
153
1458
VAN
1.5 0.0 0 14.5 13.0 11.5 2.75
154
901
NZL
1.5 0.0 0 14.5 13.0 11.5 2.25
155
0
NCL
1.5 0.0 0 14.0 12.5 11.0 2.75
156
1495
TGA
1 0.0 1 16.0 14.5 12.5 2.00
157
1422
VAN
1 0.0 1 12.0 12.0 10.5 0.00
158
0
NZL
1 0.0 0 15.5 14.5 12.5 0.00
159
0
NZL
1 0.0 0 15.5 13.5 11.5 2.50
160
1034
NZL
1 0.0 0 14.0 13.0 11.0 0.00
161
0
AUS
1 0.0 0 13.5 12.5 10.5 0.00
162
0
TGA
1 0.0 0 13.0 12.0 10.5 0.00
163
0
NZL
0 0.0 0 10.0 10.0 9.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 1 IM Xie, Felix 2407 2414 NZL 5.5 0.0 5 26.0 22.5 18.5 23.50
2 4 FM Mao, Daqi 2244 2252 NZL 5 0.0 5 25.5 23.0 19.5 20.00
3 45 Liu, Ryan Chengji 1810 2125 AUS 5 0.0 5 20.5 19.0 16.0 15.50
4 27 Keith, Matthew 1964 2117 NZL 5 0.0 5 20.5 18.0 15.5 15.50
5 6 FM Ooi, Jayden 2170 2171 AUS 5 0.0 4 25.5 22.0 18.0 20.75
6 7 FM Hu, Yifei 2134 2193 AUS 5 0.0 4 25.0 22.0 18.5 20.00
7 9 FM Zhang, Kendrick Botong 2116 2205 NZL 5 0.0 4 24.5 22.5 18.5 19.50
8 8 Chang, Ethan 2134 2196 AUS 5 0.0 4 24.5 22.0 18.5 19.50
9 2 IM Renjith, Sravan 2351 2283 NZL 5 0.0 4 24.5 21.5 18.0 19.25
10 17 FM Fu, Yihe 2046 2111 AUS 5 0.0 4 24.0 21.0 18.0 19.00
11 24 CM Ni, Lucas 1983 2184 AUS 5 0.0 4 22.0 19.5 17.0 17.00
12 28 Zou, Xuyuan 1962 2046 AUS 4.5 0.0 4 22.0 19.5 16.5 14.25
13 16 CM Young, Cohen 2051 2013 NZL 4.5 0.0 4 22.0 19.0 15.5 15.25
14 18 CM Yu, Zachary 2046 2008 NZL 4.5 0.0 4 21.5 19.0 16.0 14.75
15 37 Shen, Owen 1871 2065 AUS 4.5 0.0 4 20.0 17.5 14.5 14.50
16 21 CM Xing, Zerui 2011 1855 AUS 4.5 0.0 4 19.5 18.0 15.5 13.00
17 36 Yelkhovsky, Daniil 1875 1999 AUS 4.5 0.0 4 19.0 17.0 14.5 12.25
18 39 Sun, Nathan 1857 2033 NZL 4.5 0.0 4 18.0 17.0 15.0 11.75
19 3 CM Young, Micah 2283 2061 AUS 4.5 0.0 3 23.5 20.0 16.5 17.00
20 14 CM Tew, Yao Zen Markis 2066 2068 NZL 4.5 0.0 3 22.0 20.0 17.0 16.00
21 33 Anup Kumar, Vihaan 1905 2078 AUS 4.5 0.0 3 22.0 19.5 16.0 15.75
22 19 CM Verma, Rudra 2016 2058 AUS 4.5 0.0 3 21.5 19.5 16.0 15.50
23 82 Zhou, Emma 1666 1970 AUS 4 0.0 4 22.5 20.5 18.5 12.00
24 25 Liu, Joshua 1979 2013 AUS 4 0.0 4 22.0 20.0 17.5 12.00
25 32 Li, Ian 1918 1960 AUS 4 0.0 4 21.0 18.5 15.5 12.00
26 26 CM Somaraju, Sai Vivan Karthikeya 1966 1879 NZL 4 0.0 4 20.5 18.0 15.0 12.00
27 31 Ross, Brayden 1936 1793 NZL 4 0.0 4 20.5 17.5 14.5 12.50
28 49 Lin, Xianzhe 1799 1814 AUS 4 0.0 4 20.0 18.0 15.0 11.00
29 74 Fang, Maximilian 1708 1901 NZL 4 0.0 4 19.0 18.0 15.5 10.50
30 52 Nimmakayala, Srirama Vikhyath 1784 1859 NZL 4 0.0 4 19.0 17.0 14.5 10.00
31 110 Kirschbaum, Asher 1567 1899 NZL 4 0.0 4 19.0 17.0 14.0 11.00
32 23 Steele, Hayden 1994 1891 NZL 4 0.0 4 18.0 17.0 15.0 11.00
33 111 Rust, Tyler 1562 1813 NZL 4 0.0 4 17.5 16.0 14.0 9.50
34 5 FM Nguyen, Vu Ky Anh 2204 2009 AUS 4 0.0 3 23.5 20.5 17.0 14.50
35 10 CM Liu, William Rui 2116 1964 NZL 4 0.0 3 22.5 20.0 17.5 13.00
36 30 Jia, Zining (matthew) 1940 1949 AUS 4 0.0 3 22.0 19.0 16.0 14.25
37 47 Jiang, Patrick Di 1803 1900 NZL 4 0.0 3 21.5 19.0 16.0 13.00
38 20 Wilson, Dion A 2016 1974 NZL 4 0.0 3 21.5 19.0 16.0 12.25
39 22 Praveen, Jeeva 2011 1931 AUS 4 0.0 3 21.0 18.0 15.0 12.50
40 11 CM Gao, Oscar 2081 1935 AUS 4 0.0 3 21.0 17.0 14.0 13.50
41 54 Aidan Prince 1775 1851 NZL 4 0.0 3 19.0 17.0 14.5 11.00
42 44 WCM Qiang, Elaina 1818 1918 AUS 4 0.0 2 22.5 19.5 16.5 14.00
43 12 CM Wang, Justin Zhide 2080 1940 NZL 3.5 0.0 3 25.0 22.0 19.0 12.75
44 15 CM Van Der Hoorn, Thomas 2054 1900 NZL 3.5 0.0 3 24.0 21.0 17.5 12.25
45 35 Doran, Kaiden 1878 1872 AUS 3.5 0.0 3 22.0 19.5 16.5 11.25
46 13 CM Qin, Oscar Shu Xuan 2072 1848 NZL 3.5 0.0 3 21.5 19.0 16.0 11.25
47 41 Huang, Yuqi (ricky) 1846 1805 AUS 3.5 0.0 3 21.0 18.5 16.0 10.75
48 70 Nguyen, Phuc Bao Tam 1715 1834 AUS 3.5 0.0 3 20.5 19.5 17.0 9.25
49 40 Tay, Mason 1853 1845 AUS 3.5 0.0 3 20.5 19.0 16.0 9.75
50 42 Hettiarachchi, Buthsara 1839 1938 NZL 3.5 0.0 3 20.5 18.5 16.5 8.50
51 83 Li, Austin 1658 1832 AUS 3.5 0.0 3 20.5 18.0 15.5 9.75
52 48 Sivaraj, Avinav 1803 1827 AUS 3.5 0.0 3 20.0 18.0 15.5 9.75
53 50 Hegde, Sanat 1795 1808 AUS 3.5 0.0 3 20.0 18.0 15.5 9.25
54 84 Parker, Lucas 1654 1899 AUS 3.5 0.0 3 20.0 17.5 15.0 10.25
55 67 He, Enock 1723 1796 AUS 3.5 0.0 3 19.5 18.0 15.5 10.25
56 29 Wang, Zi Yao (kelvin) 1954 1697 NZL 3.5 0.0 3 19.5 17.0 14.5 10.75
57 87 Zhao, Yuanyi (Rebecca) 1643 1719 NZL 3.5 0.0 3 19.0 17.5 15.0 8.75
58 80 Xu, Laura 1688 1619 NZL 3.5 0.0 3 19.0 17.5 15.0 8.25
59 59 Xing, Zeqi 1748 1799 AUS 3.5 0.0 3 19.0 17.0 15.0 8.75
60 34 Zhu, David Junyang 1886 1730 NZL 3.5 0.0 3 19.0 16.5 13.5 10.75
61 64 Cameron, William 1732 1706 AUS 3.5 0.0 3 18.5 17.5 15.0 8.25
62 73 Zhou, Ryan Yiheng 1709 1785 NZL 3.5 0.0 3 18.5 17.0 14.5 8.25
63 57 Le, Quang Minh 1761 1761 AUS 3.5 0.0 3 18.0 16.5 14.5 8.00
64 76 Fan, Aiden 1703 1642 AUS 3.5 0.0 3 18.0 16.5 14.0 8.25
65 58 Shirawala, Sahar 1748 1658 AUS 3.5 0.0 3 17.5 15.5 13.0 8.50
66 72 Xu, Huankai (eden) 1711 1816 NZL 3.5 0.0 3 17.0 16.0 13.5 8.25
67 46 Sethuramalingam, Karthik 1808 1715 NZL 3.5 0.0 3 15.5 14.0 12.5 7.25
68 60 Zhang, Lucas 1746 1745 NZL 3.5 0.0 2 18.0 16.5 14.0 9.25
69 62 Wang, Yuwei 1734 1762 AUS 3 0.0 3 20.5 18.5 16.0 7.50
70 78 Chen, Rex Xiaoyu 1691 1705 NZL 3 0.0 3 20.0 18.0 15.5 7.50
71 94 Chen, Ryan Yueyan 1630 1660 NZL 3 0.0 3 20.0 18.0 15.5 7.50
72 69 Addagada, Geetham 1717 1746 NZL 3 0.0 3 19.5 18.0 15.5 7.00
73 88 Hettiarachchi, Kisara 1641 1652 NZL 3 0.0 3 19.5 17.5 15.5 7.00
74 43 Sun, Oliver 1819 1749 NZL 3 0.0 3 19.5 17.5 15.0 7.50
75 61 Simic, Filip 1736 1675 AUS 3 0.0 3 19.0 17.5 15.0 7.00
76 98 Van der Maas, Matthias 1614 1586 NZL 3 0.0 3 18.0 16.5 14.5 6.00
77 53 Cui, Oscar 1780 1643 NZL 3 0.0 3 17.5 15.5 13.5 6.00
78 118 Balbalin, Sean 1510 1679 NZL 3 0.0 3 17.0 16.0 14.0 6.00
79 86 Korolev, Aleksei 1645 1710 NZL 3 0.0 3 17.0 15.5 14.0 5.00
80 146 Jhammat, Roman 1203 1667 NZL 3 0.0 3 17.0 15.5 13.5 6.50
81 66 Truong, Minh Nhat (sunny) 1728 1548 NZL 3 0.0 3 17.0 15.5 13.5 6.00
82 103 Li, Olivia 1599 1621 NZL 3 0.0 3 17.0 15.0 13.0 7.00
83 71 Samuel, Scott 1711 1643 NZL 3 0.0 3 16.5 16.5 14.0 5.50
84 115 Delrieu Lou-Anne 1529 1668 VAN 3 0.0 3 16.5 15.0 12.5 8.00
85 131 Zhang, Cynthia 1443 1633 NZL 3 0.0 3 16.0 15.0 13.0 6.00
86 125 Lin, Xin (Oliver) 1466 1447 NZL 3 0.0 3 15.0 14.0 12.5 4.50
87 97 Zhu, Alex 1618 1586 AUS 3 0.0 3 14.5 13.5 11.5 5.00
88 38 Su, Fanen 1865 1557 AUS 3 0.0 3 13.5 12.0 10.0 6.00
89 55 Chen, Martin 1770 1795 AUS 3 0.0 2 20.5 19.5 16.5 8.25
90 93 Barnes, Joshua 1630 1771 NZL 3 0.0 2 20.0 18.5 15.0 8.75
91 75 Liang, Qixuan 1705 1726 NZL 3 0.0 2 19.0 17.0 14.5 8.25
92 63 Fitton, Stanley 1733 1747 NZL 3 0.0 2 18.0 17.0 15.0 6.50
93 65 Pan, Alexander Hanrui 1730 1587 NZL 3 0.0 2 18.0 16.5 14.5 6.25
94 96 Korolev, Maksim 1622 1690 NZL 3 0.0 2 17.5 16.0 13.5 7.50
95 102 Bakiyaraj, Nenian 1600 1665 NZL 3 0.0 2 16.5 14.5 12.5 7.50
96 92 Nisha Raj, Taran 1631 1602 AUS 3 0.0 2 16.0 14.5 12.5 6.25
97 112 Yang, Allen 1558 1539 AUS 3 0.0 1 13.5 12.5 11.0 5.25
98 79 Tan, Jin 1688 1677 NZL 2.5 0.0 2 21.0 19.0 16.0 6.50
99 105 Wang, Chloe 1594 1516 AUS 2.5 0.0 2 19.0 17.5 15.5 5.25
100 51 Liu, Ronald 1784 1643 AUS 2.5 0.0 2 19.0 17.5 14.5 6.25
101 68 Sheng, Ray 1722 1621 AUS 2.5 0.0 2 18.5 17.0 14.5 5.25
102 101 Ong, Joshua 1603 1650 AUS 2.5 0.0 2 18.5 16.5 14.0 5.75
103 91 Wang, Cyrus 1632 1675 NZL 2.5 0.0 2 18.0 16.5 14.5 5.25
104 56 Yuan, Winson 1763 1613 AUS 2.5 0.0 2 18.0 16.5 14.0 5.25
105 108 Samarawickrama, Shihiran 1575 1496 NZL 2.5 0.0 2 17.0 16.0 14.5 4.00
106 107 Choi, Kyan 1575 1571 NZL 2.5 0.0 2 17.0 15.5 13.5 4.75
107 99 Anikonov, Artem 1610 1575 NZL 2.5 0.0 2 16.5 15.5 14.0 3.75
108 113 Riar, Amanjeet 1549 1582 NZL 2.5 0.0 2 16.5 15.5 13.5 4.75
109 124 Chen, Jayden 1477 1547 NZL 2.5 0.0 2 16.5 15.0 12.5 5.25
110 109 Zhitong Sean 1573 1470 VAN 2.5 0.0 2 16.0 15.0 13.5 4.75
111 122 Chen, Marlon 1492 1506 AUS 2.5 0.0 2 16.0 14.5 12.5 4.75
112 85 Gudoy, Paul 1647 1499 NZL 2.5 0.0 2 15.5 14.0 12.0 4.75
113 116 Koulanov, Aleksey 1525 1518 NZL 2.5 0.0 2 14.5 13.5 12.0 3.50
114 142 Wong, Joel Gaan Onn 1381 1501 NZL 2.5 0.0 2 14.0 13.0 11.5 3.75
115 133 Tanniru, Krishna Sowrya Chowd 1433 1517 NZL 2.5 0.0 2 13.5 12.5 11.0 3.50
116 139 Ma, Roy 1419 1501 NZL 2.5 0.0 2 13.5 12.0 10.5 4.25
117 161 Sun, Yikai 0 1637 NZL 2.5 0.0 1 18.5 17.0 14.5 3.25
118 129 Morel Anatole 1452 1562 VAN 2.5 0.0 1 16.5 15.0 13.5 5.50
119 89 Wu, Ethan 1636 1590 AUS 2.5 0.0 1 16.5 15.0 13.5 4.75
120 117 Wang, Leon 1520 1516 NZL 2.5 0.0 1 15.0 15.0 13.5 3.00
121 81 Goh, Gideon 1667 1412 NZL 2.5 0.0 1 15.0 13.5 12.0 5.00
122 128 Zi, Noah 1457 1531 AUS 2.5 0.0 1 14.5 13.5 12.5 4.00
123 114 Pelayo, Rundell 1540 1392 NZL 2.5 0.0 1 12.0 11.0 9.5 3.75
124 90 Heard, Billy 1635 1622 NZL 2 0.0 2 20.5 18.0 15.0 5.50
125 104 Lin, Xianchen (Mason) 1594 1563 AUS 2 0.0 2 19.5 17.5 14.5 6.00
126 77 Song, Quinn 1698 1472 NZL 2 0.0 2 19.0 17.0 15.0 4.00
127 95 Le, Long Minh 1627 1535 NZL 2 0.0 2 18.0 16.0 14.0 4.00
128 123 Miriyala, Sreenikesh 1482 1389 NZL 2 0.0 2 17.0 15.5 13.5 3.50
129 143 Wang, Zhiyi (jeremy) 1367 1518 NZL 2 0.0 2 16.0 14.0 12.0 5.00
130 134 Jasreman Preet, Singh 1431 1478 NZL 2 0.0 2 13.5 12.5 10.5 3.50
131 153 Guo, Qiankai 0 1391 AUS 2 0.0 2 13.0 12.0 11.0 2.00
132 130 Panth, Kishore 1446 1454 NZL 2 0.0 2 12.5 12.5 11.5 1.00
133 140 Qi, Roy 1417 1452 AUS 2 0.0 2 12.5 12.5 11.5 1.00
134 144 Zhao, Hongzi 1296 1422 NZL 2 0.0 2 11.0 11.0 10.0 1.00
135 145 Xu, Jingwei 1238 1321 NZL 2 0.0 2 10.0 9.0 8.0 2.00
136 106 MacDonald, Caleb 1592 1495 NZL 2 0.0 1 17.5 16.0 14.0 4.25
137 163 van Zijll de Jong, Harrison 0 1351 NZL 2 0.0 1 16.0 14.5 12.5 1.50
138 141 Zhou, Kevin 1416 1484 NZL 2 0.0 1 15.5 14.5 12.5 3.75
139 137 Zhang, Huaicheng 1424 1408 NZL 2 0.0 1 15.5 14.5 12.5 3.25
140 136 Iyer, Agastya Shankar 1429 1516 NZL 2 0.0 1 15.5 13.5 11.5 5.25
141 100 Shu, John 1608 1336 AUS 2 0.0 0 14.5 13.0 11.0 4.00
142 156 Meron, Yoav 0 1445 NZL 1.5 0.0 1 17.5 15.0 12.5 4.25
143 126 Koulanov, Yaroslav 1459 1301 NZL 1.5 0.0 1 17.0 15.5 13.5 2.75
144 155 Lockwood, Aedan 0 1428 NZL 1.5 0.0 1 16.0 13.5 11.0 4.00
145 121 Zhang, Daniel 1495 1286 NZL 1.5 0.0 1 15.5 14.0 12.0 2.75
146 151 Lee, Kingston 969 1396 NZL 1.5 0.0 1 14.5 13.0 11.0 3.25
147 147 Zhang, Liam 1156 1354 NZL 1.5 0.0 1 14.0 13.0 11.5 1.75
148 149 Xu, Lucas 1077 1346 NZL 1.5 0.0 1 13.0 12.0 10.5 1.75
149 132 Wang, Jamie 1435 1265 NZL 1.5 0.0 1 12.5 11.5 10.0 1.75
150 148 Wang, Matt Sinian 1103 1297 NZL 1.5 0.0 0 15.5 14.0 12.0 3.25
151 119 Liang, David Ye Cheng 1496 1328 NZL 1.5 0.0 0 15.0 13.5 12.0 2.75
152 135 Zhu, Andy 1431 1405 NZL 1.5 0.0 0 15.0 13.5 12.0 2.75
153 127 Nand Ishaan 1458 1259 VAN 1.5 0.0 0 14.5 13.0 11.5 2.75
154 152 Ding, Andrey 901 1267 NZL 1.5 0.0 0 14.5 13.0 11.5 2.25
155 160 Segala, Titouan 0 1328 NCL 1.5 0.0 0 14.0 12.5 11.0 2.75
156 120 Tonutonu Donald 1495 1237 TGA 1 0.0 1 16.0 14.5 12.5 2.00
157 138 Nand Armaan 1422 1206 VAN 1 0.0 1 12.0 12.0 10.5 0.00
158 162 Tomacha, Reya 0 730 NZL 1 0.0 0 15.5 14.5 12.5 0.00
159 157 Paddon, Charles William 0 1219 NZL 1 0.0 0 15.5 13.5 11.5 2.50
