Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL IM Xie, Felix m 4308174 2407 2332 AC
2 NZL IM Renjith, Sravan m 4306783 2351 2160 WT
3 AUS CM Young, Micah m 3240770 2283 0
4 NZL FM Mao, Daqi m 4311370 2244 2168 NS
5 AUS FM Nguyen, Vu Ky Anh m 12424986 2204 0
6 AUS FM Ooi, Jayden m 3236374 2170 0
7 AUS FM Hu, Yifei m 3246647 2134 0
8 AUS Chang, Ethan m 3245080 2134 0
9 NZL FM Zhang, Kendrick Botong m 4307704 2116 2011 NS
10 NZL CM Liu, William Rui m 4313593 2116 2038 NS
11 AUS CM Gao, Oscar m 3235173 2081 0
12 NZL CM Wang, Justin Zhide m 4312830 2080 1998 SU
13 NZL CM Qin, Oscar Shu Xuan m 4304314 2072 2055 AC
14 NZL CM Tew, Yao Zen Markis m 35814420 2066 2030 AC
15 NZL CM Van Der Hoorn, Thomas m 4314565 2054 2082 WE
16 NZL CM Young, Cohen m 4317440 2051 2051 AC
17 AUS FM Fu, Yihe m 8619638 2046 0
18 NZL CM Yu, Zachary m 4311930 2046 2025 NS
19 AUS CM Verma, Rudra m 3257630 2016 0
20 NZL Wilson, Dion A m 4321413 2016 1959 HB
21 AUS CM Xing, Zerui m 3236714 2011 0
22 AUS Praveen, Jeeva m 3246850 2011 0
23 NZL Steele, Hayden m 4319176 1994 1825 NS
24 AUS CM Ni, Lucas m 3239942 1983 0
25 AUS Liu, Joshua m 3279570 1979 0
26 NZL CM Somaraju, Sai Vivan Karthikeya m 110033474 1966 1920 NS
27 NZL Keith, Matthew m 4320913 1964 2010 WE
28 AUS Zou, Xuyuan m 3256227 1962 0
29 NZL Wang, Zi Yao (kelvin) m 4318358 1954 1842 SU
30 AUS Jia, Zining (matthew) m 3271307 1940 0
31 NZL Ross, Brayden m 4324692 1936 1891 NP
32 AUS Li, Ian m 3245462 1918 0
33 AUS Anup Kumar, Vihaan m 3234517 1905 0
34 NZL Zhu, David Junyang m 4311132 1886 1864 NS
35 AUS Doran, Kaiden m 3259897 1878 0
36 AUS Yelkhovsky, Daniil m 3271390 1875 0
37 AUS Shen, Owen m 3245535 1871 0
38 AUS Su, Fanen f 573000795 1865 0
39 NZL Sun, Nathan m 4315332 1857 1689 HA
40 AUS Tay, Mason m 3261034 1853 0
41 AUS Huang, Yuqi (ricky) m 3268250 1846 0
42 NZL Hettiarachchi, Buthsara m 4318250 1839 1813 WT
43 NZL Sun, Oliver m 4325184 1819 1651 SU
44 AUS WCM Qiang, Elaina f 3256162 1818 0
45 AUS Liu, Ryan Chengji m 3242447 1810 0
46 NZL Sethuramalingam, Karthik m 4320964 1808 1792 WE
47 NZL Jiang, Patrick Di m 4317726 1803 1718 NS
48 AUS Sivaraj, Avinav m 3255271 1803 0
49 AUS Lin, Xianzhe m 3252701 1799 0
50 AUS Hegde, Sanat m 3265471 1795 0
51 AUS Liu, Ronald m 3240487 1784 0
52 NZL Nimmakayala, Srirama Vikhyath m 4311833 1784 1671 NS
53 NZL Cui, Oscar m 4313704 1780 1677 SU
54 NZL Aidan Prince m 88157822 1775 1697 AC
55 AUS Chen, Martin m 3263258 1770 0
56 AUS Yuan, Winson m 3264599 1763 0
57 AUS Le, Quang Minh m 3288323 1761 0
58 AUS Shirawala, Sahar m 3256359 1748 0
59 AUS Xing, Zeqi m 3249107 1748 0
60 NZL Zhang, Lucas m 4320409 1746 1555 NS
61 AUS Simic, Filip m 3236668 1736 0
62 AUS Wang, Yuwei m 3255859 1734 0
63 NZL Fitton, Stanley m 4329724 1733 1662 KP
64 AUS Cameron, William m 3269400 1732 0
65 NZL Pan, Alexander Hanrui m 4309987 1730 1708 HP
66 NZL Truong, Minh Nhat (sunny) m 4323572 1728 1554 NS
67 AUS He, Enock m 3256405 1723 0
68 AUS Sheng, Ray m 3284360 1722 0
69 NZL Addagada, Geetham m 4320662 1717 1538 NP
70 AUS Nguyen, Phuc Bao Tam m 3273482 1715 0
71 NZL Samuel, Scott m 4332300 1711 1344 OT
72 NZL Xu, Huankai (eden) m 4320310 1711 1719 WT
73 NZL Zhou, Ryan Yiheng m 4321995 1709 1817 HA
74 NZL Fang, Maximilian m 4326288 1708 1614 AC
75 NZL Liang, Qixuan m 4316665 1705 1563 NS
76 AUS Fan, Aiden m 3278867 1703 0
77 NZL Song, Quinn m 4325176 1698 1542 NS
78 NZL Chen, Rex Xiaoyu m 4319966 1691 1505 NS
79 NZL Tan, Jin m 4320972 1688 1622 WE
80 NZL Xu, Laura f 4328213 1688 1606 WE
81 NZL Goh, Gideon m 4332563 1667 1239 AC
82 AUS Zhou, Emma f 3264254 1666 0
83 AUS Li, Austin m 3255824 1658 0
84 AUS Parker, Lucas m 311110949 1654 0
85 NZL Gudoy, Paul m 4324145 1647 1254 OA
86 NZL Korolev, Aleksei m 4324820 1645 1501 NS
87 NZL Zhao, Yuanyi (Rebecca) f 4329341 1643 1487 SU
88 NZL Hettiarachchi, Kisara m 4318269 1641 1574 WT
89 AUS Wu, Ethan m 3275680 1636 0
90 NZL Heard, Billy m 4327845 1635 1361 NS
91 NZL Wang, Cyrus m 4328990 1632 1277 NS
92 AUS Nisha Raj, Taran m 3282767 1631 0
93 NZL Barnes, Joshua m 4321502 1630 1869 MM
94 NZL Chen, Ryan Yueyan m 4319974 1630 1515 NS
95 NZL Le, Long Minh m 4320930 1627 1121 WE
96 NZL Korolev, Maksim m 4325427 1622 1435 NS
97 AUS Zhu, Alex m 3277259 1618 0
98 NZL Van der Maas, Matthias m 40109658 1614 1550 AC
99 NZL Anikonov, Artem m 34339876 1610 1626 CA
100 AUS Shu, John m 3268128 1608 0
101 AUS Ong, Joshua m 3248380 1603 0
102 NZL Bakiyaraj, Nenian m 4332636 1600 1543 WE
103 NZL Li, Olivia f 4317009 1599 1550 SU
104 AUS Lin, Xianchen (Mason) m 3252698 1594 1375
105 AUS Wang, Chloe f 3252825 1594 0
106 NZL MacDonald, Caleb m 4324285 1592 1621 OA
107 NZL Choi, Kyan m 4328930 1575 1302
108 NZL Samarawickrama, Shihiran m 29950830 1575 1616 CA
109 VAN Zhitong Sean m 241000099 1573 0
110 NZL Kirschbaum, Asher m 39903257 1567 1415 AC
111 NZL Rust, Tyler m 4331567 1562 1310 AC
112 AUS Yang, Allen m 3280713 1558 0
113 NZL Riar, Amanjeet m 4328370 0 1549 CA
114 NZL Pelayo, Rundell m 4333543 1540 0
115 VAN Delrieu Lou-Anne f 241000161 1529 0
116 NZL Koulanov, Aleksey m 4332270 1525 1278 OT
117 NZL Wang, Leon m 4329031 1520 1305 NS
118 NZL Balbalin, Sean m 4328248 1510 1299 OT
119 NZL Liang, David Ye Cheng m 4325079 1496 1068 WT
120 TGA Tonutonu Donald m 240000052 1495 0
121 NZL Zhang, Daniel m 4317912 1495 1193 NS
122 AUS Chen, Marlon m 3263240 1492 0
123 NZL Miriyala, Sreenikesh m 4325532 1482 1316 WE
124 NZL Chen, Jayden m 4319940 1477 1192 SU
125 NZL Lin, Xin (Oliver) m 4328876 1466 1194 HP
126 NZL Koulanov, Yaroslav m 4332385 1459 1180 OT
127 VAN Nand Ishaan m 241000340 1458 0
128 AUS Zi, Noah m 3285146 1457 0
129 VAN Morel Anatole m 241002415 1452 0
130 NZL Panth, Kishore m 4329775 1446 1301 WE
131 NZL Zhang, Cynthia f 4320360 1443 1087 NS
132 NZL Wang, Jamie m 4329317 1435 967 HP
133 NZL Tanniru, Krishna Sowrya Chowd m 4329821 1433 1247 PT
134 NZL Jasreman Preet, Singh m 4330510 0 1431 HB
135 NZL Zhu, Andy m 4328221 0 1431 CA
136 NZL Iyer, Agastya Shankar m 4331524 1429 1184 WT
137 NZL Zhang, Huaicheng m 4329457 1424 1046 SU
138 VAN Nand Armaan m 241000293 1422 0
139 NZL Ma, Roy m 4319680 1419 1166 SU
140 AUS Qi, Roy m 3284107 1417 0
141 NZL Zhou, Kevin m 4319001 1416 1074 NS
142 NZL Wong, Joel Gaan Onn m 110104469 0 1381 NS
143 NZL Wang, Zhiyi (jeremy) m 4320301 0 1367 SU
144 NZL Zhao, Hongzi m 0 0 1296 CA
145 NZL Xu, Jingwei m 4331389 0 1238 KP
146 NZL Jhammat, Roman m 4331672 0 1203
147 NZL Zhang, Liam m 4328426 0 1156 CA
148 NZL Wang, Matt Sinian m 4317661 0 1103 HP
149 NZL Xu, Lucas m 0 0 1077 CA
150 NZL Huang, Ziqian m 4324994 0 1034 LW
151 NZL Lee, Kingston m 4328310 0 969 CA
152 NZL Ding, Andrey m 4319990 0 901 SU
153 AUS Guo, Qiankai m 573000728 0 0
154 AUS He, Ethan m 573000663 0 0
155 NZL Lockwood, Aedan m 0 0 0
156 NZL Meron, Yoav m 0 0 0 CA
157 NZL Paddon, Charles William m 566005345 0 0
158 NZL Razavy Toosi, Parsa Reuben m 0 0 0 CA
159 TGA Satini, Tau m 240000060 0 0
160 NCL Segala, Titouan m 528000188 0 0
161 NZL Sun, Yikai m 574002791 0 0
162 NZL Tomacha, Reya f 110104324 0 0
163 NZL van Zijll de Jong, Harrison m 0 0 0 CA