Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026


Bo. Fed White Player Pts NW Result NB Pts Black Player Fed
1 NZL Hettiarachchi, Buthsara 1.0 42 0 - 1 1 1.0 Xie, Felix NZL
2 NZL Renjith, Sravan 1.0 2 1 - 0 43 1.0 Sun, Oliver NZL
3 AUS Qiang, Elaina 1.0 44 ½ - ½ 3 1.0 Young, Micah AUS
4 NZL Mao, Daqi 1.0 4 1 - 0 45 1.0 Liu, Ryan Chengji AUS
5 NZL Sethuramalingam, Karthik 1.0 46 0 - 1 5 1.0 Nguyen, Vu Ky Anh AUS
6 AUS Ooi, Jayden 1.0 6 1 - 0 47 1.0 Jiang, Patrick Di NZL
7 AUS Hegde, Sanat 1.0 50 0 - 1 7 1.0 Hu, Yifei AUS
8 AUS Chang, Ethan 1.0 8 1 - 0 49 1.0 Lin, Xianzhe AUS
9 NZL Nimmakayala, Srirama Vikhyath 1.0 52 0 - 1 9 1.0 Zhang, Kendrick Botong NZL
10 NZL Liu, William Rui 1.0 10 1 - 0 51 1.0 Liu, Ronald AUS
11 NZL Aidan Prince 1.0 54 ½ - ½ 11 1.0 Gao, Oscar AUS
12 NZL Wang, Justin Zhide 1.0 12 1 - 0 53 1.0 Cui, Oscar NZL
13 AUS Yuan, Winson 1.0 56 0 - 1 13 1.0 Qin, Oscar Shu Xuan NZL
14 NZL Tew, Yao Zen Markis 1.0 14 ½ - ½ 55 1.0 Chen, Martin AUS
15 NZL Zhang, Lucas 1.0 60 0 - 1 15 1.0 Van Der Hoorn, Thomas NZL
16 NZL Young, Cohen 1.0 16 1 - 0 57 1.0 Le, Quang Minh AUS
17 AUS Wang, Yuwei 1.0 62 0 - 1 17 1.0 Fu, Yihe AUS
18 NZL Yu, Zachary 1.0 18 ½ - ½ 59 1.0 Xing, Zeqi AUS
19 AUS Cameron, William 1.0 64 ½ - ½ 19 1.0 Verma, Rudra AUS
20 NZL Wilson, Dion A 1.0 20 1 - 0 61 1.0 Simic, Filip AUS
21 AUS Praveen, Jeeva 1.0 22 ½ - ½ 63 1.0 Fitton, Stanley NZL
22 AUS Ni, Lucas 1.0 24 1 - 0 65 1.0 Pan, Alexander Hanrui NZL
23 AUS Sheng, Ray 1.0 68 0 - 1 25 1.0 Liu, Joshua AUS
24 NZL Somaraju, Sai Vivan Karthikeya 1.0 26 0 - 1 67 1.0 He, Enock AUS
25 AUS Nguyen, Phuc Bao Tam 1.0 70 0 - 1 27 1.0 Keith, Matthew NZL
26 AUS Zou, Xuyuan 1.0 28 1 - 0 69 1.0 Addagada, Geetham NZL
27 NZL Xu, Huankai (eden) 1.0 72 1 - 0 29 1.0 Wang, Zi Yao (kelvin) NZL
28 AUS Jia, Zining (matthew) 1.0 30 1 - 0 71 1.0 Samuel, Scott NZL
29 NZL Fang, Maximilian 1.0 74 1 - 0 31 1.0 Ross, Brayden NZL
30 AUS Li, Ian 1.0 32 1 - 0 73 1.0 Zhou, Ryan Yiheng NZL
31 AUS Fan, Aiden 1.0 76 0 - 1 33 1.0 Anup Kumar, Vihaan AUS
32 NZL Zhu, David Junyang 1.0 34 0 - 1 75 1.0 Liang, Qixuan NZL
33 NZL Chen, Rex Xiaoyu 1.0 78 0 - 1 35 1.0 Doran, Kaiden AUS
34 AUS Yelkhovsky, Daniil 1.0 36 1 - 0 77 1.0 Song, Quinn NZL
35 NZL Xu, Laura 1.0 80 0 - 1 37 1.0 Shen, Owen AUS
36 AUS Su, Fanen 1.0 38 0 - 1 79 1.0 Tan, Jin NZL
37 AUS Lin, Xianchen (Mason) 1.0 104 0 - 1 39 1.0 Sun, Nathan NZL
38 AUS Tay, Mason 1.0 40 1 - 0 146 1.0 Jhammat, Roman NZL
39 NZL Sun, Yikai 1.0 161 ½ - ½ 41 1.0 Huang, Yuqi (ricky) AUS
40 NZL Zhu, Andy 0.5 135 0 - 1 21 0.5 Xing, Zerui AUS
41 AUS Sivaraj, Avinav 0.5 48 1 - 0 141 0.5 Zhou, Kevin NZL
42 AUS Shirawala, Sahar 0.5 58 1 - 0 129 0.5 Morel Anatole VAN
43 NZL Bakiyaraj, Nenian 0.5 102 ½ - ½ 81 0.5 Goh, Gideon NZL
44 TGA Tonutonu Donald 0.0 120 0 - 1 23 0.0 Steele, Hayden NZL
45 NZL Truong, Minh Nhat (sunny) 0.0 66 1 - 0 121 0.0 Zhang, Daniel NZL
46 AUS Zhou, Emma 0.0 82 1 - 0 123 0.0 Miriyala, Sreenikesh NZL
47 AUS Chen, Marlon 0.0 122 0 - 1 83 0.0 Li, Austin AUS
48 AUS Parker, Lucas 0.0 84 1 - 0 125 0.0 Lin, Xin (Oliver) NZL
49 NZL Chen, Jayden 0.0 124 1 - 0 85 0.0 Gudoy, Paul NZL
50 NZL Korolev, Aleksei 0.0 86 1 - 0 127 0.0 Nand Ishaan VAN
51 NZL Koulanov, Yaroslav 0.0 126 0 - 1 87 0.0 Zhao, Yuanyi (Rebecca) NZL
52 NZL Hettiarachchi, Kisara 0.0 88 0 - 1 131 0.0 Zhang, Cynthia NZL
53 AUS Zi, Noah 0.0 128 ½ - ½ 89 0.0 Wu, Ethan AUS
54 NZL Heard, Billy 0.0 90 1 - 0 133 0.0 Tanniru, Krishna Sowrya Chowd NZL
55 NZL Panth, Kishore 0.0 130 0 - 1 91 0.0 Wang, Cyrus NZL
56 AUS Nisha Raj, Taran 0.0 92 1 - 0 137 0.0 Zhang, Huaicheng NZL
57 NZL Wang, Jamie 0.0 132 0 - 1 93 0.0 Barnes, Joshua NZL
58 NZL Chen, Ryan Yueyan 0.0 94 1 - 0 139 0.0 Ma, Roy NZL
59 NZL Jasreman Preet, Singh 0.0 134 0 - 1 95 0.0 Le, Long Minh NZL
60 NZL Korolev, Maksim 0.0 96 1 - 0 142 0.0 Wong, Joel Gaan Onn NZL
61 NZL Iyer, Agastya Shankar 0.0 136 1 - 0 97 0.0 Zhu, Alex AUS
62 NZL Van der Maas, Matthias 0.0 98 1 - 0 147 0.0 Zhang, Liam NZL
63 VAN Nand Armaan 0.0 138 0 - 1 99 0.0 Anikonov, Artem NZL
64 AUS Shu, John 0.0 100 ½ - ½ 148 0.0 Wang, Matt Sinian NZL
65 AUS Qi, Roy 0.0 140 0 - 1 101 0.0 Ong, Joshua AUS
66 NZL Wang, Zhiyi (jeremy) 0.0 143 1 - 0 103 0.0 Li, Olivia NZL
67 NZL Zhao, Hongzi 0.0 144 0 - 1 105 0.0 Wang, Chloe AUS
68 NZL MacDonald, Caleb 0.0 106 1 - 0 149 0.0 Xu, Lucas NZL
69 NZL Xu, Jingwei 0.0 145 0 - 1 107 0.0 Choi, Kyan NZL
70 NZL Samarawickrama, Shihiran 0.0 108 1 - 0 150 0.0 Huang, Ziqian NZL
71 NZL Lee, Kingston 0.0 151 1 - 0 109 0.0 Zhitong Sean VAN
72 NZL Kirschbaum, Asher 0.0 110 1 - 0 153 0.0 Guo, Qiankai AUS
73 NZL Ding, Andrey 0.0 152 0 - 1 111 0.0 Rust, Tyler NZL
74 AUS Yang, Allen 0.0 112 ½ - ½ 155 0.0 Lockwood, Aedan NZL
75 AUS He, Ethan 0.0 154 0 - 1 113 0.0 Riar, Amanjeet NZL
76 NZL Pelayo, Rundell 0.0 114 ½ - ½ 157 0.0 Paddon, Charles William NZL
77 NZL Meron, Yoav 0.0 156 1 - 0 115 0.0 Delrieu Lou-Anne VAN
78 NZL Koulanov, Aleksey 0.0 116 1 - 0 159 0.0 Satini, Tau TGA
79 NZL Razavy Toosi, Parsa Reuben 0.0 158 0F-1F 117 0.0 Wang, Leon NZL
80 NZL Balbalin, Sean 0.0 118 1 - 0 162 0.0 Tomacha, Reya NZL
81 NCL Segala, Titouan 0.0 160 ½ - ½ 119 0.0 Liang, David Ye Cheng NZL
82 NZL van Zijll de Jong, Harrison 0.0 163 1 0 0.0 (not paired) -