Players Pairings Standings

Oceania Youth Chess Championships 2026

Christchurch - NZL

09-13 Apr 2026

2006 ≤ byear ≤ 2007
2006 ≤ byear ≤ 2007
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 17 FM Fu, Yihe 2007 2046 2111 AUS 5 0.0 4 24.0 21.0 18.0 19.00
2 16 CM Young, Cohen 2006 2051 2013 NZL 4.5 0.0 4 22.0 19.0 15.5 15.25
3 18 CM Yu, Zachary 2007 2046 2008 NZL 4.5 0.0 4 21.5 19.0 16.0 14.75
4 14 CM Tew, Yao Zen Markis 2006 2066 2068 NZL 4.5 0.0 3 22.0 20.0 17.0 16.00
5 31 Ross, Brayden 2006 1936 1793 NZL 4 0.0 4 20.5 17.5 14.5 12.50
6 15 CM Van Der Hoorn, Thomas 2006 2054 1900 NZL 3.5 0.0 3 24.0 21.0 17.5 12.25
7 64 Cameron, William 2006 1732 1706 AUS 3.5 0.0 3 18.5 17.5 15.0 8.25
8 61 Simic, Filip 2007 1736 1675 AUS 3 0.0 3 19.0 17.5 15.0 7.00
9 75 Liang, Qixuan 2007 1705 1726 NZL 3 0.0 2 19.0 17.0 14.5 8.25
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2008 ≤ byear ≤ 2009
2008 ≤ byear ≤ 2009
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 1 IM Xie, Felix 2008 2407 2414 NZL 5.5 0.0 5 26.0 22.5 18.5 23.50
2 9 FM Zhang, Kendrick Botong 2009 2116 2205 NZL 5 0.0 4 24.5 22.5 18.5 19.50
3 2 IM Renjith, Sravan 2008 2351 2283 NZL 5 0.0 4 24.5 21.5 18.0 19.25
4 36 Yelkhovsky, Daniil 2009 1875 1999 AUS 4.5 0.0 4 19.0 17.0 14.5 12.25
5 23 Steele, Hayden 2008 1994 1891 NZL 4 0.0 4 18.0 17.0 15.0 11.00
6 20 Wilson, Dion A 2009 2016 1974 NZL 4 0.0 3 21.5 19.0 16.0 12.25
7 11 CM Gao, Oscar 2009 2081 1935 AUS 4 0.0 3 21.0 17.0 14.0 13.50
8 35 Doran, Kaiden 2008 1878 1872 AUS 3.5 0.0 3 22.0 19.5 16.5 11.25
9 13 CM Qin, Oscar Shu Xuan 2008 2072 1848 NZL 3.5 0.0 3 21.5 19.0 16.0 11.25
10 80 Xu, Laura 2009 1688 1619 NZL 3.5 0.0 3 19.0 17.5 15.0 8.25
11 46 Sethuramalingam, Karthik 2009 1808 1715 NZL 3.5 0.0 3 15.5 14.0 12.5 7.25
12 118 Balbalin, Sean 2008 1510 1679 NZL 3 0.0 3 17.0 16.0 14.0 6.00
13 146 Jhammat, Roman 2008 1203 1667 NZL 3 0.0 3 17.0 15.5 13.5 6.50
14 63 Fitton, Stanley 2009 1733 1747 NZL 3 0.0 2 18.0 17.0 15.0 6.50
15 102 Bakiyaraj, Nenian 2009 1600 1665 NZL 3 0.0 2 16.5 14.5 12.5 7.50
16 109 Zhitong Sean 2009 1573 1470 VAN 2.5 0.0 2 16.0 15.0 13.5 4.75
17 85 Gudoy, Paul 2009 1647 1499 NZL 2.5 0.0 2 15.5 14.0 12.0 4.75
18 116 Koulanov, Aleksey 2009 1525 1518 NZL 2.5 0.0 2 14.5 13.5 12.0 3.50
19 117 Wang, Leon 2009 1520 1516 NZL 2.5 0.0 1 15.0 15.0 13.5 3.00
20 114 Pelayo, Rundell 2009 1540 1392 NZL 2.5 0.0 1 12.0 11.0 9.5 3.75
21 144 Zhao, Hongzi 2009 1296 1422 NZL 2 0.0 2 11.0 11.0 10.0 1.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2010 ≤ byear ≤ 2011
2010 ≤ byear ≤ 2011
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 45 Liu, Ryan Chengji 2011 1810 2125 AUS 5 0.0 5 20.5 19.0 16.0 15.50
2 27 Keith, Matthew 2010 1964 2117 NZL 5 0.0 5 20.5 18.0 15.5 15.50
3 6 FM Ooi, Jayden 2010 2170 2171 AUS 5 0.0 4 25.5 22.0 18.0 20.75
4 8 Chang, Ethan 2010 2134 2196 AUS 5 0.0 4 24.5 22.0 18.5 19.50
5 24 CM Ni, Lucas 2011 1983 2184 AUS 5 0.0 4 22.0 19.5 17.0 17.00
6 21 CM Xing, Zerui 2010 2011 1855 AUS 4.5 0.0 4 19.5 18.0 15.5 13.00
7 39 Sun, Nathan 2010 1857 2033 NZL 4.5 0.0 4 18.0 17.0 15.0 11.75
8 3 CM Young, Micah 2010 2283 2061 AUS 4.5 0.0 3 23.5 20.0 16.5 17.00
9 33 Anup Kumar, Vihaan 2010 1905 2078 AUS 4.5 0.0 3 22.0 19.5 16.0 15.75
10 5 FM Nguyen, Vu Ky Anh 2010 2204 2009 AUS 4 0.0 3 23.5 20.5 17.0 14.50
11 10 CM Liu, William Rui 2011 2116 1964 NZL 4 0.0 3 22.5 20.0 17.5 13.00
12 22 Praveen, Jeeva 2010 2011 1931 AUS 4 0.0 3 21.0 18.0 15.0 12.50
13 44 WCM Qiang, Elaina 2011 1818 1918 AUS 4 0.0 2 22.5 19.5 16.5 14.00
14 42 Hettiarachchi, Buthsara 2011 1839 1938 NZL 3.5 0.0 3 20.5 18.5 16.5 8.50
15 34 Zhu, David Junyang 2010 1886 1730 NZL 3.5 0.0 3 19.0 16.5 13.5 10.75
16 73 Zhou, Ryan Yiheng 2010 1709 1785 NZL 3.5 0.0 3 18.5 17.0 14.5 8.25
17 71 Samuel, Scott 2010 1711 1643 NZL 3 0.0 3 16.5 16.5 14.0 5.50
18 115 Delrieu Lou-Anne 2010 1529 1668 VAN 3 0.0 3 16.5 15.0 12.5 8.00
19 38 Su, Fanen 2010 1865 1557 AUS 3 0.0 3 13.5 12.0 10.0 6.00
20 93 Barnes, Joshua 2011 1630 1771 NZL 3 0.0 2 20.0 18.5 15.0 8.75
21 65 Pan, Alexander Hanrui 2010 1730 1587 NZL 3 0.0 2 18.0 16.5 14.5 6.25
22 51 Liu, Ronald 2011 1784 1643 AUS 2.5 0.0 2 19.0 17.5 14.5 6.25
23 108 Samarawickrama, Shihiran 2011 1575 1496 NZL 2.5 0.0 2 17.0 16.0 14.5 4.00
24 107 Choi, Kyan 2010 1575 1571 NZL 2.5 0.0 2 17.0 15.5 13.5 4.75
25 99 Anikonov, Artem 2010 1610 1575 NZL 2.5 0.0 2 16.5 15.5 14.0 3.75
26 113 Riar, Amanjeet 2010 1549 1582 NZL 2.5 0.0 2 16.5 15.5 13.5 4.75
27 129 Morel Anatole 2010 1452 1562 VAN 2.5 0.0 1 16.5 15.0 13.5 5.50
28 90 Heard, Billy 2011 1635 1622 NZL 2 0.0 2 20.5 18.0 15.0 5.50
29 106 MacDonald, Caleb 2011 1592 1495 NZL 2 0.0 1 17.5 16.0 14.0 4.25
30 155 Lockwood, Aedan 2010 0 1428 NZL 1.5 0.0 1 16.0 13.5 11.0 4.00
31 121 Zhang, Daniel 2010 1495 1286 NZL 1.5 0.0 1 15.5 14.0 12.0 2.75
32 127 Nand Ishaan 2011 1458 1259 VAN 1.5 0.0 0 14.5 13.0 11.5 2.75
33 157 Paddon, Charles William 2011 0 1219 NZL 1 0.0 0 15.5 13.5 11.5 2.50
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2012 ≤ byear ≤ 2013
2012 ≤ byear ≤ 2013
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 4 FM Mao, Daqi 2012 2244 2252 NZL 5 0.0 5 25.5 23.0 19.5 20.00
2 7 FM Hu, Yifei 2012 2134 2193 AUS 5 0.0 4 25.0 22.0 18.5 20.00
3 28 Zou, Xuyuan 2012 1962 2046 AUS 4.5 0.0 4 22.0 19.5 16.5 14.25
4 37 Shen, Owen 2012 1871 2065 AUS 4.5 0.0 4 20.0 17.5 14.5 14.50
5 19 CM Verma, Rudra 2013 2016 2058 AUS 4.5 0.0 3 21.5 19.5 16.0 15.50
6 25 Liu, Joshua 2012 1979 2013 AUS 4 0.0 4 22.0 20.0 17.5 12.00
7 32 Li, Ian 2012 1918 1960 AUS 4 0.0 4 21.0 18.5 15.5 12.00
8 26 CM Somaraju, Sai Vivan Karthikeya 2013 1966 1879 NZL 4 0.0 4 20.5 18.0 15.0 12.00
9 49 Lin, Xianzhe 2012 1799 1814 AUS 4 0.0 4 20.0 18.0 15.0 11.00
10 74 Fang, Maximilian 2012 1708 1901 NZL 4 0.0 4 19.0 18.0 15.5 10.50
11 52 Nimmakayala, Srirama Vikhyath 2012 1784 1859 NZL 4 0.0 4 19.0 17.0 14.5 10.00
12 111 Rust, Tyler 2013 1562 1813 NZL 4 0.0 4 17.5 16.0 14.0 9.50
13 47 Jiang, Patrick Di 2013 1803 1900 NZL 4 0.0 3 21.5 19.0 16.0 13.00
14 54 Aidan Prince 2013 1775 1851 NZL 4 0.0 3 19.0 17.0 14.5 11.00
15 12 CM Wang, Justin Zhide 2012 2080 1940 NZL 3.5 0.0 3 25.0 22.0 19.0 12.75
16 41 Huang, Yuqi (ricky) 2012 1846 1805 AUS 3.5 0.0 3 21.0 18.5 16.0 10.75
17 70 Nguyen, Phuc Bao Tam 2012 1715 1834 AUS 3.5 0.0 3 20.5 19.5 17.0 9.25
18 40 Tay, Mason 2013 1853 1845 AUS 3.5 0.0 3 20.5 19.0 16.0 9.75
19 83 Li, Austin 2013 1658 1832 AUS 3.5 0.0 3 20.5 18.0 15.5 9.75
20 48 Sivaraj, Avinav 2013 1803 1827 AUS 3.5 0.0 3 20.0 18.0 15.5 9.75
21 67 He, Enock 2013 1723 1796 AUS 3.5 0.0 3 19.5 18.0 15.5 10.25
22 29 Wang, Zi Yao (kelvin) 2012 1954 1697 NZL 3.5 0.0 3 19.5 17.0 14.5 10.75
23 78 Chen, Rex Xiaoyu 2012 1691 1705 NZL 3 0.0 3 20.0 18.0 15.5 7.50
24 94 Chen, Ryan Yueyan 2012 1630 1660 NZL 3 0.0 3 20.0 18.0 15.5 7.50
25 88 Hettiarachchi, Kisara 2013 1641 1652 NZL 3 0.0 3 19.5 17.5 15.5 7.00
26 43 Sun, Oliver 2013 1819 1749 NZL 3 0.0 3 19.5 17.5 15.0 7.50
27 98 Van der Maas, Matthias 2012 1614 1586 NZL 3 0.0 3 18.0 16.5 14.5 6.00
28 53 Cui, Oscar 2012 1780 1643 NZL 3 0.0 3 17.5 15.5 13.5 6.00
29 86 Korolev, Aleksei 2013 1645 1710 NZL 3 0.0 3 17.0 15.5 14.0 5.00
30 66 Truong, Minh Nhat (sunny) 2012 1728 1548 NZL 3 0.0 3 17.0 15.5 13.5 6.00
31 55 Chen, Martin 2012 1770 1795 AUS 3 0.0 2 20.5 19.5 16.5 8.25
32 79 Tan, Jin 2012 1688 1677 NZL 2.5 0.0 2 21.0 19.0 16.0 6.50
33 101 Ong, Joshua 2012 1603 1650 AUS 2.5 0.0 2 18.5 16.5 14.0 5.75
34 142 Wong, Joel Gaan Onn 2013 1381 1501 NZL 2.5 0.0 2 14.0 13.0 11.5 3.75
35 133 Tanniru, Krishna Sowrya Chowd 2013 1433 1517 NZL 2.5 0.0 2 13.5 12.5 11.0 3.50
36 161 Sun, Yikai 2013 0 1637 NZL 2.5 0.0 1 18.5 17.0 14.5 3.25
37 81 Goh, Gideon 2013 1667 1412 NZL 2.5 0.0 1 15.0 13.5 12.0 5.00
38 134 Jasreman Preet, Singh 2012 1431 1478 NZL 2 0.0 2 13.5 12.5 10.5 3.50
39 141 Zhou, Kevin 2012 1416 1484 NZL 2 0.0 1 15.5 14.5 12.5 3.75
40 156 Meron, Yoav 2012 0 1445 NZL 1.5 0.0 1 17.5 15.0 12.5 4.25
41 151 Lee, Kingston 2013 969 1396 NZL 1.5 0.0 1 14.5 13.0 11.0 3.25
42 147 Zhang, Liam 2012 1156 1354 NZL 1.5 0.0 1 14.0 13.0 11.5 1.75
43 135 Zhu, Andy 2013 1431 1405 NZL 1.5 0.0 0 15.0 13.5 12.0 2.75
44 160 Segala, Titouan 2013 0 1328 NCL 1.5 0.0 0 14.0 12.5 11.0 2.75
45 120 Tonutonu Donald 2012 1495 1237 TGA 1 0.0 1 16.0 14.5 12.5 2.00
46 159 Satini, Tau 2012 0 697 TGA 1 0.0 0 13.0 12.0 10.5 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger
2014 ≤ byear ≤ 2015
2014 ≤ byear ≤ 2015
Pos N T Name BYear Rtg PRtg Fed Pts DirE WON BH BH/C1 BH/C2 SB
1 82 Zhou, Emma 2014 1666 1970 AUS 4 0.0 4 22.5 20.5 18.5 12.00
2 110 Kirschbaum, Asher 2015 1567 1899 NZL 4 0.0 4 19.0 17.0 14.0 11.00
3 84 Parker, Lucas 2015 1654 1899 AUS 3.5 0.0 3 20.0 17.5 15.0 10.25
4 87 Zhao, Yuanyi (Rebecca) 2014 1643 1719 NZL 3.5 0.0 3 19.0 17.5 15.0 8.75
5 59 Xing, Zeqi 2014 1748 1799 AUS 3.5 0.0 3 19.0 17.0 15.0 8.75
6 76 Fan, Aiden 2014 1703 1642 AUS 3.5 0.0 3 18.0 16.5 14.0 8.25
7 58 Shirawala, Sahar 2014 1748 1658 AUS 3.5 0.0 3 17.5 15.5 13.0 8.50
8 72 Xu, Huankai (eden) 2015 1711 1816 NZL 3.5 0.0 3 17.0 16.0 13.5 8.25
9 60 Zhang, Lucas 2015 1746 1745 NZL 3.5 0.0 2 18.0 16.5 14.0 9.25
10 62 Wang, Yuwei 2014 1734 1762 AUS 3 0.0 3 20.5 18.5 16.0 7.50
11 103 Li, Olivia 2014 1599 1621 NZL 3 0.0 3 17.0 15.0 13.0 7.00
12 131 Zhang, Cynthia 2014 1443 1633 NZL 3 0.0 3 16.0 15.0 13.0 6.00
13 125 Lin, Xin (Oliver) 2015 1466 1447 NZL 3 0.0 3 15.0 14.0 12.5 4.50
14 97 Zhu, Alex 2014 1618 1586 AUS 3 0.0 3 14.5 13.5 11.5 5.00
15 92 Nisha Raj, Taran 2015 1631 1602 AUS 3 0.0 2 16.0 14.5 12.5 6.25
16 112 Yang, Allen 2014 1558 1539 AUS 3 0.0 1 13.5 12.5 11.0 5.25
17 105 Wang, Chloe 2014 1594 1516 AUS 2.5 0.0 2 19.0 17.5 15.5 5.25
18 56 Yuan, Winson 2014 1763 1613 AUS 2.5 0.0 2 18.0 16.5 14.0 5.25
19 124 Chen, Jayden 2015 1477 1547 NZL 2.5 0.0 2 16.5 15.0 12.5 5.25
20 122 Chen, Marlon 2014 1492 1506 AUS 2.5 0.0 2 16.0 14.5 12.5 4.75
21 139 Ma, Roy 2014 1419 1501 NZL 2.5 0.0 2 13.5 12.0 10.5 4.25
22 128 Zi, Noah 2014 1457 1531 AUS 2.5 0.0 1 14.5 13.5 12.5 4.00
23 104 Lin, Xianchen (Mason) 2015 1594 1563 AUS 2 0.0 2 19.5 17.5 14.5 6.00
24 77 Song, Quinn 2015 1698 1472 NZL 2 0.0 2 19.0 17.0 15.0 4.00
25 95 Le, Long Minh 2015 1627 1535 NZL 2 0.0 2 18.0 16.0 14.0 4.00
26 123 Miriyala, Sreenikesh 2014 1482 1389 NZL 2 0.0 2 17.0 15.5 13.5 3.50
27 143 Wang, Zhiyi (jeremy) 2014 1367 1518 NZL 2 0.0 2 16.0 14.0 12.0 5.00
28 130 Panth, Kishore 2015 1446 1454 NZL 2 0.0 2 12.5 12.5 11.5 1.00
29 140 Qi, Roy 2014 1417 1452 AUS 2 0.0 2 12.5 12.5 11.5 1.00
30 145 Xu, Jingwei 2015 1238 1321 NZL 2 0.0 2 10.0 9.0 8.0 2.00
31 163 van Zijll de Jong, Harrison 2014 0 1351 NZL 2 0.0 1 16.0 14.5 12.5 1.50
32 137 Zhang, Huaicheng 2014 1424 1408 NZL 2 0.0 1 15.5 14.5 12.5 3.25
33 136 Iyer, Agastya Shankar 2015 1429 1516 NZL 2 0.0 1 15.5 13.5 11.5 5.25
34 100 Shu, John 2014 1608 1336 AUS 2 0.0 0 14.5 13.0 11.0 4.00
35 126 Koulanov, Yaroslav 2014 1459 1301 NZL 1.5 0.0 1 17.0 15.5 13.5 2.75
36 149 Xu, Lucas 2014 1077 1346 NZL 1.5 0.0 1 13.0 12.0 10.5 1.75
37 132 Wang, Jamie 2015 1435 1265 NZL 1.5 0.0 1 12.5 11.5 10.0 1.75
38 148 Wang, Matt Sinian 2014 1103 1297 NZL 1.5 0.0 0 15.5 14.0 12.0 3.25
39 119 Liang, David Ye Cheng 2015 1496 1328 NZL 1.5 0.0 0 15.0 13.5 12.0 2.75
40 152 Ding, Andrey 2014 901 1267 NZL 1.5 0.0 0 14.5 13.0 11.5 2.25
41 138 Nand Armaan 2014 1422 1206 VAN 1 0.0 1 12.0 12.0 10.5 0.00
42 162 Tomacha, Reya 2014 0 730 NZL 1 0.0 0 15.5 14.5 12.5 0.00
43 150 Huang, Ziqian 2014 1034 687 NZL 1 0.0 0 14.0 13.0 11.0 0.00
44 154 He, Ethan 2014 0 694 AUS 1 0.0 0 13.5 12.5 10.5 0.00
45 158 Razavy Toosi, Parsa Reuben 2014 0 658 NZL 0 0.0 0 10.0 10.0 9.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WON : Number of Games Won
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger