Players Pairings Standings

Tornei ALEXANDER ALEKHINE 2026

MILANO - ITA

07-08 Mar 2026

Pos Player Pts REP BH BH/C1 ARO
1
2N 1583
ITA
4.5 5 15.5 13.5 1503
2
2N 1513
ITA
4 5 13.5 12.0 1495
3
3N 1551
ITA
4 5 11.5 10.0 1470
4
2N 1573
ITA
3.5 5 12.5 11.5 1477
5
3N 1547
ITA
3 5 14.5 13.0 1466
6
3N 1482
ITA
3 5 14.5 12.0 1561
7
NC 1399
ITA
3 5 11.5 9.5 1473
8
3N 1500
ITA
2.5 5 15.5 14.0 1526
9
NC 1399
ITA
2.5 5 14.5 13.0 1517
10
2N 1594
ITA
2.5 5 14.5 12.0 1480
11
NC 1399
ITA
2.5 5 13.5 11.5 1524
12
3N 1528
ITA
2.5 5 13.5 11.0 1437
13
1N 1506
ITA
2.5 5 13.0 11.0 1480
14
NC 1399
ITA
2.5 5 12.0 10.5 1464
15
2N 1593
ITA
2.5 5 11.0 10.0 1430
16
2N 1506
ITA
2 5 13.0 11.5 1435
17
3N 1399
ITA
2 5 12.5 11.5 1514
18
NC 1428
ITA
2 5 12.0 10.5 1455
19
NC 1399
ITA
2 5 10.0 9.0 1462
20
NC 1399
ITA
1.5 5 11.5 10.5 1491
21
NC 1399
ITA
1.5 5 11.0 10.0 1450
22
NC 1399
ITA
1.5 5 8.5 7.5 1466
23
3N 1473
ITA
1 5 11.0 9.5 1473
24
3N 1491
ITA
1 3 7.0 6.0 1399
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP BH BH/C1 ARO
1 3 2N BELOTTI EDO GIACOMO 1583 1869 ITA 4.5 5 15.5 13.5 1503
2 8 2N ROCCHI RENATO 1513 1735 ITA 4 5 13.5 12.0 1495
3 5 3N MANCINELLI SIMONE 1551 1710 ITA 4 5 11.5 10.0 1470
4 4 2N RIVERA MAURIZIO 1573 1626 ITA 3.5 5 12.5 11.5 1477
5 6 3N TONDO DANIELE 1547 1538 ITA 3 5 14.5 13.0 1466
6 13 3N PEDDIO GIOVANNI SALVATORE 1482 1633 ITA 3 5 14.5 12.0 1561
7 22 NC PASTA RICCARDO 1399 1545 ITA 3 5 11.5 9.5 1473
8 11 3N RANDONE MASSIMO BRUTO 1500 1526 ITA 2.5 5 15.5 14.0 1526
9 21 NC MARINO RICCARDO 1399 1517 ITA 2.5 5 14.5 13.0 1517
10 1 2N CAMERANI MICHELE 1594 1480 ITA 2.5 5 14.5 12.0 1480
11 23 NC SCARUFFI PAOLO 1399 1524 ITA 2.5 5 13.5 11.5 1524
12 7 3N OTTOLINA SAMUELE 1528 1437 ITA 2.5 5 13.5 11.0 1437
13 9 1N SCOVAZZI TULLIO 1506 1480 ITA 2.5 5 13.0 11.0 1480
14 20 NC FERRARI TOMMASO 1399 1464 ITA 2.5 5 12.0 10.5 1464
15 2 2N D 'AGOSTINO FEDERICO 1593 1430 ITA 2.5 5 11.0 10.0 1430
16 10 2N TONDO VALENTINA 1506 1363 ITA 2 5 13.0 11.5 1435
17 16 3N ATTARDO LORENZO 1399 1442 ITA 2 5 12.5 11.5 1514
18 15 NC VALLIN ALESSANDRO 1428 1383 ITA 2 5 12.0 10.5 1455
19 19 NC CAVADINI GIANLUIGI 1399 1375 ITA 2 5 10.0 9.0 1462
20 18 NC BARA KARIM 1399 1342 ITA 1.5 5 11.5 10.5 1491
21 17 NC BALDUCCI ROBERTO 1399 1301 ITA 1.5 5 11.0 10.0 1450
22 24 NC STRIULI LIAM 1399 1273 ITA 1.5 5 8.5 7.5 1466
23 14 3N GIAMETTA PASQUALE 1473 1233 ITA 1 5 11.0 9.5 1473
24 12 3N TOMMASI MICHELE 1491 1126 ITA 1 3 7.0 6.0 1399
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents