Players Pairings Standings

Tornei ALEXANDER ALEKHINE 2026

MILANO - ITA

07-08 Mar 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 ITA 1N TOSCANO NICCOLO ' m 28535111 1895 0 MI
2 ITA 1N PORPORA IVANO m 810142 1842 0
3 VIE Nguyen Viet Dung m 561008877 1833 0 MI
4 FRA Martin Louis m 653038037 1816 0 MI
5 ITA 1N NOTARI GIOVANNI m 23496223 1805 0 MI
6 POL Kosakowski Szymon m 21095086 1801 0 MI
7 ITA 2N BORDOGNA EGIDIO PAOLO MARIA m 23434546 1797 0 MI
8 ITA 1N ABATEGIOVANNI CARLO ANDREA m 28519256 1784 0 MI
9 ITA 1N ARUN RIA f 28555678 1782 0 MI
10 ITA 2N FALCO CLAUDIO m 865974 1747 0 MI
11 ITA 1N DE LERMA ANDREA m 2832602 1738 0 MI
12 ITA 2N OLIVIERI DIEGO m 28552628 1735 0 PV
13 ITA 1N CHINNICI GIORGIO PANTALEO m 812293 1732 0 PV
14 ITA 2N ROBERT GIOELE m 23475447 1699 0 MI
15 ITA 1N ROTTONDI PAOLO m 844128 1686 0 MI
16 FRA Dancre Romain m 560017040 1682 0
17 ITA 2N OLIVETTI CARLO ARRIGO m 552007570 1658 0 MI
18 ITA 2N CASALE ANANIA m 834726 1657 0 PV
19 ITA 2N MENGA GABRIELE m 552015351 1642 0 MI
20 ITA 2N DALUISO ROBERTO m 28586697 1620 0 MI
21 ITA 2N DONETTI IGOR m 28589505 1620 0 MI
22 ITA 2N MASTROPASQUA LUCA m 28599691 1620 0 MI
23 ITA 2N LIAO WILLIAM TIMOTEO m 23474068 1618 0 MI
24 ITA 2N MEHARUNKAR PRABHAV m 67300081 1617 0
25 ITA 2N FIORELLI PAOLO m 813850 1616 0 MI
26 ITA 2N SANSOTTERA RICCARDO m 28599799 1613 0 PV
27 ITA 2N RANAWAKA THANTRIGE ESALA m 23425164 1611 0 MI
28 ITA 1N BACCARIN STEFANO m 812412 1592 0 MI
29 ITA 3N CARDACI SIMONE m 28587049 1572 0 MI
30 ITA 3N MARCHESONI FRANCO LUIGI m 28587090 1516 0 MI
31 ITA 3N PASSUELLO OLIVIA GINEVRA f 6628389 1480 0 LI
32 ITA NC POLITAKIS ALEXANDRE m 552015467 1472 0 MI
33 ITA NC GOLE HOANG NAM m 23493151 0 1399
34 ITA NC MARINO ANTONINO DAVIDE m 373108389 0 1399 MI
35 ITA NC VOLPE ALESSANDRO m 552012557 0 1399 MI