Players Pairings Standings

Tornei ALEXANDER ALEKHINE 2026

MILANO - ITA

07-08 Mar 2026

1940 ≤ byear ≤ 1960
1940 ≤ byear ≤ 1960
Pos N T Name BYear Rtg PRtg Fed Pts REP BH BH/C1 ARO
1 13 1N CHINNICI GIORGIO PANTALEO 1958 1732 1615 ITA 2 5 14.5 13.0 1687
2 30 3N MARCHESONI FRANCO LUIGI 1958 1516 1431 ITA 1.5 5 9.0 8.0 1580
3 15 1N ROTTONDI PAOLO 1946 1686 1477 ITA 1.5 4 11.5 10.0 1670
4 28 1N BACCARIN STEFANO 1958 1592 1446 ITA 1 5 13.5 11.5 1686
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents
2010 ≤ byear ≤ 2020
2010 ≤ byear ≤ 2020
Pos N T Name BYear Rtg PRtg Fed Pts REP BH BH/C1 ARO
1 1 1N TOSCANO NICCOLO ' 2012 1895 2521 ITA 5 5 17.0 14.0 1721
2 9 1N ARUN RIA 2014 1782 1966 ITA 4 5 15.5 13.5 1726
3 21 2N DONETTI IGOR 2015 1620 2024 ITA 4 5 11.5 10.0 1784
4 8 1N ABATEGIOVANNI CARLO ANDREA 2010 1784 1663 ITA 3 5 12.0 10.5 1591
5 7 2N BORDOGNA EGIDIO PAOLO MARIA 2011 1797 1524 ITA 2.5 5 10.5 9.5 1524
6 23 2N LIAO WILLIAM TIMOTEO 2010 1618 1648 ITA 2 5 13.5 12.5 1720
7 22 2N MASTROPASQUA LUCA 2012 1620 1549 ITA 2 5 11.0 10.0 1621
8 27 2N RANAWAKA THANTRIGE ESALA 2012 1611 1480 ITA 1 5 14.0 12.0 1720
9 33 NC GOLE HOANG NAM 2012 1399 1340 ITA 1 5 12.0 11.0 1662
10 32 NC POLITAKIS ALEXANDRE 2018 1472 1287 ITA 1 5 8.5 7.5 1609
11 31 3N PASSUELLO OLIVIA GINEVRA 2016 1480 844 ITA 0.5 4 8.5 8.0 1644
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents