Players Pairings Standings

ROMA CITTA' APERTA 2025

Roma - ITA

01-08 Dec 2025

1900 ≤ byear ≤ 1960
1900 ≤ byear ≤ 1960
Pos N T Name BYear Rtg PRtg Fed Pts REP BH BH/C1 ARO
1 10 2N Chianura Domenico 1947 1763 1746 ITA 5.5 9 42.5 40.0 1666
2 9 2N Pardo Paolo 1957 1765 1711 ITA 5 9 45.0 42.0 1668
3 25 1N Luigi Rinaldo 1952 1713 1761 ITA 5 9 43.0 40.0 1718
4 53 2N Pascale Lucio 1958 1631 1721 ITA 4.5 9 44.5 42.0 1721
5 28 Mileiko Juris 1953 1693 1667 LAT 4.5 9 39.5 36.5 1667
6 21 2N Venuto Massimo 1960 1719 1652 ITA 4.5 9 36.0 34.0 1652
7 11 2N Rotunno Luigi 1956 1757 1655 ITA 4.5 9 32.0 29.5 1655
8 7 2N Quagliozzi Marco 1957 1771 1620 ITA 4 9 38.5 35.5 1663
9 36 2N Alfieri Duccio 1945 1669 1603 ITA 4 9 37.0 34.0 1690
10 45 2N Rinaldi Mario 1960 1645 1563 ITA 3.5 8 35.0 31.5 1721
11 58 2N Bruno Elio 1947 1567 1572 ITA 3 9 36.5 34.5 1697
12 31 1N Colombrini Adolfo 1948 1687 1479 ITA 3 9 32.0 30.0 1672
13 20 1N Carbone Maurizio 1946 1719 1497 ITA 2.5 9 32.5 30.5 1663
14 43 2N Colantonio Marco 1956 1650 1445 ITA 2 8 34.0 32.0 1696
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents