Players Pairings Standings

ROMA CITTA' APERTA 2025

Roma - ITA

01-08 Dec 2025

Pos Player Pts REP BH BH/C1 ARO
1
FM 2097
ITA
7.5 9 51.0 48.0 1939
2
1980
SCO
7 9 51.0 46.5 1924
3
1986
GEO
6.5 9 50.0 45.5 1872
4
1995
POL
6.5 9 47.0 44.5 1894
5
WFM 2097
ARM
6.5 9 46.5 42.5 1898
6
1918
UKR
6.5 9 44.0 40.0 1891
7
1N 1860
ITA
6.5 8 54.5 48.0 1989
8
1721
IND
6 9 51.0 48.0 1985
9
2071
NED
6 9 48.5 45.0 1930
10
1N 1915
ITA
6 9 43.0 39.5 1864
11
2008
ITA
6 9 39.0 36.5 1843
12
1907
ROU
5.5 9 49.5 47.5 1956
13
1895
ARM
5.5 9 43.5 40.5 1906
14
1N 1914
ITA
5.5 9 43.0 39.5 1889
15
CM 2021
ITA
5.5 9 42.0 39.5 1901
16
CN 1938
ITA
5.5 9 41.5 39.0 1887
17
M 1925
ITA
5.5 8 45.5 40.0 1891
18
1757
PER
5 9 49.5 44.5 1936
19
1N 1914
ITA
5 9 48.0 44.0 1878
20
1901
GEO
5 9 46.0 43.0 1894
21
1816
SUI
5 9 44.5 40.5 1930
22
CN 2036
ITA
5 9 44.0 40.5 1878
23
WCM 1864
GRE
5 9 43.0 40.0 1949
24
1N 1930
ITA
5 9 43.0 40.0 1868
25
1812
IND
5 9 42.0 38.5 1926
26
1776
GRE
5 9 41.5 38.0 1907
27
1914
POL
5 9 41.0 38.0 1850
28
1929
DEN
5 9 40.0 37.5 1902
29
CN 1864
ITA
5 9 38.5 35.5 1955
30
1N 1886
ITA
5 9 38.0 36.5 1901
31
CN 1982
ITA
5 9 36.5 34.5 1836
32
1N 1857
ITA
5 9 34.5 33.0 1859
33
1N 1982
ITA
5 8 44.5 39.5 1865
34
1N 1858
ITA
4.5 9 44.0 40.5 1971
35
1872
IND
4.5 9 43.0 40.0 1934
36
WCM 1887
CHN
4.5 9 42.0 40.0 1880
37
1N 1857
ITA
4.5 9 42.0 39.0 1912
38
1N 1906
ITA
4.5 9 42.0 38.5 1890
39
1N 1889
ITA
4.5 9 39.5 37.0 1864
40
1N 1985
ITA
4.5 9 37.0 34.5 1839
41
M 1952
ITA
4.5 8 41.0 36.5 1842
42
CN 1873
ITA
4.5 8 39.5 35.0 1927
43
1N 1831
ITA
4.5 8 38.0 33.5 1922
44
1N 1845
ITA
4 9 45.5 42.5 1954
45
1904
SLO
4 9 42.0 40.5 1908
46
1998
DEN
4 9 42.0 38.0 1843
47
1N 1788
ITA
4 9 38.5 36.0 1909
48
1N 1808
ITA
4 9 29.0 27.0 1853
49
1N 1810
ITA
4 8 41.0 37.0 1920
50
1N 1810
ITA
4 8 37.0 33.0 1930
51
1N 1818
ITA
3.5 9 43.5 40.0 1941
52
CN 1886
ITA
3.5 9 42.5 40.0 1895
53
CN 2009
ITA
3.5 9 37.5 35.0 1856
54
1N 1814
ITA
3.5 9 37.5 34.5 1896
55
1840
GER
3.5 9 36.5 34.0 1907
56
1N 1902
ITA
3.5 9 35.5 33.0 1839
57
1803
IND
3.5 9 34.0 32.0 1865
58
1N 1809
ITA
3.5 8 33.0 29.5 1896
59
CN 1922
ITA
3 9 41.0 37.5 1870
60
1N 1790
ITA
3 9 40.0 36.5 1872
61
1824
RSA
3 9 32.0 30.5 1849
62
1N 1895
ITA
3 7 41.0 38.0 1866
63
CN 1869
ITA
3 7 34.0 31.0 1866
64
1880
IRL
3 7 30.5 27.5 1888
65
CN 1878
ITA
2.5 9 36.0 33.5 1883
66
1N 1810
ITA
2.5 9 35.0 33.5 1893
67
CN 1975
ITA
2.5 7 32.5 30.0 1834
68
1N 1807
ITA
2 9 35.5 34.0 1860
69
CN 1801
ITA
1.5 8 27.0 25.5 1845
70
1N 1830
ITA
1.5 6 27.0 25.5 1898
71
M 1984
ITA
0.5 0 4.5 4.0 0
72
CN 1992
ITA
0 0 0.0 0.0 0
73
CN 1955
ITA
0 0 0.0 0.0 0
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP BH BH/C1 ARO
1 1 FM Gromovs Sergejs 2097 2212 ITA 7.5 9 51.0 48.0 1939
2 16 Boggarapu Kritan 1980 2144 SCO 7 9 51.0 46.5 1924
3 11 Gongliashvili Zurab 1986 2038 GEO 6.5 9 50.0 45.5 1872
4 9 Rzeszowski Dominik 1995 2060 POL 6.5 9 47.0 44.5 1894
5 2 WFM Avetisyan Mariam 2097 2064 ARM 6.5 9 46.5 42.5 1898
6 25 Soroka Pavlo 1918 2057 UKR 6.5 9 44.0 40.0 1891
7 48 1N Di Giuseppe Matteo 1860 2182 ITA 6.5 8 54.5 48.0 1989
8 73 Rashmika Maringanti 1721 2110 IND 6 9 51.0 48.0 1985
9 3 Stap Kees 2071 2055 NED 6 9 48.5 45.0 1930
10 26 1N Capuano Giovanni 1915 1989 ITA 6 9 43.0 39.5 1864
11 7 Tripi Nicolo' 2008 1968 ITA 6 9 39.0 36.5 1843
12 30 Codru Raul Cristian 1907 2036 ROU 5.5 9 49.5 47.5 1956
13 35 Avetisyan Ashot A. 1895 1986 ARM 5.5 9 43.5 40.5 1906
14 28 1N Mariani Claudio Martin Vicente 1914 1969 ITA 5.5 9 43.0 39.5 1889
15 5 CM Puglia Francesco 2021 1981 ITA 5.5 9 42.0 39.5 1901
16 20 CN Rolle Lorenzo Anthony 1938 1967 ITA 5.5 9 41.5 39.0 1887
17 23 M Farina Saverio Alessandro 1925 1986 ITA 5.5 8 45.5 40.0 1891
18 72 Inga Paiva Joaquin Alonso 1757 1979 PER 5 9 49.5 44.5 1936
19 29 1N Ventrice Lorenzo 1914 1921 ITA 5 9 48.0 44.0 1878
20 34 Javakhadze Giorgi 1901 1937 GEO 5 9 46.0 43.0 1894
21 58 Donauer Daniel 1816 1930 SUI 5 9 44.5 40.5 1930
22 4 CN Bonaposta Fabrizio 2036 1921 ITA 5 9 44.0 40.5 1878
23 46 WCM Lampou Marianta 1864 1949 GRE 5 9 43.0 40.0 1949
24 21 1N Venturino Federico 1930 1911 ITA 5 9 43.0 40.0 1868
25 60 Ramesh Nair Advait 1812 1969 IND 5 9 42.0 38.5 1926
26 71 Lampos Charalampos 1776 1907 GRE 5 9 41.5 38.0 1907
27 27 Grajczak Adrian 1914 1893 POL 5 9 41.0 38.0 1850
28 22 Andries Leia 1929 1945 DEN 5 9 40.0 37.5 1902
29 47 CN Marta Daniele 1864 1998 ITA 5 9 38.5 35.5 1955
30 40 1N Marchenkov Lorenzo 1886 1944 ITA 5 9 38.0 36.5 1901
31 14 CN Faldetta Antonio 1982 1836 ITA 5 9 36.5 34.5 1836
32 51 1N Padroni Marco 1857 1902 ITA 5 9 34.5 33.0 1859
33 15 1N Mileo Pierpaolo 1982 1908 ITA 5 8 44.5 39.5 1865
34 49 1N Guido Guerriero Samuele Francesc 1858 1971 ITA 4.5 9 44.0 40.5 1971
35 44 Nikhil T L 1872 1934 IND 4.5 9 43.0 40.0 1934
36 38 WCM Gao Ruoya 1887 1880 CHN 4.5 9 42.0 40.0 1880
37 50 1N Gazzato Nicolo' 1857 1912 ITA 4.5 9 42.0 39.0 1912
38 31 1N Vertuccio Roberto 1906 1890 ITA 4.5 9 42.0 38.5 1890
39 37 1N Piga Matteo 1889 1821 ITA 4.5 9 39.5 37.0 1864
40 12 1N Grammatico Riccardo 1985 1839 ITA 4.5 9 37.0 34.5 1839
41 19 M Ciampi Vincenzo 1952 1842 ITA 4.5 8 41.0 36.5 1842
42 43 CN Di Paolo Marco 1873 1927 ITA 4.5 8 39.5 35.0 1927
43 54 1N De Maria Isaia 1831 1922 ITA 4.5 8 38.0 33.5 1922
44 52 1N Lentini Alessandro 1845 1911 ITA 4 9 45.5 42.5 1954
45 32 Zaitcev Aleksandr 1904 1865 SLO 4 9 42.0 40.5 1908
46 8 Andersen Lars Christoff 1998 1800 DEN 4 9 42.0 38.0 1843
47 70 1N Giannini Fabio 1788 1751 ITA 4 9 38.5 36.0 1909
48 65 1N Meloni Matteo 1808 1810 ITA 4 9 29.0 27.0 1853
49 63 1N Pitzeri Daniel Michele 1810 1870 ITA 4 8 41.0 37.0 1920
50 62 1N Lupo Giuseppe 1810 1887 ITA 4 8 37.0 33.0 1930
51 57 1N Peretti Eva 1818 1861 ITA 3.5 9 43.5 40.0 1941
52 39 CN Di Lascio Savino 1886 1815 ITA 3.5 9 42.5 40.0 1895
53 6 CN Marincolo Piercarlo 2009 1776 ITA 3.5 9 37.5 35.0 1856
54 59 1N Coppotelli Nicolo' 1814 1755 ITA 3.5 9 37.5 34.5 1896
55 53 Kopylov Diana 1840 1766 GER 3.5 9 36.5 34.0 1907
56 33 1N Bogacheva Nikol 1902 1759 ITA 3.5 9 35.5 33.0 1839
57 67 Bakhare Atharva 1803 1785 IND 3.5 9 34.0 32.0 1865
58 64 1N Scoccianti Raffaele 1809 1809 ITA 3.5 8 33.0 29.5 1896
59 24 CN Molinari Carlo 1922 1745 ITA 3 9 41.0 37.5 1870
60 69 1N Avetisjan Arman 1790 1747 ITA 3 9 40.0 36.5 1872
61 56 Badenhorst Daniel 1824 1724 RSA 3 9 32.0 30.5 1849
62 36 1N Di Resta Flavio 1895 1764 ITA 3 7 41.0 38.0 1866
63 45 CN Scacco Mauro 1869 1816 ITA 3 7 34.0 31.0 1866
64 41 Cassidy John 1880 1786 IRL 3 7 30.5 27.5 1888
65 42 CN Marino Giovanni 1878 1717 ITA 2.5 9 36.0 33.5 1883
66 61 1N Grisafi Giuliano 1810 1727 ITA 2.5 9 35.0 33.5 1893
67 17 CN Santivecchi Danilo 1975 1732 ITA 2.5 7 32.5 30.0 1834
68 66 1N Anselmi Beatrice 1807 1640 ITA 2 9 35.5 34.0 1860
69 68 CN Antoniacci Riccardo 1801 1045 ITA 1.5 8 27.0 25.5 1845
70 55 1N Nicholson David 1830 1705 ITA 1.5 6 27.0 25.5 1898
71 13 M Astengo Corrado 1984 0 ITA 0.5 0 4.5 4.0 0
72 10 CN Cardili Mariano 1992 0 ITA 0 0 0.0 0.0 0
73 18 CN Stella Emanuele 1955 0 ITA 0 0 0.0 0.0 0
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents