Players Pairings Standings

ROMA CITTA' APERTA 2025

Roma - ITA

01-08 Dec 2025

N T NAME FIDE ID Fed RtgF Ng Pts ARO var Rp
26 IM Adarsh Tripathi 35061984 IND 2292
63 M Albertini Luca 847038 ITA 2138
99 Aljo Johan 2649772 CAN 2031
77 Andries Alf 1463373 DEN 2103
75 Antonyan Hamlet 13315625 ARM 2114
36 CM Arora Honi 46616454 IND 2247
57 Arun Nitish 2524201 IRL 2163
78 WFM Arya G Mallar 25115324 IND 2101
3 Bacrot Alexandre 26076837 FRA 2438
8 IM Badelka Olga 13509926 AUT 2395
104 WFM Badenhorst Chloe 14339463 RSA 2017
10 WGM Balabayeva Xeniya 13719688 KAZ 2371
23 Bango Lukas 14933365 SVK 2298
38 FM Beliman Alexandro 28512413 ITA 2244
81 CN Bergamaschi Elia 28500636 ITA 2087
45 M Brozzi Danilo 2855637 ITA 2207
64 CN Brunetti Alessandro 28525639 ITA 2137
19 FM Carlo Emanuele 2825380 ITA 2325
97 CN Catanzaro Claudio 28552024 ITA 2034
53 Costache Andrei Eugeniu 42206057 ROU 2175
56 CN Costantino Claudio Emanuele 28505697 ITA 2164
88 Darshan G 25157760 IND 2066
82 CN De Ieso Lorenzo 2894101 ITA 2081
48 CM Della Corte Alessandro 813540 ITA 2195
100 CN Delprato Uberto 28522370 ITA 2029
61 Devnani Kush 45093806 IND 2149
4 IM Dhulipalla Bala Chandra Prasad 25005812 IND 2430
83 CM Di Fonzo Valerio 803499 ITA 2078
107 1N Di Stasio Giuseppe Danilo 849928 ITA 1978
54 CM Dodoi Matei-Teodor 1278029 ROU 2174
105 CN Donati Michele 862720 ITA 2014
103 WCM Drishtee Ghosh 25164074 IND 2021
85 CN Duraccio Walter Mattia 2865713 ITA 2075
12 FM Fendereski Nima 12533807 IRI 2358
68 CN Ferrante Marco 2873201 ITA 2130
108 1N Ferraro Luca 23426195 ITA 1977
67 CN Floris Federico 898287 ITA 2133
70 CN Francario Felice Maria 28561732 ITA 2124
39 M Fulgentini Edoardo 28557050 ITA 2244
34 FM Gales Randi-Ioan 1285360 ROU 2264
111 Gasparyan Beniamin 13318942 ARM 1964
112 1N Geraci Sergio 28573978 ITA 1962
106 CN Gervasi Pietro 2867317 ITA 2010
102 CN Ghods Maziar 838551 ITA 2024
62 Gurubaran Raghiraman 5975340 IND 2149
16 GM Harutjunyan Gevorg 13300873 ARM 2341
24 FM Jacobsen Mikkel Manosri 1444514 DEN 2295
31 CM Jagreet Misra 33394830 IND 2269
71 Kanana Ziad 1346911 SUI 2122
37 CM Karamichos Michail 25868993 GRE 2245
5 IM Kopylov Daniel 12921971 GER 2416
14 IM Kopylov Michael 14105080 UKR 2352
13 FM Kreken Eivind Grunt 1532359 NOR 2355
6 IM Krishna C R G 5018625 IND 2399
17 FM Loftgaard Mikkel Vinh 1468480 DEN 2337
76 CN Lombardi Mariano 821586 ITA 2109
11 IM Lortkipanidze Nodar 13604058 GEO 2366
32 FM Maldonado Gonzales Stefano 28540778 ITA 2266
7 IM Maltsevskaya Aleksandra 24174041 POL 2398
58 CM Marchesich Giovanni 2824790 ITA 2162
86 Margaryan Aram 13318349 ARM 2072
2 IM Martinovici Ilia 13907034 MDA 2447
98 CN Mascia Germano 2828036 ITA 2034
79 Mocic Ivano 14587521 CRO 2090
41 M Montorsi Matteo 2826491 ITA 2226
65 Morin Yves 2600900 CAN 2136
18 FM Motola Jacopo 863190 ITA 2327
91 Muller Maxime 26088533 FRA 2053
72 CN Nardoni Matteo 28533518 ITA 2121
110 CN Nassa Nicolas 2868623 ITA 1969
29 FM Nayak Rajesh 35017152 IND 2277
66 Nilsson Oliver 1730177 SWE 2135
42 M Noto Federico 28501055 ITA 2225
43 CM Ochedzan Filip 21892610 POL 2224
25 FM Ochedzan Tymon 21810389 POL 2294
92 Omarsson Josef 2316102 ISL 2052
59 CN Pacilli Emanuele 812900 ITA 2153
74 Pattnayak Nilsu 35043943 IND 2118
35 FM Petcu Gabriel 28548485 ITA 2255
69 Pintor Simao 1904787 POR 2127
80 CN Pisacane Pietro 848603 ITA 2088
20 FM Priansh Das 45029946 IND 2312
93 CN Proietti Cobas Jorge 28522710 ITA 2052
1 GM Prraneeth Vuppala 46622373 IND 2469
50 FM Ramondino Renzo 810304 ITA 2182
109 WCM Rice Leah 5824605 SGP 1970
44 WFM Ricken Katharina 16207017 NED 2207
96 Rutkowski Feliks 21064920 POL 2043
47 Saad Gabriel 551044188 FRA 2196
33 WGM Safarli Josefine 12900460 GER 2265
55 CM Scotti Umberto 803316 ITA 2166
95 WFM Shivika Rohilla 45015414 IND 2048
9 IM Sidhant Mohapatra 5028698 IND 2388
89 WFM Silva Mariana 1911899 POR 2065
51 Skreko Igor 14959704 SVK 2180
15 IM Sofronie Iulian 1202936 ROU 2348
40 FM Sofronie Vladimir 1296671 ROU 2238
30 GM Solomon Kenneth Terence 14300192 RSA 2269
49 FM Sriansh Das 45030081 IND 2191
90 Stepanyan Ararat 13317059 ARM 2059
22 FM Stevik Patrik 14944812 SVK 2310
60 Tan Yi Rui Ray 5826985 SGP 2151
52 Terhuven Patrick 12919098 GER 2179
21 FM Tsaknakis Zisis 4259963 GRE 2312
46 M Varriale Luca 882461 ITA 2202
94 Verga Francesco 28500598 ITA 2050
84 Wallner Dieter 1604619 AUT 2077
28 FM Wernberg Hugo 1737511 SWE 2278
101 Wollenweber Carsten 4659724 GER 2029
73 Zawisza Alan 91131456 POL 2120
27 CN Zoncu Roberto Alessio 2848584 ITA 2279
87 zum Felde Michael 1271050 GER 2071