Searching...
| Pos | Player | Pts | DE | SB | BPG |
|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 23.3 | 3 | |
| 2 | 5.5 | 0 | 20.3 | 3 | |
| 3 | 5 | 0 | 18.5 | 3 | |
| 4 | 4 | 0 | 13.5 | 4 | |
| 5 | 4 | 0 | 13.3 | 3 | |
| 6 | 4 | 0 | 13.0 | 3 | |
| 7 | 4 | 0 | 12.3 | 3 | |
| 8 | 4 | 0 | 12.0 | 3 | |
| 9 | 4 | 0 | 11.8 | 3 | |
| 10 | 4 | 0 | 8.0 | 3 | |
| 11 | 3.5 | 0 | 11.3 | 2 | |
| 12 | 3.5 | 0 | 9.8 | 2 | |
| 13 | 3.5 | 0 | 9.3 | 3 | |
| 14 | 3.5 | 0 | 9.3 | 3 | |
| 15 | 3.5 | 0 | 9.3 | 3 | |
| 16 | 3.5 | 0 | 8.0 | 3 | |
| 17 | 3.5 | 0 | 7.8 | 3 | |
| 18 | 3 | 0 | 9.5 | 2 | |
| 19 | 3 | 0 | 8.5 | 3 | |
| 20 | 3 | 0 | 8.0 | 3 | |
| 21 | 3 | 0 | 7.0 | 3 | |
| 22 | 3 | 0 | 6.5 | 3 | |
| 23 | 3 | 0 | 6.5 | 2 | |
| 24 | 3 | 0 | 6.3 | 3 | |
| 25 | 2.5 | 0 | 6.3 | 3 | |
| 26 | 2.5 | 0 | 6.3 | 2 | |
| 27 | 2.5 | 0 | 6.0 | 3 | |
| 28 | 2.5 | 0 | 5.5 | 3 | |
| 29 | 2.5 | 0 | 4.0 | 3 | |
| 30 | 2 | 0 | 4.5 | 3 | |
| 31 | 2 | 0 | 4.0 | 3 | |
| 32 | 2 | 0 | 4.0 | 3 | |
| 33 | 2 | 0 | 4.0 | 2 | |
| 34 | 2 | 0 | 3.5 | 3 | |
| 35 | 2 | 0 | 3.5 | 2 | |
| 36 | 2 | 0 | 3.5 | 2 | |
| 37 | 2 | 0 | 3.0 | 3 | |
| 38 | 1.5 | 0 | 3.3 | 3 | |
| 39 | 1.5 | 0 | 2.3 | 3 | |
| 40 | 1 | 0 | 2.5 | 2 | |
| 41 | 1 | 0 | 1.0 | 3 | |
| Tie Break legend: | |||||
| DE : Direct Encounter (recursive) | |||||
| SB : Sonneborn-Berger | |||||
| BPG : Number of Games Played with Black | |||||


