Searching...
| Pos | Player | Pts | DE | SB | BPG |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 18.8 | 2 | |
| 2 | 4.5 | 0 | 18.0 | 3 | |
| 3 | 4.5 | 0 | 17.3 | 3 | |
| 4 | 4.5 | 0 | 16.5 | 2 | |
| 5 | 4 | 0 | 12.5 | 3 | |
| 6 | 4 | 0 | 12.3 | 3 | |
| 7 | 4 | 0 | 12.0 | 3 | |
| 8 | 4 | 0 | 12.0 | 2 | |
| 9 | 4 | 0 | 10.0 | 3 | |
| 10 | 4 | 0 | 10.0 | 3 | |
| 11 | 4 | 0 | 9.5 | 3 | |
| 12 | 3.5 | 0 | 9.0 | 3 | |
| 13 | 3 | 0 | 9.5 | 3 | |
| 14 | 3 | 0 | 8.0 | 3 | |
| 15 | 3 | 0 | 7.3 | 3 | |
| 16 | 3 | 0 | 6.5 | 3 | |
| 17 | 3 | 0 | 6.0 | 3 | |
| 18 | 3 | 0 | 6.0 | 3 | |
| 19 | 3 | 0 | 6.0 | 3 | |
| 20 | 2.5 | 0 | 5.3 | 3 | |
| 21 | 2.5 | 0 | 4.8 | 3 | |
| 22 | 2.5 | 0 | 4.5 | 3 | |
| 23 | 2 | 0 | 5.5 | 3 | |
| 24 | 2 | 0 | 5.0 | 3 | |
| 25 | 2 | 0 | 4.5 | 3 | |
| 26 | 2 | 0 | 4.0 | 2 | |
| 27 | 2 | 0 | 4.0 | 1 | |
| 28 | 2 | 0 | 3.8 | 3 | |
| 29 | 2 | 0 | 2.5 | 3 | |
| 30 | 1.5 | 0 | 1.8 | 3 | |
| 31 | 1 | 0 | 2.5 | 3 | |
| 32 | 1 | 0 | 1.0 | 2 | |
| Tie Break legend: | |||||
| DE : Direct Encounter (recursive) | |||||
| SB : Sonneborn-Berger | |||||
| BPG : Number of Games Played with Black | |||||




