2 ≤ rating ≤ 999
| Pos | N | Player | PRtg | Pts | DE | SB | BPG |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 1569 | 5 | 0 | 18.5 | 3 | |
| 2 | 22 | 1377 | 4 | 0 | 8.0 | 3 | |
| 3 | 26 | 1185 | 3.5 | 0 | 9.3 | 3 | |
| 4 | 24 | 1340 | 3 | 0 | 9.5 | 2 | |
| 5 | 19 | 1310 | 3 | 0 | 7.0 | 3 | |
| 6 | 31 | 1121 | 3 | 0 | 6.5 | 2 | |
| 7 | 25 | 1308 | 3 | 0 | 6.3 | 3 | |
| 8 | 29 | 1090 | 2.5 | 0 | 6.3 | 3 | |
| 9 | 30 | 1008 | 2.5 | 0 | 6.0 | 3 | |
| 10 | 21 | 1015 | 2 | 0 | 4.0 | 3 | |
| 11 | 23 | 872 | 2 | 0 | 4.0 | 2 | |
| 12 | 20 | 1064 | 2 | 0 | 3.5 | 2 | |
| 13 | 28 | 1141 | 2 | 0 | 3.5 | 2 | |
| 14 | 32 | 864 | 1.5 | 0 | 3.3 | 3 | |
| 15 | 33 | 849 | 1 | 0 | 2.5 | 2 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| SB : Sonneborn-Berger | |||||||
| BPG : Number of Games Played with Black | |||||||
0 ≤ rating ≤ 1
| Pos | N | Player | PRtg | Pts | DE | SB | BPG |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 1398 | 4 | 0 | 12.3 | 3 | |
| 2 | 41 | 1156 | 3 | 0 | 8.5 | 3 | |
| 3 | 39 | 799 | 2.5 | 0 | 6.3 | 2 | |
| 4 | 38 | 909 | 2 | 0 | 4.5 | 3 | |
| 5 | 37 | 1014 | 2 | 0 | 3.5 | 3 | |
| 6 | 36 | 554 | 2 | 0 | 3.0 | 3 | |
| 7 | 35 | 531 | 1.5 | 0 | 2.3 | 3 | |
| 8 | 34 | 300 | 1 | 0 | 1.0 | 3 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| SB : Sonneborn-Berger | |||||||
| BPG : Number of Games Played with Black | |||||||


