Searching...
| Pos | Player | Pts | REP | BH | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 6 | 20.5 | 19.5 | 18.5 | 1632 | |
| 2 | 5 | 6 | 24.5 | 21.5 | 19.0 | 1728 | |
| 3 | 5 | 6 | 23.0 | 21.0 | 18.0 | 1651 | |
| 4 | 5 | 6 | 21.5 | 18.5 | 18.2 | 1569 | |
| 5 | 5 | 6 | 19.0 | 17.0 | 15.0 | 1605 | |
| 6 | 4.5 | 6 | 25.0 | 22.0 | 17.5 | 1715 | |
| 7 | 4.5 | 6 | 22.0 | 19.0 | 15.5 | 1633 | |
| 8 | 4.5 | 6 | 20.5 | 19.5 | 14.5 | 1561 | |
| 9 | 4.5 | 6 | 20.5 | 19.5 | 13.2 | 1622 | |
| 10 | 4.5 | 6 | 19.5 | 18.0 | 13.8 | 1539 | |
| 11 | 4.5 | 6 | 18.5 | 17.0 | 12.2 | 1557 | |
| 12 | 4 | 6 | 24.0 | 21.5 | 14.5 | 1692 | |
| 13 | 4 | 6 | 23.5 | 22.5 | 14.2 | 1723 | |
| 14 | 4 | 6 | 22.5 | 20.5 | 13.0 | 1679 | |
| 15 | 4 | 6 | 22.5 | 20.0 | 13.2 | 1669 | |
| 16 | 4 | 6 | 22.5 | 19.5 | 13.5 | 1632 | |
| 17 | 4 | 6 | 21.0 | 19.5 | 11.5 | 1613 | |
| 18 | 4 | 6 | 20.5 | 19.0 | 12.0 | 1609 | |
| 19 | 4 | 6 | 20.0 | 17.0 | 12.5 | 1629 | |
| 20 | 4 | 6 | 19.5 | 17.5 | 10.0 | 1617 | |
| 21 | 4 | 6 | 19.0 | 18.0 | 11.0 | 1577 | |
| 22 | 4 | 6 | 19.0 | 17.0 | 10.5 | 1589 | |
| 23 | 4 | 6 | 18.5 | 17.5 | 9.0 | 1593 | |
| 24 | 4 | 6 | 18.5 | 16.5 | 10.5 | 1573 | |
| 25 | 4 | 6 | 18.0 | 16.5 | 10.8 | 1583 | |
| 26 | 3.5 | 6 | 22.0 | 20.0 | 10.8 | 1689 | |
| 27 | 3.5 | 6 | 20.0 | 18.5 | 10.0 | 1606 | |
| 28 | 3.5 | 6 | 20.0 | 18.0 | 10.2 | 1624 | |
| 29 | 3.5 | 6 | 19.5 | 17.5 | 9.5 | 1598 | |
| 30 | 3.5 | 6 | 19.5 | 17.5 | 9.2 | 1620 | |
| 31 | 3.5 | 6 | 19.0 | 17.0 | 9.8 | 1596 | |
| 32 | 3.5 | 6 | 18.0 | 16.0 | 9.5 | 1544 | |
| 33 | 3.5 | 6 | 18.0 | 16.0 | 8.2 | 1584 | |
| 34 | 3.5 | 5 | 22.0 | 18.5 | 11.8 | 1687 | |
| 35 | 3 | 6 | 23.0 | 20.0 | 11.2 | 1642 | |
| 36 | 3 | 6 | 20.5 | 18.5 | 8.0 | 1608 | |
| 37 | 3 | 6 | 20.5 | 18.5 | 7.5 | 1624 | |
| 38 | 3 | 6 | 20.5 | 18.0 | 9.8 | 1628 | |
| 39 | 3 | 6 | 19.5 | 17.5 | 7.5 | 1589 | |
| 40 | 3 | 6 | 19.0 | 18.0 | 6.5 | 1565 | |
| 41 | 3 | 6 | 19.0 | 16.5 | 8.0 | 1633 | |
| 42 | 3 | 6 | 18.5 | 16.5 | 8.0 | 1587 | |
| 43 | 3 | 6 | 18.0 | 17.0 | 6.0 | 1549 | |
| 44 | 3 | 6 | 17.5 | 16.0 | 7.8 | 1493 | |
| 45 | 3 | 6 | 17.5 | 16.0 | 6.2 | 1577 | |
| 46 | 3 | 6 | 17.0 | 16.0 | 5.5 | 1535 | |
| 47 | 3 | 6 | 16.5 | 14.5 | 7.0 | 1535 | |
| 48 | 3 | 6 | 16.0 | 15.0 | 6.0 | 1493 | |
| 49 | 3 | 6 | 16.0 | 15.0 | 5.5 | 1515 | |
| 50 | 3 | 6 | 16.0 | 14.0 | 7.2 | 1552 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH : Buchholz Total | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||

