Searching...
| Pos | Player | Pts | REP | BH | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 24.5 | 22.0 | 19.5 | 2022 | |
| 2 | 5 | 6 | 23.5 | 21.0 | 19.2 | 2005 | |
| 3 | 5 | 6 | 23.5 | 20.5 | 18.5 | 1992 | |
| 4 | 5 | 6 | 21.5 | 19.5 | 16.5 | 1962 | |
| 5 | 4.5 | 6 | 22.5 | 19.5 | 16.2 | 1957 | |
| 6 | 4.5 | 6 | 19.0 | 17.5 | 12.2 | 1918 | |
| 7 | 4 | 6 | 25.0 | 21.5 | 15.0 | 2033 | |
| 8 | 4 | 6 | 21.5 | 19.0 | 13.5 | 1955 | |
| 9 | 4 | 6 | 21.5 | 19.0 | 12.5 | 1941 | |
| 10 | 4 | 6 | 21.0 | 19.5 | 14.0 | 1941 | |
| 11 | 4 | 6 | 19.5 | 17.5 | 12.2 | 1901 | |
| 12 | 4 | 6 | 18.5 | 16.5 | 10.8 | 1902 | |
| 13 | 4 | 6 | 15.0 | 14.5 | 9.0 | 1643 | |
| 14 | 3.5 | 6 | 22.0 | 19.5 | 11.5 | 1915 | |
| 15 | 3.5 | 6 | 22.0 | 19.0 | 11.8 | 1951 | |
| 16 | 3.5 | 6 | 20.5 | 19.0 | 10.0 | 1934 | |
| 17 | 3.5 | 6 | 20.5 | 18.0 | 10.5 | 1940 | |
| 18 | 3.5 | 6 | 20.0 | 18.5 | 9.8 | 1901 | |
| 19 | 3.5 | 6 | 20.0 | 17.5 | 9.8 | 1865 | |
| 20 | 3.5 | 6 | 19.5 | 18.0 | 8.8 | 1907 | |
| 21 | 3.5 | 6 | 19.0 | 17.0 | 10.0 | 1844 | |
| 22 | 3.5 | 6 | 19.0 | 16.5 | 11.0 | 1853 | |
| 23 | 3.5 | 6 | 18.0 | 16.5 | 8.2 | 1880 | |
| 24 | 3.5 | 6 | 17.5 | 17.0 | 8.2 | 1736 | |
| 25 | 3.5 | 6 | 17.0 | 16.0 | 6.8 | 1823 | |
| 26 | 3.5 | 6 | 16.0 | 14.5 | 8.0 | 1843 | |
| 27 | 3.5 | 6 | 15.0 | 13.5 | 8.2 | 1798 | |
| 28 | 3.5 | 5 | 22.5 | 19.0 | 13.2 | 1980 | |
| 29 | 3.5 | 5 | 21.5 | 18.0 | 11.2 | 1971 | |
| 30 | 3.5 | 5 | 19.0 | 15.5 | 9.8 | 1875 | |
| 31 | 3.5 | 5 | 18.5 | 15.0 | 10.0 | 1867 | |
| 32 | 3.5 | 5 | 17.5 | 14.0 | 9.0 | 1849 | |
| 33 | 3 | 6 | 18.0 | 16.0 | 6.5 | 1876 | |
| 34 | 3 | 6 | 17.0 | 15.5 | 6.8 | 1815 | |
| 35 | 3 | 6 | 17.0 | 15.5 | 5.5 | 1838 | |
| 36 | 3 | 6 | 16.0 | 14.0 | 6.2 | 1787 | |
| 37 | 3 | 6 | 15.5 | 14.5 | 5.0 | 1786 | |
| 38 | 3 | 6 | 15.5 | 14.0 | 5.5 | 1823 | |
| 39 | 3 | 6 | 14.5 | 14.0 | 5.2 | 1703 | |
| 40 | 3 | 5 | 18.5 | 15.5 | 8.2 | 1819 | |
| 41 | 2.5 | 6 | 20.0 | 17.5 | 8.0 | 1854 | |
| 42 | 2.5 | 6 | 18.0 | 16.0 | 5.8 | 1868 | |
| 43 | 2.5 | 6 | 14.5 | 13.0 | 5.2 | 1760 | |
| 44 | 2.5 | 6 | 14.5 | 13.0 | 4.2 | 1812 | |
| 45 | 2.5 | 6 | 13.5 | 13.0 | 3.2 | 1643 | |
| 46 | 2.5 | 5 | 17.0 | 14.5 | 4.8 | 1810 | |
| 47 | 2 | 6 | 21.0 | 18.5 | 6.5 | 1891 | |
| 48 | 2 | 6 | 18.0 | 15.5 | 5.0 | 1811 | |
| 49 | 2 | 6 | 17.5 | 16.0 | 4.5 | 1807 | |
| 50 | 2 | 6 | 16.5 | 14.5 | 5.0 | 1812 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH : Buchholz Total | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||




