Players Pairings Standings

Bay of Plenty Rapid 2026

Arataki - NZL

28 Feb 2026

Pos Player Pts DE PS BH SB BH/C1
1
1264
NZL
6 0 21.0 21.0 21.00 19.5
2
1492
NZL
5 0 16.0 19.0 13.00 18.0
3
1517
CHN
4.5 0 16.0 22.5 16.25 19.5
4
1299
NZL
4.5 0 15.0 20.0 13.75 18.0
5
1515
NZL
4 0 17.0 25.0 15.50 22.0
6
1155
NZL
4 0 10.0 16.5 9.00 14.5
7
1580
NZL
3.5 0 15.5 23.5 10.75 20.5
8
1165
NZL
3.5 0 15.5 23.0 11.25 20.5
9
1439
NZL
3.5 0 13.0 20.5 9.75 18.5
10
1559
CHI
3.5 0 12.0 21.0 8.25 20.0
11
1576
NZL
3.5 0 11.5 16.0 9.25 14.0
12
826
NZL
3.5 0 8.5 15.5 8.00 14.5
13
1457
NZL
3 0 13.0 19.0 7.50 17.0
14
1499
NZL
3 0 12.0 17.5 6.00 15.5
15
1488
NZL
3 0 11.0 15.5 6.25 14.5
16
0
NZL
3 0 10.0 20.0 8.00 18.0
17
1432
NZL
3 0 10.0 17.5 6.00 15.5
18
1536
NZL
3 0 9.0 18.0 6.75 16.5
19
1494
NZL
2.5 0 11.5 17.5 5.25 16.0
20
1409
NZL
2 0 8.0 18.5 5.50 16.5
21
1566
NZL
2 0 7.0 19.5 5.50 17.5
22
0
NZL
2 0 7.0 17.0 2.00 15.0
23
0
NZL
2 0 6.0 13.5 1.00 12.5
24
493
NZL
2 0 4.0 15.5 2.00 13.5
25
567
NZL
2 0 3.0 15.0 1.50 13.5
26
0
NZL
1.5 0 8.5 18.5 3.50 16.5
27
0
NZL
1 0 3.0 18.0 0.00 17.0
28
0
NZL
0 0 0.0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 17 Maiava, Simon 1264 2252 NZL 6 0 21.0 21.0 21.00 19.5
2 10 Tanniru, Krishna Sowrya Chowd 1492 1708 NZL 5 0 16.0 19.0 13.00 18.0
3 6 Zuo, Yifeng 1517 1527 CHN 4.5 0 16.0 22.5 16.25 19.5
4 16 Howell, Neil 1299 1705 NZL 4.5 0 15.0 20.0 13.75 18.0
5 7 Jeong, Chun Uk 1515 1380 NZL 4 0 17.0 25.0 15.50 22.0
6 19 Sayers, Nicholas 1155 1403 NZL 4 0 10.0 16.5 9.00 14.5
7 1 Smith, Martin 1580 1510 NZL 3.5 0 15.5 23.5 10.75 20.5
8 18 Docker, Tom 1165 1526 NZL 3.5 0 15.5 23.0 11.25 20.5
9 13 Hara, Koki 1439 1530 NZL 3.5 0 13.0 20.5 9.75 18.5
10 4 Guerrero Cataldo, Pablo 1559 1487 CHI 3.5 0 12.0 21.0 8.25 20.0
11 2 Rose, Samuel 1576 1375 NZL 3.5 0 11.5 16.0 9.25 14.0
12 20 Biju, Alvin 826 1548 NZL 3.5 0 8.5 15.5 8.00 14.5
13 12 Postma, Paul 1457 1438 NZL 3 0 13.0 19.0 7.50 17.0
14 8 Smith, Scott R 1499 1282 NZL 3 0 12.0 17.5 6.00 15.5
15 11 Holland, Russell 1488 1340 NZL 3 0 11.0 15.5 6.25 14.5
16 26 Tamiana, Matt Andrew 0 1299 NZL 3 0 10.0 20.0 8.00 18.0
17 14 Addagada, Janvi 1432 1383 NZL 3 0 10.0 17.5 6.00 15.5
18 5 Gothorp, Thomas H.T. 1536 1112 NZL 3 0 9.0 18.0 6.75 16.5
19 9 Zhang, Huaicheng 1494 1113 NZL 2.5 0 11.5 17.5 5.25 16.0
20 15 McRae, John 1409 1342 NZL 2 0 8.0 18.5 5.50 16.5
21 3 Holland, David 1566 1023 NZL 2 0 7.0 19.5 5.50 17.5
22 25 Nelson, Taiatini 0 1150 NZL 2 0 7.0 17.0 2.00 15.0
23 28 Liu, Daniel 0 1124 NZL 2 0 6.0 13.5 1.00 12.5
24 22 Padungkittimal, Phantaj Kuhn 493 1024 NZL 2 0 4.0 15.5 2.00 13.5
25 21 Powell, Brian 567 1034 NZL 2 0 3.0 15.0 1.50 13.5
26 27 Villaman, Jose 0 1099 NZL 1.5 0 8.5 18.5 3.50 16.5
27 23 Bernard, Alex 0 553 NZL 1 0 3.0 18.0 0.00 17.0
28 24 Grant, Nevaeh 0 0 NZL 0 0 0.0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1