Players Pairings Standings

Ayr Congress

Ayr - SCO

12-14 Sep 2025

Pos Player Pts DE
1
2
IND
1799
5 0
2
15
SCO
1413
4 0
3
1
SCO
1881
3 0
4
4
SCO
1723
3 0
5
11
SCO
1632
3 0
6
13
SCO
1577
3 0
7
18
SCO
0
3 0
8
5
SCO
1689
2.5 0
9
9
SCO
1649
2.5 0
10
17
SCO
0
2.5 0
11
7
SCO
1671
2 0
12
8
SCO
1660
2 0
13
10
SCO
1636
2 0
14
12
SCO
1613
2 0
15
3
SCO
1789
1.5 0
16
6
ENG
1680
1.5 0
17
14
ENG
1465
1.5 0
18
16
SCO
1205
1 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 2 Prateek Wadhwa 1799 2408 IND 5 0
2 15 Thurtell, Craig 1413 1988 SCO 4 0
3 1 Galbraith, Joe 1881 1602 SCO 3 0
4 4 Galbraith, David 1723 1751 SCO 3 0
5 11 Dowling, Richard K 1632 1681 SCO 3 0
6 13 Govil, Arnav 1577 1638 SCO 3 0
7 18 McCauley, Connor 0 1732 SCO 3 0
8 5 Gibb, Robert A 1689 1555 SCO 2.5 0
9 9 Reid, Caitlin 1649 1713 SCO 2.5 0
10 17 Frail, Nathan 0 1736 SCO 2.5 0
11 7 Shopynskyi, Petro 1671 1584 SCO 2 0
12 8 Shopynskyi, Vladyslav 1660 1524 SCO 2 0
13 10 Prakash, Sumanth 1636 1483 SCO 2 0
14 12 Neil, Douglas 1613 1495 SCO 2 0
15 3 Marchbank, Stuart 1789 1224 SCO 1.5 0
16 6 Walters, Philip 1680 1334 ENG 1.5 0
17 14 Richards, Maurice 1465 1136 ENG 1.5 0
18 16 Togwell, Murray 1205 1449 SCO 1 0
Tie Break legend:
DE : Direct Encounter (recursive)