| Tournament Name | JBW Robertson Cup |
| City | Kilmarnock |
| Federation | SCO |
| Date Begin | 02/10/2025 |
| Date End | 05/03/2026 |
| Arbiter(s) | FA John McNicoll 2403676 (SCO) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | DE |
| Registered Players | 3 |
| Number of Federations | 1 |
| Average Rating (all) | 1018 |
| Average Rating (only FIDE rated) | 0 |
| Players from HOST Federation | 3 |
| Players NOT from HOST Federation | 0 |
| FIDE rated players | 0 |
| unrated players | 3 |
| unrated players from HOST Federation | 3 |
| unrated players NOT from HOST Federation | 0 |
| unrated Federations | 1 |
| FIDE Titled players |
Total0 Host0 other0 GM0 IM0 FM0 CM0 WGM0 WIM0 WFM0 WCM0 |