Players Pairings Standings

3o Piacenza Chess Festival

Piacenza - ITA

24-26 Oct 2025

1960 ≤ byear ≤ 1974
1960 ≤ byear ≤ 1974
Pos N T Name BYear Rtg PRtg Fed Pts REP BH-C1 ARO
1 11 VARLI Mehmet Fatih 1971 1607 1631 TUR 4 6 17.5 1506
2 4 2N FOLCINI Gaddo 1964 1648 1653 ITA 4 6 15.5 1528
3 21 3N LUI Maurizio 1965 1540 1586 ITA 3 6 18.0 1586
4 8 2N MAGGI Stefano 1969 1620 1399 ITA 3 6 16.5 1471
5 18 3N MARTINO Gianluca 1970 1560 1370 ITA 2 6 18.0 1495
6 23 3N CANELLI Nicolino 1972 1496 1451 ITA 2 6 16.0 1576
7 39 NC POCI Sara Angela Maria 1974 1399 1250 ITA 1 6 15.5 1523
8 41 NC SALERNO Filippo 1962 1399 695 ITA 0 3 8.5 1495
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
1920 ≤ byear ≤ 1959
1920 ≤ byear ≤ 1959
Pos N T Name BYear Rtg PRtg Fed Pts REP BH-C1 ARO
1 19 1N SCOVAZZI Tullio 1951 1555 1678 ITA 4 6 21.0 1553
2 2 2N CRISCI Carlo 1956 1665 1612 ITA 4 6 16.5 1540
3 14 2N TIRELLI Stefano 1958 1593 1582 ITA 3 6 20.0 1582
4 15 2N ROCCHI Renato 1949 1587 1552 ITA 3 6 18.5 1552
5 10 2N CHIARELLI Massimo 1957 1611 1461 ITA 3 6 15.0 1461
6 7 1N COSTA Luciano 1959 1625 1463 ITA 3 6 13.5 1463
7 22 3N GALLI Fabrizio 1958 1529 1559 ITA 3 5 13.5 1559
8 5 1N RAIMONDI Celso 1948 1641 1398 ITA 2.5 6 16.0 1455
9 27 2N COSTA Vittorio 1959 1455 1400 ITA 2 6 14.5 1525
10 34 NC LOSIO Antonio 1956 1399 1326 ITA 1.5 4 14.0 1519
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents