Searching...
| Pos | Player | Pts | REP | BH-C1 | ARO |
|---|---|---|---|---|---|
| 1 | 5 | 6 | 20.5 | 1586 | |
| 2 | 5 | 6 | 20.0 | 1573 | |
| 3 | 5 | 6 | 19.0 | 1568 | |
| 4 | 5 | 5 | 17.0 | 1518 | |
| 5 | 4 | 6 | 21.0 | 1553 | |
| 6 | 4 | 6 | 20.0 | 1608 | |
| 7 | 4 | 6 | 19.0 | 1561 | |
| 8 | 4 | 6 | 17.5 | 1506 | |
| 9 | 4 | 6 | 16.5 | 1540 | |
| 10 | 4 | 6 | 16.5 | 1507 | |
| 11 | 4 | 6 | 15.5 | 1528 | |
| 12 | 4 | 5 | 19.0 | 1568 | |
| 13 | 3.5 | 6 | 18.5 | 1528 | |
| 14 | 3.5 | 6 | 14.0 | 1456 | |
| 15 | 3 | 6 | 20.0 | 1582 | |
| 16 | 3 | 6 | 18.5 | 1618 | |
| 17 | 3 | 6 | 18.5 | 1552 | |
| 18 | 3 | 6 | 18.0 | 1586 | |
| 19 | 3 | 6 | 16.5 | 1471 | |
| 20 | 3 | 6 | 16.0 | 1568 | |
| 21 | 3 | 6 | 15.0 | 1461 | |
| 22 | 3 | 6 | 14.5 | 1538 | |
| 23 | 3 | 6 | 13.5 | 1463 | |
| 24 | 3 | 6 | 12.5 | 1467 | |
| 25 | 3 | 5 | 13.5 | 1559 | |
| 26 | 2.5 | 6 | 16.0 | 1455 | |
| 27 | 2.5 | 3 | 12.5 | 1483 | |
| 28 | 2 | 6 | 18.0 | 1495 | |
| 29 | 2 | 6 | 16.0 | 1576 | |
| 30 | 2 | 6 | 14.5 | 1525 | |
| 31 | 2 | 4 | 15.0 | 1514 | |
| 32 | 2 | 4 | 13.5 | 1518 | |
| 33 | 1.5 | 6 | 12.0 | 1454 | |
| 34 | 1.5 | 5 | 12.0 | 1536 | |
| 35 | 1.5 | 4 | 14.0 | 1519 | |
| 36 | 1.5 | 3 | 9.5 | 1399 | |
| 37 | 1 | 6 | 15.5 | 1523 | |
| 38 | 1 | 6 | 14.0 | 1500 | |
| 39 | 1 | 5 | 14.5 | 1517 | |
| 40 | 0.5 | 0 | 2.5 | 0 | |
| 41 | 0 | 3 | 8.5 | 1495 | |
| 42 | 0 | 1 | 4.0 | 1607 | |
| Tie Break legend: | |||||
| REP : Rounds Elected to play | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| ARO : Average Rating Opponents | |||||



