Players Pairings Standings

3o Piacenza Chess Festival

Piacenza - ITA

24-26 Oct 2025

Pos Player Pts REP BH-C1 ARO
1
FM 2287
ITA
5 6 18.5 2167
2
IM 2402
MKD
4.5 6 19.5 2195
3
M 2261
ITA
4.5 6 18.0 2170
4
FM 2186
ITA
4.5 6 16.5 2105
5
CN 2079
UKR
3.5 6 20.5 2160
6
M 2103
ITA
3.5 6 19.0 2150
7
GM 2435
FID
3.5 6 18.0 2147
8
CN 2076
ITA
3.5 6 17.0 2132
9
CN 2182
ITA
3.5 6 16.0 2039
10
CN 2087
ITA
3 6 18.0 2132
11
CN 2061
ITA
3 6 15.5 2134
12
CN 2008
ITA
3 6 14.5 2076
13
CN 1984
ITA
3 6 13.0 2069
14
CN 2071
ITA
2.5 6 18.0 2199
15
CM 2090
KEN
2.5 6 18.0 2103
16
CN 1973
ITA
2.5 6 16.0 2058
17
CN 1998
ITA
2.5 6 14.5 2067
18
CN 2088
ITA
2.5 6 13.5 2024
19
CN 2011
ITA
2 6 16.0 2135
20
CN 2067
ITA
2 6 16.0 2091
21
CN 1955
ITA
1.5 6 15.5 2052
22
1N 1972
ITA
0 3 8.5 2049
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP BH-C1 ARO
1 3 FM HERCEGOVAC Neven 2287 2440 ITA 5 6 18.5 2167
2 2 IM NIKOLOVSKI Nikola 2402 2388 MKD 4.5 6 19.5 2195
3 4 M TIRELLI Mauro 2261 2363 ITA 4.5 6 18.0 2170
4 5 FM CASADIO Niccolo' 2186 2298 ITA 4.5 6 16.5 2105
5 11 CN ROSTALNYI Kyrylo 2079 2217 UKR 3.5 6 20.5 2160
6 7 M MAGLIONI Leonardo 2103 2207 ITA 3.5 6 19.0 2150
7 1 GM PISKOV Yury 2435 2204 FID 3.5 6 18.0 2147
8 12 CN DI BARTOLOMEO Adrian Mikail 2076 2189 ITA 3.5 6 17.0 2132
9 6 CN MAMMI Ottavio 2182 2096 ITA 3.5 6 16.0 2039
10 10 CN MARZATICO Luca 2087 2132 ITA 3 6 18.0 2132
11 15 CN BERGAMASCHI Elia 2061 2134 ITA 3 6 15.5 2134
12 17 CN BALDI Matteo 2008 2076 ITA 3 6 14.5 2076
13 19 CN MANGILI Gabriele 1984 2069 ITA 3 6 13.0 2069
14 13 CN DIONIGI Riccardo 2071 2142 ITA 2.5 6 18.0 2199
15 8 CM OLUKA Robert Mcligeyo 2090 2046 KEN 2.5 6 18.0 2103
16 20 CN TRAMALLONI Luca 1973 1909 ITA 2.5 6 16.0 2058
17 18 CN CANOVA Luca 1998 2010 ITA 2.5 6 14.5 2067
18 9 CN FRANZA Marco 2088 1967 ITA 2.5 6 13.5 2024
19 16 CN BONADE' Massimo 2011 1895 ITA 2 6 16.0 2135
20 14 CN BOSI Clint 2067 1851 ITA 2 6 16.0 2091
21 22 CN PIN Orlando 1955 1859 ITA 1.5 6 15.5 2052
22 21 1N SPECIALE Francesco 1972 1249 ITA 0 3 8.5 2049
Tie Break legend:
REP : Rounds Elected to play
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents