2025 ANU Chess Festival

Canberra - AUS

25-27 Jul 2025

Pos Player Pts BH BH/C1
1 5 23.5 21.5
2 5 22.5 19.5
3 5 22.0 20.0
4 4.5 23.5 21.5
5 4.5 19.0 14.5
6
1554
4 24.0 21.5
7 4 21.5 18.5
8 4 20.5 20.0
9 4 20.0 18.0
10 4 18.5 16.5
11 4 17.0 16.0
12
1451
3.5 23.0 19.5
13 3.5 19.0 16.5
14 3.5 18.5 16.5
15 3.5 18.5 16.5
16 3 20.0 18.5
17 3 19.0 16.0
18 3 18.5 17.0
19 3 18.0 15.0
20 3 18.0 15.0
21
1030
3 17.5 16.5
22 3 17.5 14.5
23 3 14.5 11.5
24
667
3 13.0 12.5
25 2.5 18.0 16.0
26 2.5 16.0 14.5
27 2.5 14.5 14.0
28 2.5 13.5 11.0
29
481
2 19.0 17.0
30 2 17.5 15.5
31 2 16.0 14.5
32 2 15.0 14.5
33 2 15.0 14.0
34 2 15.0 13.5
35 2 15.0 13.0
36
414
1.5 16.0 14.5
37
662
1.5 14.0 13.5
38 1.5 13.5 12.0
39 1 13.5 13.0
40
494
1 11.5 10.5
41
947
0.5 14.0 13.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1