Players Pairings Standings

2025 ANU Chess Festival

Canberra - AUS

25-27 Jul 2025

Pos Player Pts BH BH/C1
1
IM 2579
ACT
5.5 22.5 20.5
2
2263
ACT
4.5 23.5 20.5
3
IM 2429
ACT
4.5 22.5 21.0
4
GM 2341
OS
4.5 22.0 17.5
5
1657
ACT
4.5 20.0 18.5
6
FM 2142
ACT
4 23.0 20.0
7
CM 2146
NSW
4 22.5 19.5
8
1830
NSW
4 19.5 18.0
9
FM 2141
NSW
4 19.5 15.5
10
CM 2094
OS
3.5 21.0 17.5
11
1742
ACT
3.5 20.5 18.5
12
WFM 1766
VIC
3.5 19.5 17.5
13
1850
ACT
3.5 19.0 17.5
14
FM 2288
ACT
3.5 19.0 17.0
15
1853
NSW
3.5 19.0 17.0
16
1778
ACT
3.5 18.5 16.5
17
1824
VIC
3.5 18.5 15.0
18
WFM 1943
NSW
3.5 18.0 16.0
19
1868
NSW
3 19.0 17.5
20
1773
NSW
3 19.0 17.0
21
1641
ACT
3 19.0 17.0
22
1669
ACT
3 17.5 16.0
23
1458
ACT
3 13.0 12.5
24
CM 1878
QLD
2.5 19.0 16.5
25
1584
NSW
2.5 17.5 15.0
26
1479
ACT
2.5 16.5 14.0
27
1567
ACT
2.5 15.0 14.5
28
1546
NSW
2.5 14.5 13.0
29
1519
VIC
2.5 14.0 11.5
30
1671
ACT
2 18.0 16.5
31
1684
ACT
2 17.5 16.0
32
1538
ACT
2 17.0 15.5
33
1239
VIC
2 16.0 15.5
34
1111
ACT
2 13.5 12.0
35
1401
ACT
2 12.5 12.0
36
1697
ACT
1.5 16.5 16.0
37
1481
ACT
1.5 15.5 14.0
38
1676
NSW
1.5 15.0 13.5
39
1529
ACT
1.5 13.0 11.5
40
739
NSW
0.5 11.5 11.0
41
1501
ACT
0 10.0 10.0
42
0
AUS
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 1 IM Sardana,Rishi 2579 2522 ACT 5.5 22.5 20.5
2 5 Press,Harry 2263 2257 ACT 4.5 23.5 20.5
3 2 IM Ikeda,Junta 2429 2249 ACT 4.5 22.5 21.0
4 3 GM Stopa,Jacek 2341 2251 OS 4.5 22.0 17.5
5 26 Vos,Nomon 1657 2072 ACT 4.5 20.0 18.5
6 7 FM Kethro,Michael 2142 2037 ACT 4 23.0 20.0
7 6 CM Tang,Terrence 2146 2061 NSW 4 22.5 19.5
8 15 Jiang,Benjamin Wise 1830 1890 NSW 4 19.5 18.0
9 8 FM Nguyen,Vu Ky Anh 2141 2073 NSW 4 19.5 15.5
10 9 CM Li,Hui 2094 1889 OS 3.5 21.0 17.5
11 20 Horikawa,Masaki 1742 1973 ACT 3.5 20.5 18.5
12 19 WFM Chibnall,Alana 1766 1924 VIC 3.5 19.5 17.5
13 14 Gatzen-O'Keefe,Thomas 1850 1813 ACT 3.5 19.0 17.5
14 4 FM Litchfield,Frederick 2288 1871 ACT 3.5 19.0 17.0
15 13 Verma,Rudra 1853 1777 NSW 3.5 19.0 17.0
16 17 Fasakin,Oladoyin 1778 1829 ACT 3.5 18.5 16.5
17 16 Ho,Lachlan 1824 1827 VIC 3.5 18.5 15.0
18 10 WFM Vincent,Alaina 1943 1742 NSW 3.5 18.0 16.0
19 12 Anup Kumar,Vihaan 1868 1900 NSW 3 19.0 17.5
20 18 Siva Sankaran,Anup Kumar 1773 1881 NSW 3 19.0 17.0
21 27 McClusky,Patrick 1641 1746 ACT 3 19.0 17.0
22 25 Eleutherios,Thomas 1669 1739 ACT 3 17.5 16.0
23 37 Cheng,Jerry 1458 1509 ACT 3 13.0 12.5
24 11 CM Liaw,Ryan 1878 2016 QLD 2.5 19.0 16.5
25 28 Vujasin,Nikola 1584 1767 NSW 2.5 17.5 15.0
26 36 MacMullin,Owen 1479 1704 ACT 2.5 16.5 14.0
27 29 Radisich,Matt 1567 1509 ACT 2.5 15.0 14.5
28 30 Tankel,Alan 1546 1588 NSW 2.5 14.5 13.0
29 33 Shuttleworth,Douglas 1519 1654 VIC 2.5 14.0 11.5
30 24 Pearce,Tim 1671 1708 ACT 2 18.0 16.5
31 22 Clegg,Julius 1684 1578 ACT 2 17.5 16.0
32 31 Cheng,Larry 1538 1531 ACT 2 17.0 15.5
33 39 Jago,Stephen 1239 1512 VIC 2 16.0 15.5
34 40 Li,Ethan 1111 1410 ACT 2 13.5 12.0
35 38 Walijewski,Lukasz 1401 1240 ACT 2 12.5 12.0
36 21 Vos,Somon 1697 1374 ACT 1.5 16.5 16.0
37 35 Fasakin,Olamide 1481 1397 ACT 1.5 15.5 14.0
38 23 Lim,Jongmin 1676 1459 NSW 1.5 15.0 13.5
39 32 Fasakin,Olaoluwa 1529 1351 ACT 1.5 13.0 11.5
40 41 Nisha Raj,Taran 739 672 NSW 0.5 11.5 11.0
41 34 Yu,Leiming 1501 930 ACT 0 10.0 10.0
42 42 Coughlan,Liam 0 0 AUS 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1