Players Pairings Standings

CAM-MICH 2025

La Piedad Michoacán - MEX

29-30 Nov 2025

Pos Player Pts DirE BH/M1 BH SB
1
0
Los Reyes
3 0.0 5.0 10.5 7.5
2
0
La Piedad
3 0.0 4.0 9.5 6.5
3
0
La Piedad
3 0.0 4.0 9.5 6.5
4
0
La Piedad
2 0.0 5.0 10.5 5.0
5
0
Yurecuaro
2 0.0 4.0 9.5 4.0
6
0
Morelia
2 0.0 4.0 8.5 4.0
7
0
La Piedad
2 0.0 3.5 9.0 3.5
8
0
Los Reyes
2 0.0 3.0 8.5 3.0
9
0
La Piedad
2 0.0 3.0 8.5 3.0
10
0
Zamora
2 0.0 3.0 8.5 3.0
11
0
La Piedad
2 0.0 3.0 7.5 3.0
12
0
La Piedad
2 0.0 3.0 7.5 3.0
13
0
Morelia
2 0.0 3.0 7.5 3.0
14
0
Morelia
2 0.0 2.0 7.5 2.0
15
0
Yuriria Gto
1 0.0 4.0 8.5 1.5
16
0
La Piedad
1 0.0 4.0 7.5 1.5
17
0
Arteaga
1 0.0 4.0 7.5 1.5
18
0
Yurecuaro
1 0.0 3.5 8.0 1.0
19
0
Santiago Tangamandap
1 0.0 3.5 7.0 1.0
20
0
Yurecuaro
1 0.0 3.5 7.0 1.0
21
0
L. Cardenas
1 0.0 3.5 7.0 1.0
22
1500
Morelia
1 0.0 3.0 6.5 1.5
23
0
Los Reyes
1 0.0 3.0 5.5 1.0
24
0
Yurecuaro
1 0.0 2.5 6.0 1.0
25
0
La Piedad
1 0.0 2.0 5.5 0.5
26
0
Purepero
1 0.0 2.0 5.5 0.5
27
0
L. Cardenas
0 0.0 3.0 5.5 0.0
28
0
Yurecuaro
0 0.0 0.0 0.0 0.0
29
0
Yurecuaro
0 0.0 0.0 0.0 0.0
30
0
Morelia
0 0.0 0.0 0.0 0.0
31
0
Morelia
0 0.0 0.0 0.0 0.0
32
0
Morelia
0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DirE BH/M1 BH SB
1 3 Alan Diaz Govea 0 2200 Los Reyes 3 0.0 5.0 10.5 7.5
2 5 Andrey Luque Hernandez 0 2200 La Piedad 3 0.0 4.0 9.5 6.5
3 10 Ignacio Atilano Ruiz 0 2200 La Piedad 3 0.0 4.0 9.5 6.5
4 16 Jose Magaña Camacho 0 1525 La Piedad 2 0.0 5.0 10.5 5.0
5 8 Cesar Ayala Jimenez 0 1525 Yurecuaro 2 0.0 4.0 9.5 4.0
6 2 Adrian Aguilar Soto 0 1525 Morelia 2 0.0 4.0 8.5 4.0
7 32 Erandi Ramirez Gonzalez 0 1400 La Piedad 2 0.0 3.5 9.0 3.5
8 12 J. Jesus Sanchez Gonzalez 0 1525 Los Reyes 2 0.0 3.0 8.5 3.0
9 17 Jose Ramon G Sampieri Ortega 0 1525 La Piedad 2 0.0 3.0 8.5 3.0
10 22 Lennin Alberto Solis Paleo 0 1558 Zamora 2 0.0 3.0 8.5 3.0
11 7 Carlos David Fernandez Martínez 0 1525 La Piedad 2 0.0 3.0 7.5 3.0
12 27 Ramon Fernandez Ramirez 0 1525 La Piedad 2 0.0 3.0 7.5 3.0
13 29 Roberto Cortes Ruiz 0 1525 Morelia 2 0.0 3.0 7.5 3.0
14 4 Aldo Gutierrez Chavez 0 1525 Morelia 2 0.0 2.0 7.5 2.0
15 15 Jose Antonio Santoyo Rodriguez 0 1308 Yuriria Gto 1 0.0 4.0 8.5 1.5
16 11 Ivan Salvador Hernandez Perez 0 1275 La Piedad 1 0.0 4.0 7.5 1.5
17 14 Jesús Manuel Palominos Cornejo 0 1275 Arteaga 1 0.0 4.0 7.5 1.5
18 26 Oziel Jasso Vidales 0 600 Yurecuaro 1 0.0 3.5 8.0 1.0
19 9 Francisco Javier Oregel Peral 0 1275 Santiago Tangamandap 1 0.0 3.5 7.0 1.0
20 13 Jesus Daniel Gonzalez Chavolla 0 1275 Yurecuaro 1 0.0 3.5 7.0 1.0
21 23 Luis Angel Lopez Ponce 0 1275 L. Cardenas 1 0.0 3.5 7.0 1.0
22 1 Irma Rangel Recio 1500 1275 Morelia 1 0.0 3.0 6.5 1.5
23 25 Martin Gonzalez Cruz 0 600 Los Reyes 1 0.0 3.0 5.5 1.0
24 30 Rogelio Vazquez Aguilar 0 600 Yurecuaro 1 0.0 2.5 6.0 1.0
25 24 Marco Antonio Perez Santoyo 0 1275 La Piedad 1 0.0 2.0 5.5 0.5
26 28 Raul Duarte Arroyo 0 1308 Purepero 1 0.0 2.0 5.5 0.5
27 21 Keyla Yazmin Sanchez Bello 0 600 L. Cardenas 0 0.0 3.0 5.5 0.0
28 6 Brian Eduardo Gomez Merito 0 0 Yurecuaro 0 0.0 0.0 0.0 0.0
29 18 Juan Jose Rico Solano 0 0 Yurecuaro 0 0.0 0.0 0.0 0.0
30 19 Juan Manuel Othon Gomez 0 0 Morelia 0 0.0 0.0 0.0 0.0
31 20 Juan Netzahualcoyotl Mejía Almon 0 0 Morelia 0 0.0 0.0 0.0 0.0
32 31 Samuel Urbano Martínez 0 0 Morelia 0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger