Searching...
| Pos | Player | Pts | REP | BH/C1 | BH/M1 | SB |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 5 | 14.0 | 9.5 | 14.2 | |
| 2 | 4.5 | 5 | 13.0 | 8.5 | 13.2 | |
| 3 | 3.5 | 5 | 13.0 | 8.5 | 8.0 | |
| 4 | 3 | 5 | 14.5 | 10.0 | 6.0 | |
| 5 | 3 | 5 | 13.0 | 8.5 | 7.2 | |
| 6 | 3 | 5 | 12.0 | 7.5 | 5.5 | |
| 7 | 3 | 5 | 11.0 | 8.0 | 6.5 | |
| 8 | 3 | 5 | 11.0 | 7.5 | 7.2 | |
| 9 | 2.5 | 5 | 12.5 | 8.0 | 5.2 | |
| 10 | 2.5 | 5 | 11.5 | 7.0 | 4.8 | |
| 11 | 2.5 | 5 | 11.5 | 7.0 | 4.0 | |
| 12 | 2.5 | 5 | 10.5 | 7.5 | 6.0 | |
| 13 | 2.5 | 5 | 9.5 | 6.5 | 3.2 | |
| 14 | 2.5 | 5 | 9.0 | 6.0 | 3.2 | |
| 15 | 2.5 | 5 | 8.5 | 6.0 | 4.2 | |
| 16 | 2 | 5 | 11.0 | 8.0 | 5.2 | |
| 17 | 2 | 4 | 11.0 | 8.0 | 5.0 | |
| 18 | 1.5 | 5 | 10.0 | 7.5 | 3.2 | |
| 19 | 1.5 | 5 | 9.5 | 6.5 | 2.8 | |
| 20 | 1.5 | 5 | 9.5 | 6.5 | 1.8 | |
| 21 | 1 | 5 | 10.5 | 7.0 | 1.0 | |
| 22 | 0 | 3 | 8.0 | 5.0 | 0.0 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| BH/M1 : Buchholz Median 1 | ||||||
| SB : Sonneborn-Berger | ||||||


