Players Pairings Standings

CAMPIONATO REGIONALE GIOVANILE LOMBARDIA

LAINATE - ITA

25 May 2025

2007 ≤ byear ≤ 2008
2007 ≤ byear ≤ 2008
Pos N T Name BYear Rtg PRtg Fed Pts DirE BH-C1 SB APRO User
1 10 1N Lomazzi Alberto 2008 1652 1806 ITA 4.5 0.0 18.5 13.50 1669 0.0
2 11 2N Volpi Alessandro 2008 1633 1796 ITA 3.5 0.0 23.0 12.25 1747 0.0
3 7 2N Diaz Villoslado Anthony Giuseppe 2008 1688 1575 ITA 3.5 0.0 14.5 7.25 1570 0.0
4 19 3N Moneta Gianluca 2008 1533 1446 ITA 2.5 0.0 14.5 5.25 1520 0.0
5 15 1N Ciocca Federico 2008 1591 1377 ITA 2 0.0 14.5 3.50 1510 0.0
6 27 NC Tremolada Paolo Filippo 2008 1436 1276 ITA 1.5 0.0 13.0 1.25 1430 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
User : User Tie-Break
2009 ≤ byear ≤ 2010
2009 ≤ byear ≤ 2010
Pos N T Name BYear Rtg PRtg Fed Pts DirE BH-C1 SB APRO User
1 1 CN Rossi Gabriele Valerio 2009 2085 2046 ITA 5.5 0.0 19.5 20.75 1771 0.0
2 2 1N Baldi Matteo 2010 1824 2008 ITA 5 1.0 21.5 19.00 1797 0.0
3 5 CN Lucchi Alessandro 2010 1745 1922 ITA 5 0.0 20.0 18.00 1764 0.0
4 4 1N Abategiovanni Carlo Andrea 2010 1748 1770 ITA 4.5 0.0 16.0 13.50 1647 0.0
5 16 2N Munar Joan 2010 1590 1773 ITA 4 0.0 20.5 10.50 1589 0.0
6 3 1N Hu Diego 2010 1786 1741 ITA 4 0.0 18.5 12.25 1685 0.0
7 6 2N Gerri Francesco 2010 1704 1727 ITA 3.5 0.0 19.5 10.25 1719 0.0
8 18 3N Baroni Federico 2010 1556 1706 ITA 3.5 0.0 19.0 8.25 1671 0.0
9 26 NC Paoli Raphael Jacob 2009 1442 1646 ITA 3.5 0.0 17.5 8.75 1579 0.0
10 9 3N Nardi Samuel 2009 1662 1601 ITA 3.5 0.0 16.5 9.25 1581 0.0
11 33 NC Hernandez Huaman Ariel 2010 1399 1584 ITA 3.5 0.0 13.5 6.75 1426 0.0
12 21 3N Vincenzi Jacopo 2009 1526 1656 ITA 3 0.0 19.5 7.00 1626 0.0
13 14 2N Cotti Cottini Enea 2010 1596 1611 ITA 3 0.0 18.0 6.00 1594 0.0
14 20 1N Sirignano Angela 2009 1528 1658 ITA 3 0.0 17.5 7.25 1583 0.0
15 13 2N Bottin Edoardo 2010 1607 1573 ITA 3 0.0 16.5 7.50 1640 0.0
16 17 2N Lazzari Marco 2010 1560 1618 ITA 3 0.0 15.5 5.50 1550 0.0
17 12 2N Mazzucchelli Elio Teodoro 2009 1630 1536 ITA 3 0.0 15.0 6.00 1557 0.0
18 22 3N Ceol Giorgio 2009 1519 1557 ITA 2.5 0.0 17.5 5.75 1581 0.0
19 24 2N Shore Aliza Golda Sasson 2010 1480 1532 ITA 2.5 0.0 17.0 6.75 1554 0.0
20 29 NC Dorigo Lucia 2010 1423 1511 ITA 2.5 0.0 15.5 4.75 1498 0.0
21 31 NC Nazzicone Giulia 2010 1410 1480 ITA 2.5 0.0 11.0 4.25 1374 0.0
22 23 2N Airoldi Edoardo 2009 1511 1437 ITA 2 1.0 14.5 2.50 1394 0.0
23 25 3N Di Miceli Samuele 2009 1469 1335 ITA 1.5 0.0 15.5 2.25 1430 0.0
24 28 2N Casari Nicholas 2010 1434 1345 ITA 1.5 0.0 14.5 2.75 1495 0.0
25 30 NC Rotko Maiia 2009 1418 1216 ITA 1 0.0 14.0 0.50 1404 0.0
26 8 2N Renna Alexander 2009 1685 1143 ITA 0.5 0.0 12.0 1.25 1579 0.0
27 32 NC Bassani Clara 2010 1399 685 ITA 0.5 0.0 10.0 0.25 1407 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
User : User Tie-Break