Players Pairings Standings

CAMPIONATO REGIONALE GIOVANILE LOMBARDIA

LAINATE - ITA

25 May 2025

Pos Player Pts DirE BH-C1 SB APRO User
1
CN 2085
ITA
5.5 0.0 19.5 20.75 1771 0.0
2
1N 1824
ITA
5 1.0 21.5 19.00 1797 0.0
3
CN 1745
ITA
5 0.0 20.0 18.00 1764 0.0
4
1N 1652
ITA
4.5 0.0 18.5 13.50 1669 0.0
5
1N 1748
ITA
4.5 0.0 16.0 13.50 1647 0.0
6
2N 1590
ITA
4 0.0 20.5 10.50 1589 0.0
7
1N 1786
ITA
4 0.0 18.5 12.25 1685 0.0
8
2N 1633
ITA
3.5 0.0 23.0 12.25 1747 0.0
9
2N 1704
ITA
3.5 0.0 19.5 10.25 1719 0.0
10
3N 1556
ITA
3.5 0.0 19.0 8.25 1671 0.0
11
NC 1442
ITA
3.5 0.0 17.5 8.75 1579 0.0
12
3N 1662
ITA
3.5 0.0 16.5 9.25 1581 0.0
13
2N 1688
ITA
3.5 0.0 14.5 7.25 1570 0.0
14
NC 1399
ITA
3.5 0.0 13.5 6.75 1426 0.0
15
3N 1526
ITA
3 0.0 19.5 7.00 1626 0.0
16
2N 1596
ITA
3 0.0 18.0 6.00 1594 0.0
17
1N 1528
ITA
3 0.0 17.5 7.25 1583 0.0
18
2N 1607
ITA
3 0.0 16.5 7.50 1640 0.0
19
2N 1560
ITA
3 0.0 15.5 5.50 1550 0.0
20
2N 1630
ITA
3 0.0 15.0 6.00 1557 0.0
21
3N 1519
ITA
2.5 0.0 17.5 5.75 1581 0.0
22
2N 1480
ITA
2.5 0.0 17.0 6.75 1554 0.0
23
NC 1423
ITA
2.5 0.0 15.5 4.75 1498 0.0
24
3N 1533
ITA
2.5 0.0 14.5 5.25 1520 0.0
25
NC 1410
ITA
2.5 0.0 11.0 4.25 1374 0.0
26
2N 1511
ITA
2 1.0 14.5 2.50 1394 0.0
27
1N 1591
ITA
2 0.0 14.5 3.50 1510 0.0
28
3N 1469
ITA
1.5 0.0 15.5 2.25 1430 0.0
29
2N 1434
ITA
1.5 0.0 14.5 2.75 1495 0.0
30
NC 1436
ITA
1.5 0.0 13.0 1.25 1430 0.0
31
NC 1418
ITA
1 0.0 14.0 0.50 1404 0.0
32
2N 1685
ITA
0.5 0.0 12.0 1.25 1579 0.0
33
NC 1399
ITA
0.5 0.0 10.0 0.25 1407 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts DirE BH-C1 SB APRO User
1 1 CN Rossi Gabriele Valerio 2085 2046 ITA 5.5 0.0 19.5 20.75 1771 0.0
2 2 1N Baldi Matteo 1824 2008 ITA 5 1.0 21.5 19.00 1797 0.0
3 5 CN Lucchi Alessandro 1745 1922 ITA 5 0.0 20.0 18.00 1764 0.0
4 10 1N Lomazzi Alberto 1652 1806 ITA 4.5 0.0 18.5 13.50 1669 0.0
5 4 1N Abategiovanni Carlo Andrea 1748 1770 ITA 4.5 0.0 16.0 13.50 1647 0.0
6 16 2N Munar Joan 1590 1773 ITA 4 0.0 20.5 10.50 1589 0.0
7 3 1N Hu Diego 1786 1741 ITA 4 0.0 18.5 12.25 1685 0.0
8 11 2N Volpi Alessandro 1633 1796 ITA 3.5 0.0 23.0 12.25 1747 0.0
9 6 2N Gerri Francesco 1704 1727 ITA 3.5 0.0 19.5 10.25 1719 0.0
10 18 3N Baroni Federico 1556 1706 ITA 3.5 0.0 19.0 8.25 1671 0.0
11 26 NC Paoli Raphael Jacob 1442 1646 ITA 3.5 0.0 17.5 8.75 1579 0.0
12 9 3N Nardi Samuel 1662 1601 ITA 3.5 0.0 16.5 9.25 1581 0.0
13 7 2N Diaz Villoslado Anthony Giuseppe 1688 1575 ITA 3.5 0.0 14.5 7.25 1570 0.0
14 33 NC Hernandez Huaman Ariel 1399 1584 ITA 3.5 0.0 13.5 6.75 1426 0.0
15 21 3N Vincenzi Jacopo 1526 1656 ITA 3 0.0 19.5 7.00 1626 0.0
16 14 2N Cotti Cottini Enea 1596 1611 ITA 3 0.0 18.0 6.00 1594 0.0
17 20 1N Sirignano Angela 1528 1658 ITA 3 0.0 17.5 7.25 1583 0.0
18 13 2N Bottin Edoardo 1607 1573 ITA 3 0.0 16.5 7.50 1640 0.0
19 17 2N Lazzari Marco 1560 1618 ITA 3 0.0 15.5 5.50 1550 0.0
20 12 2N Mazzucchelli Elio Teodoro 1630 1536 ITA 3 0.0 15.0 6.00 1557 0.0
21 22 3N Ceol Giorgio 1519 1557 ITA 2.5 0.0 17.5 5.75 1581 0.0
22 24 2N Shore Aliza Golda Sasson 1480 1532 ITA 2.5 0.0 17.0 6.75 1554 0.0
23 29 NC Dorigo Lucia 1423 1511 ITA 2.5 0.0 15.5 4.75 1498 0.0
24 19 3N Moneta Gianluca 1533 1446 ITA 2.5 0.0 14.5 5.25 1520 0.0
25 31 NC Nazzicone Giulia 1410 1480 ITA 2.5 0.0 11.0 4.25 1374 0.0
26 23 2N Airoldi Edoardo 1511 1437 ITA 2 1.0 14.5 2.50 1394 0.0
27 15 1N Ciocca Federico 1591 1377 ITA 2 0.0 14.5 3.50 1510 0.0
28 25 3N Di Miceli Samuele 1469 1335 ITA 1.5 0.0 15.5 2.25 1430 0.0
29 28 2N Casari Nicholas 1434 1345 ITA 1.5 0.0 14.5 2.75 1495 0.0
30 27 NC Tremolada Paolo Filippo 1436 1276 ITA 1.5 0.0 13.0 1.25 1430 0.0
31 30 NC Rotko Maiia 1418 1216 ITA 1 0.0 14.0 0.50 1404 0.0
32 8 2N Renna Alexander 1685 1143 ITA 0.5 0.0 12.0 1.25 1579 0.0
33 32 NC Bassani Clara 1399 685 ITA 0.5 0.0 10.0 0.25 1407 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
User : User Tie-Break