Searching...
| Pos | Player | Pts | DE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 4.5 | 0 | 11.5 | 11.50 | 1678 | |
| 2 | 4 | 0 | 14.5 | 11.00 | 1684 | |
| 3 | 3.5 | 0 | 11.5 | 9.50 | 1633 | |
| 4 | 3.5 | 0 | 11.5 | 8.75 | 1654 | |
| 5 | 3 | 0 | 11.0 | 6.50 | 1601 | |
| 6 | 2.5 | 0 | 14.0 | 4.75 | 1551 | |
| 7 | 2.5 | 0 | 13.5 | 6.00 | 1704 | |
| 8 | 2.5 | 0 | 12.0 | 5.75 | 1629 | |
| 9 | 2.5 | 0 | 11.5 | 4.25 | 1580 | |
| 10 | 2.5 | 0 | 11.5 | 3.75 | 1571 | |
| 11 | 2.5 | 0 | 11.0 | 3.75 | 1442 | |
| 12 | 2 | 0 | 10.5 | 0.50 | 1445 | |
| 13 | 2 | 0 | 9.5 | 2.00 | 1360 | |
| 14 | 2 | 0 | 8.0 | 1.50 | 1305 | |
| 15 | 0.5 | 0 | 11.0 | 1.00 | 1592 | |
| 16 | 0 | 0 | 9.0 | 0.00 | 1503 | |
| Tie Break legend: | ||||||
| DE : Direct Encounter (recursive) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
