1900 ≤ byear ≤ 1959
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1947 | 1494 | 3 | 13.0 | 15.0 | 1494 | |
| 2 | 12 | 1944 | 1615 | 3 | 9.5 | 11.0 | 1543 | |
| 3 | 25 | 1958 | 1466 | 2 | 8.5 | 9.5 | 1538 | |
| 4 | 8 | 1946 | 1303 | 1 | 9.0 | 10.5 | 1543 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
1960 ≤ byear ≤ 1969
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1960 | 1634 | 3 | 11.5 | 13.0 | 1562 | |
| 2 | 19 | 1962 | 1370 | 1.5 | 7.5 | 8.0 | 1519 | |
| 3 | 41 | 1962 | 1107 | 0.5 | 8.5 | 9.0 | 1473 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2006 ≤ byear ≤ 2007
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2007 | 1799 | 4 | 11.0 | 12.5 | 1559 | |
| 2 | 5 | 2006 | 1740 | 3.5 | 11.0 | 13.0 | 1591 | |
| 3 | 34 | 2006 | 1450 | 1.5 | 10.5 | 11.5 | 1599 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2008 ≤ byear ≤ 2015
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 2011 | 1981 | 4.5 | 13.5 | 15.5 | 1615 | |
| 2 | 24 | 2010 | 1837 | 3.5 | 13.0 | 15.5 | 1688 | |
| 3 | 15 | 2009 | 1757 | 3.5 | 12.5 | 14.0 | 1608 | |
| 4 | 13 | 2012 | 1590 | 3 | 11.0 | 12.5 | 1518 | |
| 5 | 10 | 2014 | 1598 | 3 | 10.5 | 12.0 | 1526 | |
| 6 | 7 | 2012 | 1612 | 2.5 | 12.0 | 13.0 | 1612 | |
| 7 | 18 | 2012 | 1617 | 2.5 | 11.5 | 12.0 | 1617 | |
| 8 | 23 | 2010 | 1480 | 2.5 | 8.5 | 10.0 | 1480 | |
| 9 | 29 | 2011 | 1598 | 2 | 12.5 | 13.5 | 1670 | |
| 10 | 36 | 2008 | 1582 | 2 | 12.0 | 13.5 | 1654 | |
| 11 | 33 | 2010 | 1435 | 1.5 | 12.0 | 13.5 | 1584 | |
| 12 | 27 | 2012 | 1423 | 1.5 | 11.5 | 12.0 | 1572 | |
| 13 | 39 | 2008 | 1388 | 1.5 | 7.5 | 9.0 | 1537 | |
| 14 | 28 | 2013 | 776 | 1 | 9.0 | 10.0 | 1576 | |
| 15 | 42 | 2010 | 1189 | 0.5 | 7.5 | 8.0 | 1555 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
2014 ≤ byear ≤ 2020
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2014 | 1598 | 3 | 10.5 | 12.0 | 1526 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||


