Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 4.5 | 13.5 | 15.5 | 1615 | |
| 2 | 4.5 | 12.5 | 14.0 | 1518 | |
| 3 | 4 | 15.0 | 18.0 | 1652 | |
| 4 | 4 | 13.0 | 15.5 | 1583 | |
| 5 | 4 | 11.0 | 12.5 | 1559 | |
| 6 | 3.5 | 13.0 | 15.5 | 1688 | |
| 7 | 3.5 | 12.5 | 14.0 | 1608 | |
| 8 | 3.5 | 11.0 | 13.0 | 1591 | |
| 9 | 3.5 | 8.0 | 9.5 | 1491 | |
| 10 | 3 | 15.0 | 17.0 | 1665 | |
| 11 | 3 | 14.0 | 15.5 | 1685 | |
| 12 | 3 | 13.0 | 15.0 | 1494 | |
| 13 | 3 | 12.0 | 14.0 | 1578 | |
| 14 | 3 | 12.0 | 13.0 | 1564 | |
| 15 | 3 | 11.5 | 13.0 | 1562 | |
| 16 | 3 | 11.0 | 12.5 | 1518 | |
| 17 | 3 | 10.5 | 12.0 | 1526 | |
| 18 | 3 | 10.5 | 11.0 | 1668 | |
| 19 | 3 | 9.5 | 11.0 | 1543 | |
| 20 | 2.5 | 14.0 | 16.5 | 1621 | |
| 21 | 2.5 | 12.0 | 13.0 | 1612 | |
| 22 | 2.5 | 11.5 | 13.0 | 1526 | |
| 23 | 2.5 | 11.5 | 12.0 | 1617 | |
| 24 | 2.5 | 10.5 | 12.0 | 1578 | |
| 25 | 2.5 | 8.5 | 10.0 | 1480 | |
| 26 | 2 | 12.5 | 13.5 | 1670 | |
| 27 | 2 | 12.5 | 13.0 | 1582 | |
| 28 | 2 | 12.0 | 13.5 | 1654 | |
| 29 | 2 | 10.5 | 11.0 | 1632 | |
| 30 | 2 | 10.0 | 10.5 | 1532 | |
| 31 | 2 | 8.5 | 9.5 | 1538 | |
| 32 | 1.5 | 13.0 | 13.5 | 1578 | |
| 33 | 1.5 | 12.0 | 13.5 | 1584 | |
| 34 | 1.5 | 11.5 | 12.0 | 1572 | |
| 35 | 1.5 | 10.5 | 11.5 | 1599 | |
| 36 | 1.5 | 7.5 | 9.0 | 1537 | |
| 37 | 1.5 | 7.5 | 8.0 | 1519 | |
| 38 | 1 | 11.5 | 12.5 | 1685 | |
| 39 | 1 | 9.0 | 10.5 | 1543 | |
| 40 | 1 | 9.0 | 10.0 | 1576 | |
| 41 | 0.5 | 8.5 | 9.0 | 1473 | |
| 42 | 0.5 | 7.5 | 8.0 | 1555 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||





