Searching...
| Pos | Player | Pts | BH | SB | GE | DirE |
|---|---|---|---|---|---|---|
| 1 | 5 | 22.5 | 17.75 | 6 | 0.0 | |
| 2 | 5 | 21.0 | 16.25 | 6 | 0.0 | |
| 3 | 5 | 19.5 | 14.50 | 5 | 0.0 | |
| 4 | 4.5 | 22.5 | 15.00 | 6 | 0.0 | |
| 5 | 4.5 | 20.5 | 14.00 | 6 | 0.0 | |
| 6 | 4 | 24.0 | 14.00 | 6 | 0.0 | |
| 7 | 4 | 21.0 | 12.50 | 6 | 0.0 | |
| 8 | 4 | 19.0 | 13.00 | 6 | 0.0 | |
| 9 | 4 | 18.5 | 11.00 | 6 | 0.0 | |
| 10 | 4 | 17.5 | 10.00 | 6 | 0.0 | |
| 11 | 3.5 | 19.5 | 8.75 | 6 | 0.0 | |
| 12 | 3 | 22.5 | 8.00 | 6 | 0.0 | |
| 13 | 3 | 19.5 | 7.50 | 6 | 0.0 | |
| 14 | 3 | 18.5 | 7.00 | 6 | 0.0 | |
| 15 | 3 | 18.5 | 6.00 | 6 | 0.0 | |
| 16 | 3 | 16.5 | 9.00 | 5 | 0.0 | |
| 17 | 3 | 16.5 | 6.50 | 6 | 0.0 | |
| 18 | 3 | 16.5 | 5.00 | 6 | 0.0 | |
| 19 | 3 | 16.0 | 6.00 | 6 | 0.0 | |
| 20 | 3 | 14.5 | 5.00 | 6 | 0.0 | |
| 21 | 3 | 14.0 | 4.00 | 6 | 0.0 | |
| 22 | 3 | 13.0 | 5.00 | 6 | 0.0 | |
| 23 | 2.5 | 19.0 | 7.25 | 6 | 0.0 | |
| 24 | 2.5 | 12.5 | 3.50 | 6 | 0.0 | |
| 25 | 2 | 21.5 | 6.50 | 5 | 0.0 | |
| 26 | 2 | 20.5 | 6.00 | 6 | 0.0 | |
| 27 | 2 | 15.0 | 5.00 | 6 | 0.0 | |
| 28 | 2 | 14.5 | 3.00 | 6 | 0.5 | |
| 29 | 2 | 14.5 | 3.00 | 6 | 0.5 | |
| 30 | 2 | 13.0 | 1.50 | 6 | 0.0 | |
| 31 | 1.5 | 17.5 | 3.75 | 6 | 0.0 | |
| 32 | 1 | 18.5 | 2.00 | 6 | 0.0 | |
| 33 | 1 | 16.5 | 2.25 | 6 | 0.0 | |
| 34 | 0.5 | 14.0 | 0.25 | 6 | 0.0 | |
| Tie Break legend: | ||||||
| BH : Buchholz Total | ||||||
| SB : Sonneborn-Berger | ||||||
| GE : Games one Elected to play | ||||||
| DirE : Direct Encounter (all play all) | ||||||

