2004 ≤ byear ≤ 2024
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SOB | DE | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | FM | Fecker, Noah | 2004 | 2291 | 2379 | SUI | 9.5 | 100.0 | 1285.5 | 0 | 9 |
| 2 | 30 | Gut, Lionel | 2009 | 1999 | 2122 | SUI | 8.5 | 89.5 | 1238.5 | 0 | 7 | |
| 3 | 29 | Fernandes Barbosa, Gabriel | 2007 | 2013 | 2132 | SUI | 8.5 | 89.5 | 1188.5 | 0 | 8 | |
| 4 | 37 | Stijve, Niels | 2005 | 1959 | 2040 | SUI | 8 | 86.0 | 1160.5 | 0 | 7 | |
| 5 | 22 | Federer, Colin | 2011 | 2080 | 2103 | SUI | 8 | 85.5 | 1198.5 | 0 | 7 | |
| 6 | 45 | Jordan, Theodor | 2010 | 1919 | 1946 | SUI | 8 | 85.5 | 1136.0 | 0 | 8 | |
| 7 | 66 | Gontsul, Artem | 2006 | 1751 | 2019 | UKR | 8 | 83.0 | 1097.5 | 0 | 7 | |
| 8 | 43 | Cervelli, Eduard | 2007 | 1932 | 1887 | SUI | 8 | 81.5 | 1133.5 | 0 | 8 | |
| 9 | 46 | Gut, Raphael | 2009 | 1918 | 2319 | SUI | 7.5 | 108.5 | 1342.5 | 0 | 7 | |
| 10 | 15 | Schellenberg, Simon | 2007 | 2130 | 2106 | SUI | 7.5 | 101.5 | 1247.0 | 0 | 7 | |
| 11 | 64 | Köhalmi-Szabo, Mihaly | 2011 | 1752 | 2109 | SUI | 7.5 | 89.5 | 1204.5 | 0 | 7 | |
| 12 | 20 | Kasipour Azbari, Seyed Arvin | 2006 | 2085 | 2085 | SUI | 7.5 | 85.0 | 1205.0 | 0 | 7 | |
| 13 | 16 | FM | Rappazzo, Johannes | 2008 | 2123 | 2144 | SUI | 7 | 99.0 | 1268.0 | 0 | 6 |
| 14 | 28 | WIM | Manko, Mariia | 2007 | 2022 | 2010 | SUI | 7 | 88.5 | 1204.0 | 0 | 7 |
| 15 | 53 | Arsenie, Cristian Marc | 2009 | 1867 | 2020 | SUI | 7 | 86.0 | 1154.0 | 0 | 6 | |
| 16 | 70 | Angelovski, Emanuel | 2010 | 1678 | 2007 | SUI | 7 | 85.5 | 1166.5 | 0 | 7 | |
| 17 | 62 | Pfaltz, Maximilian | 2011 | 1768 | 1973 | SUI | 7 | 83.5 | 1123.0 | 0 | 7 | |
| 18 | 54 | Guyer, Marlon | 2008 | 1867 | 1898 | SUI | 7 | 78.5 | 1110.5 | 0 | 7 | |
| 19 | 60 | Ingielewicz, Tomasz | 2011 | 1768 | 1881 | SUI | 7 | 77.5 | 1064.0 | 0 | 7 | |
| 20 | 73 | Piacquadio, Riccardo Daniele | 2011 | 1572 | 1801 | NOR | 7 | 75.5 | 1049.5 | 0 | 7 | |
| 21 | 48 | Tureshbayev, Anuar | 2011 | 1903 | 1943 | IRL | 6.5 | 83.5 | 1127.5 | 0 | 6 | |
| 22 | 36 | Hirzel, Cédric | 2007 | 1960 | 1951 | SUI | 6.5 | 81.5 | 1158.5 | 0 | 5 | |
| 23 | 55 | Hirzel, Robin | 2006 | 1861 | 1963 | SUI | 6.5 | 81.5 | 1111.0 | 0 | 6 | |
| 24 | 57 | Wehrle, Maximilian | 2005 | 1841 | 1882 | GER | 6.5 | 81.0 | 1115.0 | 0 | 6 | |
| 25 | 61 | King, Alexander | 2007 | 1768 | 1766 | SUI | 6.5 | 72.5 | 1047.0 | 0 | 6 | |
| 26 | 65 | Dück, Maximilian | 2008 | 1751 | 1884 | SUI | 6 | 82.0 | 1090.0 | 0 | 5 | |
| 27 | 63 | Kondzic, Ben | 2007 | 1766 | 1907 | SUI | 6 | 81.0 | 1076.0 | 0 | 5 | |
| 28 | 58 | Spada, Yunfan | 2008 | 1801 | 1737 | SUI | 5.5 | 75.5 | 1054.0 | 0 | 5 | |
| 29 | 59 | Hottinger, Simon | 2008 | 1771 | 1774 | SUI | 5.5 | 74.5 | 1074.0 | 0 | 5 | |
| 30 | 71 | Campora, Christoph | 2006 | 1677 | 1771 | SUI | 5.5 | 74.5 | 1005.0 | 0 | 5 | |
| 31 | 75 | Fry, Ryunosuke | 2009 | 1569 | 1710 | SUI | 5.5 | 68.5 | 1000.5 | 0 | 5 | |
| 32 | 49 | Ragazzi, Gianluca | 2004 | 1878 | 1583 | SUI | 5 | 74.0 | 975.5 | 0 | 5 | |
| 33 | 68 | Paholok, Adam | 2009 | 1711 | 1554 | SVK | 5 | 69.0 | 981.0 | 0 | 4 | |
| 34 | 81 | Stolper, Felix | 2014 | 1298 | 1525 | SUI | 5 | 65.0 | 931.0 | 0 | 4 | |
| 35 | 72 | Steenman, Tom | 2005 | 1655 | 1566 | SUI | 5 | 65.0 | 925.0 | 0 | 4 | |
| 36 | 79 | Koehler, Noe | 2009 | 1487 | 1552 | SUI | 5 | 65.0 | 872.0 | 0 | 5 | |
| 37 | 85 | Löfgren, Alexander | 2013 | 1146 | 1491 | SUI | 5 | 61.0 | 909.0 | 0 | 5 | |
| 38 | 87 | Gustafsson, Matthias | 2008 | 0 | 1394 | SUI | 5 | 60.0 | 803.5 | 0 | 5 | |
| 39 | 82 | Podleisek, Lily Anna | 2014 | 1211 | 1510 | SUI | 4.5 | 60.0 | 827.5 | 0 | 4 | |
| 40 | 80 | Moss, Robin | 2013 | 1356 | 1490 | SUI | 4 | 65.5 | 905.0 | 0 | 3 | |
| 41 | 89 | Lee, Zayn | 2015 | 0 | 1472 | SUI | 4 | 61.0 | 927.0 | 0 | 3 | |
| 42 | 76 | Pfaltz, Niklas | 2013 | 1566 | 1432 | SUI | 4 | 60.0 | 899.0 | 0 | 4 | |
| 43 | 83 | Connor, Hayden | 2015 | 1200 | 1309 | SUI | 3 | 56.5 | 809.0 | 0 | 3 | |
| 44 | 84 | Hasan, Musabbir | 2013 | 1200 | 1085 | SUI | 2 | 54.0 | 773.5 | 0 | 2 | |
| Tie Break legend: | ||||||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||||||
| SOB : Sum of Opponents' Buchholz | ||||||||||||
| DE : Direct Encounter (recursive) | ||||||||||||
| WIN : Number of Wins | ||||||||||||
1900 ≤ byear ≤ 1964
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SOB | DE | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Gallagher, Joseph G. | 1964 | 2479 | 2367 | SUI | 9.5 | 101.5 | 1320.5 | 0 | 9 |
| 2 | 41 | Clausen, Karl Erik | 1963 | 1939 | 1911 | ESP | 8 | 84.0 | 1143.0 | 0 | 8 | |
| 3 | 31 | Mikavica, Mirko | 1949 | 1991 | 1905 | SRB | 7 | 84.0 | 1122.0 | 0 | 7 | |
| 4 | 40 | Ludin, Hubert | 1942 | 1941 | 1662 | SUI | 6 | 73.5 | 1041.5 | 0 | 6 | |
| 5 | 56 | Angst, Markus | 1958 | 1852 | 1728 | SUI | 6 | 71.5 | 1026.0 | 0 | 5 | |
| 6 | 50 | Schmidig, Jean-Claude | 1962 | 1878 | 1701 | SUI | 5.5 | 77.0 | 1039.5 | 0 | 5 | |
| 7 | 35 | Wehrle, Uwe | 1959 | 1972 | 1680 | GER | 5 | 80.0 | 1083.0 | 0 | 5 | |
| 8 | 47 | Zaugg, Beat | 1960 | 1918 | 1416 | SUI | 1 | 46.0 | 481.5 | 0 | 1 | |
| Tie Break legend: | ||||||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||||||
| SOB : Sum of Opponents' Buchholz | ||||||||||||
| DE : Direct Encounter (recursive) | ||||||||||||
| WIN : Number of Wins | ||||||||||||