Searching...
| Pos | Player | Pts | BH-C1 | SOB | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 12 | 103.5 | 1301.5 | 0 | 11 | |
| 2 | 11.5 | 102.0 | 1333.5 | 0 | 11 | |
| 3 | 10 | 106.5 | 1347.5 | 0 | 9 | |
| 4 | 9.5 | 101.5 | 1320.5 | 0 | 9 | |
| 5 | 9.5 | 101.5 | 1317.5 | 0 | 9 | |
| 6 | 9.5 | 100.0 | 1285.5 | 0 | 9 | |
| 7 | 8.5 | 93.5 | 1235.5 | 0 | 8 | |
| 8 | 8.5 | 90.0 | 1220.0 | 0 | 8 | |
| 9 | 8.5 | 89.5 | 1238.5 | 0 | 7 | |
| 10 | 8.5 | 89.5 | 1188.5 | 0 | 8 | |
| 11 | 8 | 100.0 | 1261.0 | 0 | 7 | |
| 12 | 8 | 99.5 | 1273.5 | 0 | 7 | |
| 13 | 8 | 93.0 | 1231.5 | 0 | 7 | |
| 14 | 8 | 92.0 | 1270.0 | 0 | 7 | |
| 15 | 8 | 89.5 | 1187.0 | 0 | 7 | |
| 16 | 8 | 86.5 | 1180.0 | 0 | 8 | |
| 17 | 8 | 86.0 | 1160.5 | 0 | 7 | |
| 18 | 8 | 85.5 | 1198.5 | 0 | 7 | |
| 19 | 8 | 85.5 | 1136.0 | 0 | 8 | |
| 20 | 8 | 84.0 | 1143.0 | 0 | 8 | |
| 21 | 8 | 83.0 | 1097.5 | 0 | 7 | |
| 22 | 8 | 81.5 | 1133.5 | 0 | 8 | |
| 23 | 7.5 | 108.5 | 1342.5 | 0 | 7 | |
| 24 | 7.5 | 101.5 | 1247.0 | 0 | 7 | |
| 25 | 7.5 | 94.0 | 1217.5 | 0 | 7 | |
| 26 | 7.5 | 93.0 | 1214.5 | 0 | 7 | |
| 27 | 7.5 | 89.5 | 1204.5 | 0 | 7 | |
| 28 | 7.5 | 88.5 | 1210.0 | 0 | 7 | |
| 29 | 7.5 | 85.0 | 1205.0 | 0 | 7 | |
| 30 | 7 | 99.0 | 1268.0 | 0 | 6 | |
| 31 | 7 | 96.0 | 1228.5 | 0 | 6 | |
| 32 | 7 | 94.0 | 1222.0 | 0 | 6 | |
| 33 | 7 | 93.5 | 1181.5 | 0 | 5 | |
| 34 | 7 | 88.5 | 1204.0 | 0 | 7 | |
| 35 | 7 | 88.5 | 1129.0 | 0 | 7 | |
| 36 | 7 | 86.0 | 1154.0 | 0 | 6 | |
| 37 | 7 | 85.5 | 1166.5 | 0 | 7 | |
| 38 | 7 | 84.0 | 1122.0 | 0 | 7 | |
| 39 | 7 | 83.5 | 1123.0 | 0 | 7 | |
| 40 | 7 | 78.5 | 1110.5 | 0 | 7 | |
| 41 | 7 | 77.5 | 1064.0 | 0 | 7 | |
| 42 | 7 | 75.5 | 1049.5 | 0 | 7 | |
| 43 | 7 | 75.0 | 1091.5 | 0 | 7 | |
| 44 | 6.5 | 86.0 | 1160.5 | 0 | 6 | |
| 45 | 6.5 | 84.0 | 1161.5 | 0 | 6 | |
| 46 | 6.5 | 83.5 | 1127.5 | 0 | 6 | |
| 47 | 6.5 | 81.5 | 1158.5 | 0 | 5 | |
| 48 | 6.5 | 81.5 | 1111.0 | 0 | 6 | |
| 49 | 6.5 | 81.0 | 1115.0 | 0 | 6 | |
| 50 | 6.5 | 72.5 | 1047.0 | 0 | 6 | |
| Tie Break legend: | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SOB : Sum of Opponents' Buchholz | ||||||
| DE : Direct Encounter (recursive) | ||||||
| WIN : Number of Wins | ||||||









