Players Pairings Standings

Schweizer Einzelmeisterschaft Rapid & Blitz 2024

8800 Thalwil ZH - SUI

23 Nov 2024

1900 ≤ byear ≤ 1964
1900 ≤ byear ≤ 1964
Pos N T Name BYear Rtg PRtg Fed Pts BH-C1 SOB DE WIN
1 3 GM Gallagher, Joseph G. 1964 2410 2124 SUI 6 45.5 403.0 0 5
2 14 IM Kelecevic, Nedeljko 1947 2167 2182 SUI 6 44.5 423.5 0 5
3 6 IM Filipovic, Branko 1957 2341 2081 SUI 6 44.5 411.0 0 4
4 26 Kuhn, Thomas 1962 2068 1991 SUI 6 37.0 332.0 0 6
5 21 Mikavica, Mirko 1949 2114 1949 SRB 5.5 41.5 389.0 0 5
6 45 Ludin, Hubert 1942 1941 1877 SUI 5.5 41.0 378.0 0 5
7 40 Clausen, Karl Erik 1963 1959 1846 ESP 5 45.0 380.0 0 5
8 30 Mikavica, Dragoljub 1950 2001 1912 SUI 5 43.0 395.5 0 4
9 19 Wirz, Heinz 1959 2133 1992 SUI 5 41.0 384.0 0 4
10 32 Haldemann, Paul 1956 2000 1977 SUI 5 40.0 411.5 0 4
11 41 Kull, Martin 1959 1959 1818 SUI 4 45.5 371.5 0 4
12 53 Eschle, Hubert 1955 1891 1883 GER 4 45.0 368.5 0 4
13 43 Petry, Martin 1962 1944 1695 SUI 4 40.5 352.5 0 4
14 51 Arocha, Carlos 1962 1895 1671 SUI 4 38.0 333.5 0 3
15 28 Eggenberger, Werner 1932 2040 1707 SUI 4 34.5 363.0 0 4
16 39 Sperzel, Bernd 1964 1965 1675 SUI 4 34.5 292.5 0 4
17 65 Angst, Markus 1958 1803 1639 SUI 4 32.0 323.5 0 2
18 57 Andjelkovic, Slavoljub 1961 1869 1506 SUI 3.5 35.5 314.5 0 2
19 31 Zaugg, Beat 1960 2001 1625 SUI 3 37.5 309.5 0 3
20 105 Mutter, Markus 1957 1424 1378 SUI 2.5 29.0 308.5 0 2
Tie Break legend:
BH-C1 : Buchholz Cut 1
SOB : Sum of Opponents' Buchholz
DE : Direct Encounter (recursive)
WIN : Number of Wins
2004 ≤ byear ≤ 2024
2004 ≤ byear ≤ 2024
Pos N T Name BYear Rtg PRtg Fed Pts BH-C1 SOB DE WIN
1 11 FM Fecker, Noah 2004 2255 2331 SUI 7 49.0 428.0 0 6
2 44 Federer, Colin 2011 1941 2183 SUI 6.5 43.5 416.5 0 5
3 17 FM Schlegel, Igor 2005 2158 2140 SUI 6 44.0 431.0 0 6
4 35 Kasipour Azbari, Seyed Arvin 2006 1985 2110 SUI 6 44.0 401.0 0 5
5 95 Angelovski, Emanuel 2010 1608 2125 SUI 6 42.0 405.0 0 6
6 56 FM Rappazzo, Johannes 2008 1870 2084 SUI 6 41.0 369.5 0 5
7 22 WIM Manko, Mariia 2007 2110 2117 SUI 5.5 49.5 428.5 0 5
8 48 Tschopp, Olivier 2005 1936 1976 SUI 5.5 42.5 391.5 0 5
9 83 Guyer, Marlon 2008 1713 2014 SUI 5.5 39.0 401.0 0 5
10 74 Gauthey, Nils 2006 1747 1953 SUI 5.5 38.0 376.5 0 5
11 93 Cervelli, Eduard 2007 1632 2009 SUI 5.5 37.5 395.5 0 5
12 70 King, Alexander 2007 1784 1969 SUI 5.5 35.5 381.0 0 5
13 46 Schellenberg, Simon 2007 1938 2034 SUI 5 46.5 405.5 0 5
14 77 Köhalmi-Szabo, Mihaly 2011 1724 2015 SUI 5 42.0 384.0 0 4
15 87 Spada, Yunfan 2008 1696 1930 SUI 5 40.0 364.5 0 5
16 66 Malli, Shiivesh Sunil 2005 1803 2022 SUI 5 38.5 384.0 0 4
17 76 Gade, Niels Severin 2009 1736 1814 SUI 5 37.5 379.0 0 5
18 36 Stijve, Niels 2005 1985 1834 SUI 5 37.0 365.5 0 5
19 104 Hottinger, Simon 2008 1462 1896 SUI 5 35.5 375.5 0 5
20 81 Campora, Christoph 2006 1714 1805 SUI 5 34.5 349.5 0 5
21 78 Akinkhov, Mikhail 2010 1722 1740 SUI 5 33.0 348.5 0 5
22 101 Fry, Ryunosuke 2009 1526 1798 SUI 5 31.5 352.5 0 5
23 84 Estermann, Michail 2008 1708 1971 SUI 4.5 42.0 379.5 0 4
24 75 Brüssow, Nina 2008 1746 1961 SUI 4.5 41.0 354.5 0 4
25 50 Heron, Andrew 2007 1904 1778 LIE 4.5 38.5 378.0 0 4
26 73 Biasca, Mattia 2005 1749 1777 SUI 4.5 36.5 371.0 0 4
27 80 Kondzic, Ben 2007 1716 1832 SUI 4.5 35.5 370.5 0 4
28 90 Hirzel, Robin 2006 1651 1840 SUI 4.5 35.5 361.5 0 4
29 60 Sutter, Julian 2011 1816 1923 SUI 4 42.5 317.0 0 3
30 55 Ragazzi, Gianluca 2004 1878 1782 SUI 4 40.0 356.5 0 4
31 59 Gontsul, Artem 2006 1832 1756 UKR 4 39.5 352.5 0 4
32 72 Pfaltz, Maximilian 2011 1768 1761 SUI 4 33.0 325.0 0 4
33 86 Varghese, Vivan 2014 1702 1690 SUI 4 31.5 336.0 0 4
34 91 Sele, Timea 2005 1644 1587 LIE 4 31.0 321.5 0 4
35 88 Domschke, Mischa 2012 1668 1454 SUI 4 30.0 328.5 0 4
36 92 Koehler, Noe 2009 1636 1704 SUI 4 27.5 244.0 0 3
37 89 Piacquadio, Riccardo Daniele 2011 1655 1800 NOR 3.5 38.0 350.5 0 3
38 67 Miranda, Raphael 2005 1802 1644 SUI 3.5 36.0 335.5 0 3
39 100 Luisier, Jurij 2012 1540 1632 SUI 3.5 35.0 330.0 0 3
40 94 Ronner, Patrick 2010 1610 1544 SUI 3.5 30.0 331.5 0 3
41 107 Moss, Robin 2013 1356 1621 SUI 3.5 28.5 292.0 0 3
42 82 Bhingare, Joshua 2012 1713 1657 SUI 3 33.5 333.0 0 3
43 109 Légeret, Noé 2014 1283 1578 SUI 3 33.5 326.0 0 3
44 98 Pfaltz, Niklas 2013 1566 1527 SUI 3 31.0 325.5 0 3
45 127 Uras, Poyraz 2016 0 1418 TUR 3 31.0 289.0 0 3
46 103 Mahapatra, Samyakk 2013 1513 1630 SUI 3 30.0 342.0 0 3
47 106 Batacchi, Amaury 2010 1419 1463 FRA 3 30.0 303.5 0 3
48 111 Heimken, Leon 2011 1166 1454 SUI 3 28.5 290.5 0 3
49 114 Galiash, Mikhail 2014 1141 1370 SUI 3 28.5 265.0 0 3
50 118 Buergenmeier, Urs 2009 0 1394 SUI 3 28.0 296.0 0 3
51 122 Lee, Zayn 2015 0 1413 SUI 2.5 24.5 264.5 0 2
52 113 Löfgren, Alexander 2013 1146 1336 SUI 2.5 24.0 289.5 0 2
53 112 Eichholzer, Louis 2011 1163 1438 SUI 2 32.0 312.5 0 2
54 110 Kaschner, Marcus 2016 1233 1346 SUI 2 30.5 297.5 0 2
55 116 Abousaleh, Louis 2008 0 1281 SUI 2 29.0 282.0 0 2
56 117 Bhingare, Nathan Rohit 2019 0 1285 SUI 2 25.5 285.5 0 2
57 121 Graf, David 2016 0 1150 SUI 2 23.5 271.5 0 2
58 120 Gendotti, Geo 2014 0 607 SUI 1 24.0 254.0 0 1
59 115 Niggli, Davide 2017 1130 1130 SUI 1 21.0 261.5 0 1
60 123 Nguyen, The-Vy 2017 0 1176 SUI 1 18.0 194.5 0 1
Tie Break legend:
BH-C1 : Buchholz Cut 1
SOB : Sum of Opponents' Buchholz
DE : Direct Encounter (recursive)
WIN : Number of Wins