Players Pairings Standings

2024 ANU Chess Festival

Canberra - AUS

26-28 Jul 2024

Pos Player Pts Buc1 BucT
1
1449
QLD
5 21.0 24.0
2
1385
ACT
5 19.0 21.0
3
1150
ACT
5 17.0 17.0
4
1379
ACT
4.5 22.0 25.0
5
1219
ACT
4.5 19.5 22.0
6
1176
ACT
4.5 19.0 21.0
7
1153
ACT
4 19.0 20.5
8
1093
WA
4 17.0 19.0
9
1388
ACT
4 16.0 18.5
10
1126
VIC
4 16.0 17.5
11
1445
ACT
3.5 20.0 21.5
12
1140
ACT
3.5 17.0 18.5
13
985
ACT
3.5 16.0 17.0
14
988
NSW
3.5 15.5 18.0
15
1171
ACT
3.5 15.0 17.0
16
1074
ACT
3.5 13.0 14.5
17
725
ACT
3 19.5 21.5
18
1289
ACT
3 19.0 21.0
19
1016
ACT
3 19.0 21.0
20
726
ACT
3 19.0 20.5
21
0
ACT
3 18.0 20.5
22
882
ACT
3 17.0 19.0
23
860
ACT
3 17.0 19.0
24
1006
ACT
3 17.0 17.0
25
0
ACT
3 16.5 18.5
26
864
ACT
2.5 18.0 19.5
27
916
NSW
2.5 17.0 18.5
28
0
ACT
2.5 15.5 17.0
29
0
ACT
2.5 13.5 13.5
30
489
NSW
2 16.0 17.0
31
377
ACT
2 15.5 17.0
32
798
ACT
2 14.5 16.0
33
499
ACT
2 14.5 15.5
34
484
ACT
2 14.5 15.5
35
395
ACT
2 13.0 13.0
36
978
NSW
1.5 15.5 18.0
37
248
NSW
1.5 13.5 13.5
38
387
ACT
1.5 12.5 13.5
39
0
ACT
1 12.5 14.0
40
410
ACT
1 12.0 12.0
41
0
ACT
0.5 14.0 15.5
42
395
ACT
0 15.0 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 Yelkhovsky,Daniil 1449 1431 QLD 5 21.0 24.0
2 4 Cheng,Jerry 1385 1394 ACT 5 19.0 21.0
3 11 Amoore,Connor 1150 1094 ACT 5 17.0 17.0
4 5 Lee,Thiam Woon 1379 1372 ACT 4.5 22.0 25.0
5 7 Extross,Eshaan 1219 1326 ACT 4.5 19.5 22.0
6 8 Rawat,Dhruv 1176 1246 ACT 4.5 19.0 21.0
7 10 Gyalpo,Padma Yonten 1153 1193 ACT 4 19.0 20.5
8 14 Deng,Harmoniche 1093 705 WA 4 17.0 19.0
9 3 Louie,Simon 1388 1023 ACT 4 16.0 18.5
10 13 Woollard,Kelvin 1126 828 VIC 4 16.0 17.5
11 2 Hegde,Lohit 1445 1071 ACT 3.5 20.0 21.5
12 12 Jochimsen,Erik 1140 1016 ACT 3.5 17.0 18.5
13 19 Chen,Louis 985 847 ACT 3.5 16.0 17.0
14 18 Yendluri,Rithvik Chowdary 988 709 NSW 3.5 15.5 18.0
15 9 Cunningham,Campbell 1171 917 ACT 3.5 15.0 17.0
16 15 Marks,Joe 1074 395 ACT 3.5 13.0 14.5
17 27 Eldon-Roberts,Yelisey 725 1057 ACT 3 19.5 21.5
18 6 Lee,Nicholas 1289 753 ACT 3 19.0 21.0
19 16 Vinothkumar,Nivin 1016 679 ACT 3 19.0 21.0
20 26 Hegde,Sanat 726 975 ACT 3 19.0 20.5
21 41 Williams,Angus 0 1081 ACT 3 18.0 20.5
22 22 Fitzgerald,Michael 882 748 ACT 3 17.0 19.0
23 24 Li,Ethan 860 1043 ACT 3 17.0 19.0
24 17 Dunn,Paul 1006 777 ACT 3 17.0 17.0
25 38 Paudel,Prakarsha 0 840 ACT 3 16.5 18.5
26 23 Annamalai,Akshay 864 1099 ACT 2.5 18.0 19.5
27 21 Gorantla,Karunya 916 728 NSW 2.5 17.0 18.5
28 37 Krklec,Tom 0 860 ACT 2.5 15.5 17.0
29 42 Zhou-Smith,Victor 0 712 ACT 2.5 13.5 13.5
30 29 Kuncoro,Harvey 489 500 NSW 2 16.0 17.0
31 35 Mididuddi,Varshini 377 686 ACT 2 15.5 17.0
32 25 Horikawa,Tomoki 798 526 ACT 2 14.5 16.0
33 28 Hegde,Mahi 499 249 ACT 2 14.5 15.5
34 30 Selva Muthukumar,Sahasra 484 562 ACT 2 14.5 15.5
35 33 Luyen,Andy 395 522 ACT 2 13.0 13.0
36 20 Mendis,Nelum 978 391 NSW 1.5 15.5 18.0
37 36 Gorantla,Krithika 248 574 NSW 1.5 13.5 13.5
38 34 Wheeler,Mason 387 390 ACT 1.5 12.5 13.5
39 39 Rajiv,Manu Chakravarthy 0 269 ACT 1 12.5 14.0
40 31 Li,Jayden 410 273 ACT 1 12.0 12.0
41 40 Rodriguez Alvarez, Erick German 0 0 ACT 0.5 14.0 15.5
42 32 Le,William 395 0 ACT 0 15.0 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total